Yenepoya Institute of Technology Thodar — Cut-offs
175 verified closing ranks across every published branch, category and round.
In short
The most competitive verified General Merit (GM) KCET 2026 seat at Yenepoya Institute of Technology Thodar closed at 85,116 — Artificial Intelligence & ML, Round 1. Every figure below is transcribed from the official publication named under its table — including the reserved-category columns competitors do not carry.
Is my rank enough for Yenepoya Institute of Technology Thodar?
Enter a rank to see which seats here closed at or beyond it in the published rounds. This reports what happened, not what will happen.
Did cut-offs at Yenepoya Institute of Technology Thodar get harder or easier?
| Branch | 2025 | 2026 | Movement |
|---|---|---|---|
| Electrical | 1,27,871 | 12,724 | ↓ tighter by 1,15,147 |
| Electronics & Communication | 1,06,334 | 15,199 | ↓ tighter by 91,135 |
| Information Science | 1,03,778 | 1,61,166 | ↑ looser by 57,388 |
| Mechanical | 1,45,671 | 1,69,169 | ↑ looser by 23,498 |
| Artificial Intelligence & ML | 62,013 | 85,116 | ↑ looser by 23,103 |
| Computer Science | 83,278 | 1,05,069 | ↑ looser by 21,791 |
Best General Merit closing rank per branch in each year, across all published rounds. A tighter rank means a better one was needed.
Which colleges could I also get with this rank?
Each of these closed nearest to Yenepoya Institute of Technology Thodar’s tightest General Merit seat within its own exam, year and list, shown beside each rank. Ranks from different exams are not comparable with each other.
- Aaliyah College of Nursing from 84,901 (KCET 2026 GM)
- Cims College of Nursing from 84,938 (KCET 2026 GM)
- Secab Institute of Engineering and Technology from 85,042 (KCET 2026 GM)
- Bellary Institute of Nursing from 85,159 (KCET 2026 GM)
- Tulza Bhavani College of Nursing from 85,255 (KCET 2026 GM)
- Vidyarathna College of Nursing from 85,391 (KCET 2026 GM)
Common questions about Yenepoya Institute of Technology Thodar cut-offs
- What KCET rank do I need for Yenepoya Institute of Technology Thodar?
- In 2026, General Merit seats at Yenepoya Institute of Technology Thodar closed between 12,724 (Electrical) and 1,69,169 (Mechanical). A rank inside that band reached at least one branch in the published rounds. These are the ranks at which seats actually closed, not a prediction for the next year.
- Does Yenepoya Institute of Technology Thodar fill up in Round 1?
- 75% of the General Merit seats Yenepoya Institute of Technology Thodar published closed in Round 1. Most seats are gone after the first round, so a borderline candidate should treat Round 1 option entry as the real decision point.
- Are cut-offs at Yenepoya Institute of Technology Thodar rising or falling?
- Between 2025 and 2026, the largest movement at Yenepoya Institute of Technology Thodar was in Electrical: from 1,27,871 to 12,724, tightening by 1,15,147 ranks. 6 branches are comparable across both years; the per-branch movement is in the table on this page.
What these numbers mean for Yenepoya Institute of Technology Thodar
Across the General Merit seats Yenepoya Institute of Technology Thodar published in 2026, the tightest closed at 12,724 in Electrical and the loosest at 1,69,169 in Mechanical — a spread of 1,56,445 ranks between the hardest and easiest seat in the same college. Between 2025 and 2026, Electrical moved most: from 1,27,871 to 12,724, tightening by 1,15,147 ranks. Of the 6 branches Yenepoya Institute of Technology Thodar published in both years, 2 tightened and 4 loosened, so the college as a whole did not move in one direction. 75% of its published General Merit seats closed in Round 1, which is where a borderline candidate's chance at Yenepoya Institute of Technology Thodar is actually decided. A rank between 12,724 and 1,69,169 reached at least one seat here in the published rounds; beyond 1,69,169, no General Merit seat at Yenepoya Institute of Technology Thodar closed at that rank in the data on this page.
KCET 2026 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | STG | S1G | S2G | S3G | GMH | 2AH | 2BH | S2H | S3H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence & ML | 85,116 | 98,291 | 1,27,912 | 93,920 | 88,013 | 97,709 | 1,07,069 | 1,51,079 | 1,70,003 | 1,30,694 | 95,700 | — | — | 2,30,500 | — |
| Computer Science | 1,05,069 | 1,29,641 | 1,50,847 | 1,05,862 | 1,36,221 | 1,17,198 | 1,25,076 | 2,00,499 | 2,01,153 | 2,12,741 | 1,09,099 | 1,91,809 | — | — | 2,15,195 |
| Electronics & Communication | 1,10,379 | 1,50,552 | 1,51,341 | 1,46,420 | 1,56,709 | 1,20,554 | — | — | — | — | — | — | 2,46,539 | — | — |
| Electrical | 1,40,189 | 2,16,461 | 1,57,325 | — | 1,65,127 | — | 2,01,863 | — | — | 2,38,695 | — | — | — | — | — |
| Information Science | 1,61,166 | 1,94,409 | 1,82,863 | 1,64,606 | 2,16,375 | 1,72,724 | — | — | — | — | 2,12,172 | — | — | — | — |
| Mechanical | 1,69,169 | — | 1,96,144 | — | 1,75,718 | — | 2,63,067 | — | — | — | 2,70,969.5 | — | — | — | — |
Source: KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_H_15072026kannada.pdf · KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_R_15072026kannada.pdf
KCET 2025 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence & ML | 62,013 | 99,103 | 76,010 | 65,131 | 65,328 | 63,047 | 1,66,399.5 | 1,41,311 | 63,477 | — | — | 2,03,930 | — |
| Computer Science | 83,278 | 1,08,086 | 95,229 | 86,925 | 92,443 | 89,480 | 1,89,895 | 1,95,636 | 85,264 | 96,901 | — | — | 2,00,794 |
| Information Science | 1,03,778 | 1,20,028 | 1,07,008 | 1,06,724 | 1,04,276 | 1,06,124 | 2,32,683 | 2,47,632 | 1,13,512 | — | — | — | — |
| Electronics & Communication | 1,06,334 | 1,26,712 | 1,22,977 | 1,15,241 | 1,13,592 | 1,12,846 | 2,00,437 | 2,47,450 | 1,20,123 | — | — | — | 2,60,620 |
| Electrical | 1,27,871 | — | 1,33,480 | 1,41,918 | — | — | 2,10,849 | 2,61,259 | — | — | 1,82,205 | — | — |
| Mechanical | 1,45,671 | — | 1,79,388 | — | — | — | 2,48,499 | 2,36,015 | 2,29,439 | — | — | — | — |
Source: KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_R1kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_R1kannada.pdf
KCET 2025 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH |
|---|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence & ML | 99,103 | 1,24,597 | 1,45,196 | 1,05,308 | 1,14,247 | 1,09,232 | 2,33,405 | 1,41,311 | 1,01,702 | — |
| Computer Science | 1,21,158 | 2,04,089 | 1,70,219 | 1,22,565 | 1,25,851.5 | 1,65,423 | 2,40,054 | 2,30,125 | 1,38,156 | 2,54,647 |
| Information Science | 2,50,716.5 | — | — | — | — | — | — | — | — | — |
| Electronics & Communication | 2,51,336 | — | — | — | — | — | — | — | — | — |
| Mechanical | 2,52,417 | — | — | — | — | — | — | — | — | — |
Source: KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_30082025kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_30082025kannada.pdf
KCET 2025 — Round 3
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM |
|---|---|
| Information Science | 2,22,133 |
| Mechanical | 2,52,417 |
| Electronics & Communication | 2,54,245 |
| Computer Science | 2,54,647 |
| Artificial Intelligence & ML | 2,60,999.5 |
Source: KEA UGCET 2025 Engineering cut-off, Round 3, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_11092025kannada.pdf
KCET 2024 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| Computer Science | 80,611 | 85,434 | 98,264 | — | 1,02,864 | 86,312 | 1,75,315 | — |
| Artificial Intelligence & ML | — | 95,705 | 1,01,633 | 77,714 | — | 91,077 | 1,68,532 | — |
| Electrical | — | — | 1,28,016 | — | — | — | — | 1,61,218 |
| Electronics & Communication | — | 1,14,118 | 1,11,763 | 1,05,081 | 1,09,060 | 1,08,629 | — | — |
| Information Science | — | 1,14,651 | 1,10,464 | — | 1,08,369 | — | 2,21,310 | — |
| Mechanical | — | — | 2,30,910 | — | — | 1,89,627 | — | — |
Source: KEA UGCET 2024 Engineering cut-off, Round 1 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R1kannada.pdf
KCET 2024 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | 1G | 2AG | 2BG | 3AG | 3BG | STG |
|---|---|---|---|---|---|---|
| Artificial Intelligence & ML | 1,60,267 | 1,20,747 | 99,883 | — | 93,308 | 1,62,433 |
| Computer Science | 1,37,674 | — | — | 1,17,394 | 1,12,322 | — |
| Electrical | — | 1,82,898 | 2,32,640 | 1,93,562 | — | — |
| Electronics & Communication | 1,57,562 | 1,43,565 | 1,44,200 | 1,34,850 | 1,33,255 | 1,88,271 |
| Information Science | 1,89,501 | 1,65,157 | — | 1,30,958 | — | 1,77,871 |
Source: KEA UGCET 2024 Engineering cut-off, Round 2 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R2kannada.pdf
Karnataka DCET 2026 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM |
|---|---|
| Electrical | 12,724 |
| Electronics & Communication | 15,199 |
Source: KEA DCET 2026 Engineering cut-off, Round 2 PROVISIONAL, Rest of Karnataka (official, generated 05-09-2026): https://cetonline.karnataka.gov.in/keawebentry456/dcet2026/Rkannada.pdf
Seats published for Round 3
101 seats across 8 branches, from KEA’s provisional matrix published on 31 August 2026. A matrix describes the day it was published — allotment spends seats.
| Branch | Seats |
|---|---|
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 22 |
| INFORMATION SCIENCE AND ENGINEERING | 21 |
| ELECTRONICS AND COMMUNICATION ENGG | 15 |
| COMPUTER SCIENCE AND ENGINEERING | 12 |
| COMPUTER SCIENCE AND ENGG (INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) | 10 |
| COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 10 |
| ELECTRICAL & ELECTRONICS ENGINEERING | 7 |
| MECHANICAL ENGINEERING | 4 |
Source: KEA UGCET-2026 Third Round UnAllotted & Cancelled Provisional Seat Matrix, Engineering (as on 31-08-2026). Full grid, all categories: the KCET seat matrix. What GM category means · how the SNQ quota works.