KEA college codes
The E-codes option entry runs on, matched to their colleges — and an honest list of the ones we will not resolve.
In short
KEA’s option entry takes college codes, not names — one wrong code is one wrong preference. This table matches 171 of KEA’s engineering codes to the colleges in this directory, each linking to its verified cut-offs. A further 71 codes are listed below as unresolved, with the reason for each.
Resolved codes (171)
Unresolved codes (71)
These appear in KEA’s publication but are deliberately not matched to a college here. Most are dual codes — one college running two seat pools under two codes, where the PDF does not say which is which — or institutions absent from this directory, or architecture programmes. A near-miss would be a wrong answer, so they stay unresolved.
| Code | Why it is unresolved |
|---|---|
| E003 | dual code — E003/E048 all resolve to bmsce-bangalore; 2024 excluded these because which code applies is not determinable from the PDF |
| E004 | dual code — E004/E060 all resolve to dr-ambedkar-institute-of-technology; 2024 excluded these because which code applies is not determinable from the PDF |
| E009 | dual code — E009/E141 all resolve to pes-university-bangalore; 2024 excluded these because which code applies is not determinable from the PDF |
| E021 | dual code — E021/E284 all resolve to sri-jayachamarajendra-college-of-engineering; 2024 excluded these because which code applies is not determinable from the PDF |
| E022 | dual code — E022/E056/E178 all resolve to nie-mysuru; 2024 excluded these because which code applies is not determinable from the PDF |
| E023 | dual code — E023/E058 all resolve to pesce-mandya; 2024 excluded these because which code applies is not determinable from the PDF |
| E024 | dual code — E024/E047 all resolve to mce-hassan; 2024 excluded these because which code applies is not determinable from the PDF |
| E031 | dual code — E031/E049 all resolve to basaveshwara-engineering-college; 2024 excluded these because which code applies is not determinable from the PDF |
| E041 | dual code with E059 (P D A College, Gulbarga) — same rule as 2024 |
| E046 | KEA calls it "Sir M Visvesvaraya College of Engineering, Raichur"; the table has HKE's S.L.N. College of Engineering. Not the same name, not resolvable from the PDF |
| E047 | dual code — E024/E047 all resolve to mce-hassan; 2024 excluded these because which code applies is not determinable from the PDF |
| E048 | dual code — E003/E048 all resolve to bmsce-bangalore; 2024 excluded these because which code applies is not determinable from the PDF |
| E049 | dual code — E031/E049 all resolve to basaveshwara-engineering-college; 2024 excluded these because which code applies is not determinable from the PDF |
| E056 | dual code — E022/E056/E178 all resolve to nie-mysuru; 2024 excluded these because which code applies is not determinable from the PDF |
| E058 | dual code — E023/E058 all resolve to pesce-mandya; 2024 excluded these because which code applies is not determinable from the PDF |
| E059 | dual code with E041 (P D A College, Gulbarga) — same rule as 2024 |
| E060 | dual code — E004/E060 all resolve to dr-ambedkar-institute-of-technology; 2024 excluded these because which code applies is not determinable from the PDF |
| E061 | dual code — E061/E066 all resolve to university-b-d-t-college-of-engineering; 2024 excluded these because which code applies is not determinable from the PDF |
| E066 | dual code — E061/E066 all resolve to university-b-d-t-college-of-engineering; 2024 excluded these because which code applies is not determinable from the PDF |
| E081 | Sri Siddhartha SCHOOL of Engineering is not Sri Siddhartha INSTITUTE of Technology (E017); ssahe-tumakuru is the parent university, not this college |
| E119 | K C T Engineering College, Gulbarga — not in the college table |
| E121 | Vivekananda CET Puttur — the table's vivekananada-institute-of-technology is the Bengaluru one |
| E141 | dual code — E009/E141 all resolve to pes-university-bangalore; 2024 excluded these because which code applies is not determinable from the PDF |
| E155 | dual code — E155/E274 all resolve to government-engineering-college-hassan; 2024 excluded these because which code applies is not determinable from the PDF |
| E161 | Government Engineering College, Kushalanagar — not in the college table |
| E164 | Government Engineering College, Hoovina Hadagali — not in the college table |
| E168 | Amruta Institute of Engineering & Management Science, Bidadi — not in the college table |
| E178 | dual code — E022/E056/E178 all resolve to nie-mysuru; 2024 excluded these because which code applies is not determinable from the PDF |
| E194 | Government Engineering College, Karwar — not in the college table (the Karwar hit is VDIT Haliyal) |
| E197 | Veerappa Nisty Engineering College, Shorapur — not in the college table |
| E212 | Dayananda Sagar Academy of Technology & Management is distinct from DSCE and DS University; not resolvable |
| E225 | School of Architecture — not an engineering programme |
| E235 | dual code — E235/E319 all resolve to msruas-bangalore; 2024 excluded these because which code applies is not determinable from the PDF |
| E259 | School of Architecture — not an engineering programme |
| E263 | dual code — E263/E283/E321 all resolve to university-of-mysore; 2024 excluded these because which code applies is not determinable from the PDF |
| E264 | Basav Engineering School of Technology, Vijayapura — not in the college table |
| E266 | College of Architecture — not an engineering programme |
| E273 | Government Engineering College, Gangavathi — not in the college table |
| E274 | dual code — E155/E274 all resolve to government-engineering-college-hassan; 2024 excluded these because which code applies is not determinable from the PDF |
| E278 | dual code — E278/E279/E289/E290 all resolve to vtu-belagavi; 2024 excluded these because which code applies is not determinable from the PDF |
| E279 | dual code — E278/E279/E289/E290 all resolve to vtu-belagavi; 2024 excluded these because which code applies is not determinable from the PDF |
| E283 | dual code — E263/E283/E321 all resolve to university-of-mysore; 2024 excluded these because which code applies is not determinable from the PDF |
| E284 | dual code — E021/E284 all resolve to sri-jayachamarajendra-college-of-engineering; 2024 excluded these because which code applies is not determinable from the PDF |
| E285 | dual code — E285/E316 all resolve to rv-university-bangalore; 2024 excluded these because which code applies is not determinable from the PDF |
| E287 | Vidyashilp University — not in the college table |
| E289 | dual code — E278/E279/E289/E290 all resolve to vtu-belagavi; 2024 excluded these because which code applies is not determinable from the PDF |
| E290 | dual code — E278/E279/E289/E290 all resolve to vtu-belagavi; 2024 excluded these because which code applies is not determinable from the PDF |
| E299 | Ghousia Institute of Technology for Women (Hosur Road) is not Ghousia Engineering College (Ramanagara) |
| E305 | H N N College of Engineering — not in the college table |
| E306 | Chanakya University — not in the college table |
| E308 | VTU constituent college, Chintamani — not in the college table, and byte-identical to E309 |
| E309 | VTU constituent college, Chintamani — not in the college table, and byte-identical to E308 |
| E310 | Government Engineering College, Arasikere — not in the college table |
| E311 | Rathinam Institute of Technology — not in the college table |
| E312 | New Ebenezer Institute of Technology — not in the college table |
| E313 | Harsha Institute of Technology — not in the college table |
| E314 | Cauvery College of Engineering (Alanahally, Mysuru) is not cauvery-institute-of-technology (Mandya) |
| E315 | VTU constituent college, Gokak — not in the college table, and byte-identical to E317 |
| E316 | dual code — E285/E316 all resolve to rv-university-bangalore; 2024 excluded these because which code applies is not determinable from the PDF |
| E317 | VTU constituent college, Gokak — not in the college table, and byte-identical to E315 |
| E318 | BMS University — not in the college table, and overlaps BMSCE which is itself dual-coded |
| E319 | dual code — E235/E319 all resolve to msruas-bangalore; 2024 excluded these because which code applies is not determinable from the PDF |
| E320 | Koshys Institute of Technology — not in the college table |
| E321 | dual code — E263/E283/E321 all resolve to university-of-mysore; 2024 excluded these because which code applies is not determinable from the PDF |
| E322 | C M N Institute of Technology — not in the college table |
| E323 | Future Forge Engineering Academy — not in the college table |
| E324 | ISBR College of Engineering and Technology — not in the college table |
| E325 | Dhanwantari Institute of Technology — not r-r-institute-of-technology-chikkabanavara |
| E326 | Krupanidhi Institute of Technology — not in the college table |
| E327 | AGM College of Engineering & Technology (Belagavi) is not agm-rural-engineering-college (Hubballi) |
| E328 | Shri Swami Nagabhushan Gurukul CET — not in the college table |
Building an option list
- College predictor — Enter a rank and category; see which colleges closed at or beyond it, from the verified rows.
- Verified cut-offs — Every closing rank on the site, by exam, branch, category, rank band, city and round.
- Seat matrix — KEA's seat matrix, college by college and category by category, round over round.
- Counselling tracker — Which round each exam is in, read from the official portal and dated.
- Option-entry sheet — Your saved colleges in priority order, each with its KEA code and verified closing ranks; printable.
- Category codes — What 2AG, 3BH, SCG and the other cut-off columns mean.
- Exam calendar — Dated exam and counselling windows, with the notification behind each.
- What happens after allotment — choices 1–4