Dayananda Sagar College of Engineering — Cut-offs
597 verified closing ranks across every published branch, category and round.
In short
The most competitive verified General Merit (GM) KCET 2026 seat at DSCE closed at 3,572 — Computer Science, Round 1. Every figure below is transcribed from the official publication named under its table — including the reserved-category columns competitors do not carry.
Is my rank enough for DSCE?
Enter a rank to see which seats here closed at or beyond it in the published rounds. This reports what happened, not what will happen.
Did cut-offs at DSCE get harder or easier?
| Branch | 2025 | 2026 | Movement |
|---|---|---|---|
| Civil | 54,351 | 3,066 | ↓ tighter by 51,285 |
| Mechanical | 25,525 | 2,103 | ↓ tighter by 23,422 |
| Electrical | 15,232 | 642 | ↓ tighter by 14,590 |
| Electronics & Communication | 6,361 | 1,486 | ↓ tighter by 4,875 |
| Artificial Intelligence & ML | 4,768 | 1,509 | ↓ tighter by 3,259 |
| Computer Science | 4,080 | 1,431 | ↓ tighter by 2,649 |
Best General Merit closing rank per branch in each year, across all published rounds. A tighter rank means a better one was needed.
Which colleges could I also get with this rank?
Each of these closed nearest to DSCE’s tightest General Merit seat within its own exam, year and list, shown beside each rank. Ranks from different exams are not comparable with each other.
- RVCE from 144 (KCET 2026 GM)
- MSRIT from 976 (KCET 2026 GM)
- University of Visvesvaraya College of Engineering from 2,952 (KCET 2026 GM)
- JSS STU from 4,537 (KCET 2026 GM)
- BIT Bangalore from 4,567 (KCET 2026 GM)
- R V Institute of Technology and Management JP Nagar from 5,464 (KCET 2026 GM)
Common questions about DSCE cut-offs
- What KCET rank do I need for Dayananda Sagar College of Engineering?
- In 2026, General Merit seats at Dayananda Sagar College of Engineering closed between 642 (Electrical) and 49,666 (Civil). A rank inside that band reached at least one branch in the published rounds. These are the ranks at which seats actually closed, not a prediction for the next year.
- Does Dayananda Sagar College of Engineering fill up in Round 1?
- 50% of the General Merit seats Dayananda Sagar College of Engineering published closed in Round 1. Most seats are gone after the first round, so a borderline candidate should treat Round 1 option entry as the real decision point.
- Are cut-offs at Dayananda Sagar College of Engineering rising or falling?
- Between 2025 and 2026, the largest movement at Dayananda Sagar College of Engineering was in Civil: from 54,351 to 3,066, tightening by 51,285 ranks. 6 branches are comparable across both years; the per-branch movement is in the table on this page.
What these numbers mean for DSCE
Across the General Merit seats Dayananda Sagar College of Engineering published in 2026, the tightest closed at 642 in Electrical and the loosest at 49,666 in Civil — a spread of 49,024 ranks between the hardest and easiest seat in the same college. Between 2025 and 2026, Civil moved most: from 54,351 to 3,066, tightening by 51,285 ranks. All 6 comparable branches tightened, so a rank that reached Dayananda Sagar College of Engineering in 2025 may not have been enough in 2026. 50% of its published General Merit seats closed in Round 1, which is where a borderline candidate's chance at Dayananda Sagar College of Engineering is actually decided. A rank between 642 and 49,666 reached at least one seat here in the published rounds; beyond 49,666, no General Merit seat at Dayananda Sagar College of Engineering closed at that rank in the data on this page.
KCET 2026 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | STG | S1G | S2G | S3G | S4G | GMH | 2AH | 3AH | 3BH | S1H | S2H | S3H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 3,572 | 6,869 | 6,126 | 7,774 | 4,070 | 3,859 | 12,133 | 27,898 | 20,400 | 10,987 | 18,287 | 4,242 | 6,484 | 4,302 | 4,339 | 29,599 | — | — |
| Artificial Intelligence & ML | 4,112 | 7,340 | 6,626 | 7,229 | 4,548 | 4,708 | 12,389 | 25,763 | 20,695 | 13,363 | — | 4,724 | 7,001 | — | — | — | — | 21,504.5 |
| Electronics & Communication | 4,834.5 | 11,064 | 8,823 | 12,159 | 5,533 | 5,838 | 16,006 | 41,252 | 26,702 | 24,612 | 63,084 | 6,503 | 9,312 | — | 6,551 | 54,200 | 28,499 | — |
| Electrical | 9,513 | 15,875 | 16,724 | 19,332 | 11,633 | 12,775 | 20,891 | 53,482 | 37,650 | 33,673 | 80,243 | 14,904 | — | — | — | — | 61,877 | — |
| Mechanical | 15,873 | 34,477 | 27,940 | 28,388 | 19,677 | 28,181 | 25,950 | 91,683 | 50,559 | 81,458 | 2,63,149 | 21,792 | 46,827 | — | — | — | 1,21,154 | — |
| Civil | 49,666 | 67,200 | 60,700 | 70,967 | 54,797 | 59,856 | 71,546 | 1,05,912 | 88,051 | 72,007 | — | 54,889 | 78,647 | — | — | — | — | 85,975 |
Source: KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_H_15072026kannada.pdf · KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_R_15072026kannada.pdf
KCET 2025 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 4,080 | 6,869 | 6,718 | 9,884 | 5,201 | 5,001.5 | 23,303 | 23,941 | 4,949 | 6,999 | 5,153 | 27,465 | 24,093 |
| Artificial Intelligence & ML | 4,768 | 7,052 | 7,115 | 9,122 | 5,224 | 5,339 | 22,963 | 26,534 | 4,986.5 | 7,750 | — | — | 25,193 |
| Information Science | 5,707 | 8,502 | 8,570 | 11,727 | 6,682 | 6,722 | 33,475 | 36,752 | 6,326 | 9,480 | — | 44,323.75 | 38,572 |
| Electronics & Communication | 6,361 | 11,674 | 11,679 | 16,722 | 8,437 | 7,717 | 43,299 | 41,698 | 7,996 | 12,193 | 8,951 | 45,797.5 | 47,521 |
| Electrical | 15,232 | 20,359.5 | 22,620 | 19,620 | 19,372 | 19,485.5 | 60,286 | 67,855 | 17,134 | 22,786 | — | — | 63,492 |
| Mechanical | 25,525 | 38,130 | 38,316 | 47,684 | 26,100 | 34,085 | 98,086 | 1,28,775 | 28,146.75 | 40,009.5 | — | — | 1,44,205.5 |
| Civil | 54,351 | 74,997 | 71,810 | 80,269 | 62,183 | 65,787 | 99,631.5 | 1,08,485 | 56,070 | 90,225 | — | 1,11,178 | 1,02,156 |
Source: KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_R1kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_R1kannada.pdf
KCET 2025 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 5,630 | 7,083 | 7,545.5 | 11,737 | 6,341 | 6,371 | 28,698 | 27,128 | 6,482 | 7,645 | 6,731 | 27,850 | 34,669.75 |
| Artificial Intelligence & ML | 6,700 | 7,584 | 7,960 | 10,610 | 6,831 | 7,296 | 23,698 | 29,681 | 6,936 | 8,538 | — | — | 32,954 |
| Information Science | 7,704 | 10,611 | 9,510 | 13,686 | 8,352 | 8,300 | 37,996 | 37,853 | 8,149 | 10,573 | — | 45,797.5 | 38,572 |
| Electronics & Communication | 9,054 | 11,674 | 13,081 | 19,519 | 10,840 | 11,839 | 46,740 | 44,134.5 | 10,698 | 14,117.75 | 11,937 | 48,399 | 51,782 |
| Electrical | 20,761 | 27,779 | 28,069 | 25,566 | 22,495 | 22,983 | 76,640 | 89,675 | 22,786 | 37,278 | — | — | 79,587 |
| Mechanical | 36,189 | 38,130 | 58,316 | 47,684 | 46,429 | 58,136 | 98,579 | 1,29,635 | 51,641 | 71,338 | — | — | 1,68,006.5 |
| Civil | 80,122 | 1,12,538 | 1,07,798 | 1,15,657 | 85,368 | 94,757 | 1,39,068 | 1,34,101 | 86,993 | 1,15,670 | — | 1,42,664 | 1,48,128 |
Source: KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_30082025kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_30082025kannada.pdf
KCET 2025 — Round 3
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 6,584 | 9,967 | 9,339 | 11,737 | 7,689 | 7,550 | 32,213 | 32,004 | 7,996 | 9,480 | 8,149 | 38,711 | 37,123 |
| Artificial Intelligence & ML | 7,846 | 8,502 | 9,754 | 10,610 | 9,090 | 8,300 | 23,698 | 29,681 | 8,397 | 10,444 | — | — | 39,239 |
| Information Science | 9,151 | 11,225 | 12,248 | 13,686 | 9,768 | 9,797 | 38,572 | 37,853 | 11,497 | 13,121 | — | 45,797.5 | 45,253.5 |
| Electronics & Communication | 10,755 | 19,403 | 16,115 | 19,519 | 13,625 | 12,236 | 48,407 | 48,934 | 11,937 | 18,279.5 | 12,881 | 67,855 | 60,651 |
| Electrical | 26,153 | 32,857 | 40,366 | 32,019 | 29,396 | 30,159 | 84,496 | 89,675 | 26,769.5 | 45,731 | — | — | 86,171 |
| Mechanical | 49,720 | 51,561 | 74,313 | 1,00,279.5 | 55,592 | 63,374 | 1,26,483 | 1,29,635 | 51,641 | 90,833 | — | — | — |
| Civil | 94,757 | 1,23,036 | 2,44,871 | 1,68,856 | 1,10,991 | 1,17,905 | 1,99,235 | 2,61,122 | 1,04,469 | — | — | — | 2,44,048.5 |
Source: KEA UGCET 2025 Engineering cut-off, Round 3, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_11092025kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 3, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_11092025kannada.pdf
KCET 2024 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| Computer Science | 4,024 | 8,404 | 6,953 | 9,044 | 5,183 | 4,754 | 26,230 | 30,190 |
| Artificial Intelligence & ML | 4,962 | 7,375 | 7,141 | — | 5,586 | 5,472 | 30,377 | 34,369 |
| Information Science | 5,430 | 10,369 | 8,547 | 11,724 | 6,244 | 6,493 | 37,041 | 39,233 |
| Electronics & Communication | 7,567 | 12,525 | 13,944 | 16,348 | 9,542 | 8,784 | 55,805 | 48,824 |
| Electrical | 20,879 | 22,396 | 28,640 | 42,671 | 22,735 | 22,754 | 76,668 | 74,955 |
| Mechanical | 36,593 | 38,989 | 68,035 | 58,052 | 45,961 | 44,982 | 1,28,249 | — |
| Civil | 65,608 | 1,03,403 | — | — | 84,624 | 76,845 | — | — |
Source: KEA UGCET 2024 Engineering cut-off, Round 1 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R1kannada.pdf
KCET 2024 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| Computer Science | 5,430 | 8,404 | 7,581 | 10,998 | 6,017 | 6,006 | 28,318 | 31,499 |
| Artificial Intelligence & ML | 6,236 | 7,375 | 9,467 | — | 7,329 | 6,588 | 30,795 | 39,831 |
| Information Science | 7,681 | 13,694 | 10,085 | 15,734 | 8,496 | 8,747 | 39,096 | 39,322 |
| Electronics & Communication | 11,216 | 18,772 | 17,528 | 21,879 | 12,028 | 12,256 | 59,406 | 50,219 |
| Electrical | 25,678 | 26,689 | 34,510 | 42,671 | 28,523 | 29,705 | 94,351 | 87,398 |
| Mechanical | 45,961 | 51,837 | 73,309 | 56,857 | 56,117 | 50,948 | 1,39,075 | — |
| Civil | 97,533 | 1,66,803 | — | — | 1,06,867 | 1,09,530 | — | — |
Source: KEA UGCET 2024 Engineering cut-off, Round 2 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R2kannada.pdf
COMEDK UGET 2025 — After all rounds
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | KKR |
|---|---|---|
| Computer Science & Engineering | 7,819 | 18,974 |
| Computer Science & Engineering (Data Science) | 8,322 | 19,473 |
| Computer Science & Engineering (Cyber Security) | 9,105 | 21,259 |
| Artificial Intelligence & Machine Learning | 9,622 | 19,685 |
| Computer Science & Engineering (IoT & Cyber Security incl. Block Chain Technology) | 10,204 | 25,934 |
| Information Science & Engineering | 10,627 | 22,788 |
| Computer Science & Design | 11,125 | 31,502 |
| Robotics & Artificial Intelligence | 12,335 | 32,330 |
| Electronics & Communication Engineering | 17,582 | 28,677 |
| Electronics & Telecommunication Engineering | 30,129 | 44,678 |
| Aeronautical Engineering | 34,681 | 59,439 |
| Electrical & Electronics Engineering | 35,492 | 49,381 |
| Chemical Engineering | 53,019 | — |
| Mechanical Engineering | 55,934 | 1,08,484 |
| Automobile Engineering | 63,821 | — |
| Civil Engineering | 65,128 | — |
| Medical Electronics Engineering | 70,191 | — |
| Bio-technology | 80,468 | — |
Source: COMEDK UGET 2025 Engineering Cut-off Ranks After All Rounds (official PDF, notified 07.07.2026): https://comedk.org/uploads/2025-Engineering%20Cut-Off%20Ranks-After-All-Rounds.%20Notified-on-07.07.2026.pdf
Karnataka DCET 2026 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | STG | S1G | S2G | S3G | S4G | GMH | 2AH | S1H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical | 642 | 3,088 | 643 | — | — | 1,120 | — | — | — | 2,570 | — | — | — | 10,019 |
| Computer Science | 1,431 | 1,906 | 1,691 | — | 862 | 809 | 2,497 | 2,722 | 3,696 | 1,918 | — | 802 | — | — |
| Electronics & Communication | 1,486 | 897 | 2,803 | 1,725 | 839 | 1,966 | — | 1,706 | 2,955 | 4,988 | — | — | 2,398 | — |
| Artificial Intelligence & ML | 1,509 | — | 1,808 | — | 1,759 | 872 | — | 987 | — | — | — | 866 | — | — |
| Mechanical | 2,103 | — | 2,936 | 12,963 | — | 2,143 | — | — | — | — | 15,353 | — | — | — |
| Civil | 3,066 | 5,262 | 6,516 | — | 3,616 | 3,156 | — | 8,819 | 5,160 | — | 9,954 | — | 10,043 | — |
Source: KEA DCET 2026 Engineering cut-off, Round 2 PROVISIONAL, Rest of Karnataka (official, generated 05-09-2026): https://cetonline.karnataka.gov.in/keawebentry456/dcet2026/Rkannada.pdf · KEA DCET 2026 Engineering cut-off, Round 2 PROVISIONAL, 371(j) Kalyana-Karnataka (official, generated 05-09-2026): https://cetonline.karnataka.gov.in/keawebentry456/dcet2026/Hkannada.pdf
Karnataka PGCET 2025 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBA | 534 | 1,451 | 918 | 1,068 | 553 | 672 | 2,947 | 3,713 | 893 | 1,375 | — | 3,774 |
| MCA | 566 | 792 | 759 | 818 | 684 | 776 | 3,620 | 5,305 | 618 | 1,350 | 5,742 | 7,358 |
| VLSI Design & Embedded Systems | 2,465 | — | 3,172 | 3,637 | 2,627 | — | 3,646 | 3,251 | — | 7,111 | — | — |
| Computer Science & Engineering | 2,749 | 4,144 | 3,459 | — | — | 2,855 | 4,650 | — | 3,454 | — | — | — |
| Structural Engineering | 2,916 | — | 5,052 | — | — | 3,709 | 3,245 | 3,610 | — | — | — | 3,834 |
| Highway Technology | 5,626 | — | — | — | — | — | 6,933 | 7,488 | — | — | — | — |
Source: KEA PGCET 2025 MBA cut-off, Round 1, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/cutoff.aspx (PROF_CODE_B_Renglish.pdf, generated 04-10-2025) · KEA PGCET 2025 MBA cut-off, Round 1, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/cutoff.aspx (PROF_CODE_B_Henglish.pdf, generated 04-10-2025) · KEA PGCET 2025 MCA cut-off, Round 1, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_C_Hkannada.pdf) · KEA PGCET 2025 MCA cut-off, Round 1, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_C_Rkannada.pdf) · KEA PGCET 2025 M.Tech cut-off, Round 1, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_T_Rkannada.pdf) · KEA PGCET 2025 M.Tech cut-off, Round 1, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_T_Hkannada.pdf)
Karnataka PGCET 2025 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 2AH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBA | 702 | 1,634 | 1,175 | 1,068 | 821 | 831 | 3,092 | 3,783 | 1,118 | 2,527 | — | 3,774 |
| MCA | 782 | 792 | 919 | 818 | 684 | 776 | 5,716 | 5,305 | 1,199 | 1,350 | 5,742 | 7,358 |
| VLSI Design & Embedded Systems | 2,981 | — | 3,849 | 3,637 | 3,023 | — | 3,646 | 3,251 | — | 7,111 | — | — |
| Structural Engineering | 3,624 | — | 5,161 | — | — | 3,709 | 4,011 | 4,692 | — | — | — | 5,964 |
| Computer Science & Engineering | 3,705 | 6,971 | 5,468 | — | — | 3,904 | 5,509 | — | 4,650 | — | — | — |
| Highway Technology | 6,735 | — | — | — | — | — | 6,933 | — | — | — | — | — |
Source: KEA PGCET 2025 MBA cut-off, Round 2, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_B_R_FIN.pdf) · KEA PGCET 2025 MBA cut-off, Round 2, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_B_H_FIN.pdf) · KEA PGCET 2025 MCA cut-off, Round 2, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_C_R_FIN.pdf) · KEA PGCET 2025 MCA cut-off, Round 2, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_C_H_FIN.pdf) · KEA PGCET 2025 M.Tech cut-off, Round 2, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_T_R_FIN.pdf) · KEA PGCET 2025 M.Tech cut-off, Round 2, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/kea/pgcet2025 (PROF_CODE_T_H_FIN.pdf)
Seats published for Round 3
222 seats across 15 branches, from KEA’s provisional matrix published on 31 August 2026. A matrix describes the day it was published — allotment spends seats.
| Branch | Seats |
|---|---|
| ELECTRONICS AND COMMUNICATION ENGG | 39 |
| COMPUTER SCIENCE AND ENGINEERING | 31 |
| CIVIL ENGINEERING | 24 |
| ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 16 |
| AUTOMOBILE ENGINEERING | 16 |
| CHEMICAL ENGINEERING | 14 |
| ELECTRICAL & ELECTRONICS ENGINEERING | 14 |
| ELECTRONICS AND TELECOMMUNICATION ENGINEERING | 14 |
| MECHANICAL ENGINEERING | 12 |
| AERONAUTICAL ENGINEERING | 9 |
| ROBOTICS AND ARTIFICIAL INTELLIGENCE | 9 |
| BIO-TECHNOLOGY | 8 |
| COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) | 6 |
| COMPUTER SCIENCE AND ENGG (INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) | 5 |
| COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) | 5 |
Source: KEA UGCET-2026 Third Round UnAllotted & Cancelled Provisional Seat Matrix, Engineering (as on 31-08-2026). Full grid, all categories: the KCET seat matrix. What GM category means · how the SNQ quota works.