University of Visvesvaraya College of Engineering — Cut-offs
463 verified closing ranks across every published branch, category and round.
In short
The most competitive verified General Merit (GM) KCET 2026 seat at University of Visvesvaraya College of Engineering closed at 2,952 — Computer Science, Round 1. Every figure below is transcribed from the official publication named under its table — including the reserved-category columns competitors do not carry.
Is my rank enough for University of Visvesvaraya College of Engineering?
Enter a rank to see which seats here closed at or beyond it in the published rounds. This reports what happened, not what will happen.
Did cut-offs at University of Visvesvaraya College of Engineering get harder or easier?
| Branch | 2025 | 2026 | Movement |
|---|---|---|---|
| Civil | 45,486 | 1,156 | ↓ tighter by 44,330 |
| Mechanical | 32,642 | 1,131 | ↓ tighter by 31,511 |
| Electrical | 13,703 | 530 | ↓ tighter by 13,173 |
| Electronics & Communication | 5,418 | 504 | ↓ tighter by 4,914 |
| Information Science | 4,625.5 | 236 | ↓ tighter by 4,389.5 |
| Computer Science | 3,473 | 99 | ↓ tighter by 3,374 |
Best General Merit closing rank per branch in each year, across all published rounds. A tighter rank means a better one was needed.
Which colleges could I also get with this rank?
Each of these closed nearest to University of Visvesvaraya College of Engineering’s tightest General Merit seat within its own exam, year and list, shown beside each rank. Ranks from different exams are not comparable with each other.
- RVCE from 144 (KCET 2026 GM)
- MSRIT from 976 (KCET 2026 GM)
- DSCE from 3,572 (KCET 2026 GM)
- JSS STU from 4,537 (KCET 2026 GM)
- BIT Bangalore from 4,567 (KCET 2026 GM)
- Poojya DR, Shivakumar Swamiji School of Architecture from 11 (Karnataka DCET 2026 GM)
Common questions about University of Visvesvaraya College of Engineering cut-offs
- What KCET rank do I need for University of Visvesvaraya College of Engineering?
- In 2026, General Merit seats at University of Visvesvaraya College of Engineering closed between 99 (Computer Science) and 37,819 (Civil). A rank inside that band reached at least one branch in the published rounds. These are the ranks at which seats actually closed, not a prediction for the next year.
- Does University of Visvesvaraya College of Engineering fill up in Round 1?
- 50% of the General Merit seats University of Visvesvaraya College of Engineering published closed in Round 1. Most seats are gone after the first round, so a borderline candidate should treat Round 1 option entry as the real decision point.
- Are cut-offs at University of Visvesvaraya College of Engineering rising or falling?
- Between 2025 and 2026, the largest movement at University of Visvesvaraya College of Engineering was in Civil: from 45,486 to 1,156, tightening by 44,330 ranks. 6 branches are comparable across both years; the per-branch movement is in the table on this page.
What these numbers mean for University of Visvesvaraya College of Engineering
Across the General Merit seats University of Visvesvaraya College of Engineering published in 2026, the tightest closed at 99 in Computer Science and the loosest at 37,819 in Civil — a spread of 37,720 ranks between the hardest and easiest seat in the same college. Between 2025 and 2026, Civil moved most: from 45,486 to 1,156, tightening by 44,330 ranks. All 6 comparable branches tightened, so a rank that reached University of Visvesvaraya College of Engineering in 2025 may not have been enough in 2026. 50% of its published General Merit seats closed in Round 1, which is where a borderline candidate's chance at University of Visvesvaraya College of Engineering is actually decided. A rank between 99 and 37,819 reached at least one seat here in the published rounds; beyond 37,819, no General Merit seat at University of Visvesvaraya College of Engineering closed at that rank in the data on this page.
KCET 2026 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | STG | S1G | S2G | S3G | S4G | GMH | 1H | 2AH | 2BH | 3AH | 3BH | S1H | S2H | S3H | STH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 2,952 | 6,060 | 5,672 | 6,493.5 | 3,428 | 3,585 | 10,962 | 17,768 | 15,662 | 10,925 | 17,417 | 3,402 | 6,747 | 7,303 | — | — | — | 21,568 | — | — | — |
| Information Science | 4,015.5 | 7,745 | 6,338 | 9,388 | 4,387 | 4,448 | 13,582 | 26,657 | 20,424 | 21,416 | — | 4,364 | — | 7,800 | — | — | — | — | 24,846 | — | — |
| Electronics & Communication | 4,082 | 8,120 | 7,589 | 11,645 | 5,196 | 4,385 | 15,776 | 35,235 | 22,510 | 20,409 | 40,061 | 4,505 | — | 8,606 | — | 8,469 | 4,535 | — | 29,649 | — | — |
| Electrical | 9,426 | 17,203 | 18,485 | 17,480 | 12,436 | 12,567 | 27,282 | 72,823 | 26,450 | 27,975 | 42,469 | 13,937 | — | 18,610.5 | — | 15,188 | — | 81,235 | — | — | 30,780 |
| Mechanical | 22,974 | 33,524 | 38,022 | 47,401 | 26,335 | 27,992 | 54,640 | 95,951 | 63,559 | 74,441 | 1,75,723 | 32,773 | — | 42,697 | 74,206 | — | 38,950 | — | — | 99,657 | — |
| Civil | 37,819 | 61,353 | 50,994 | 69,789 | 42,637 | 43,926 | 57,832 | 93,483 | 60,427 | 56,321 | 1,52,745 | 42,301 | 76,290 | 52,828 | 71,727 | — | — | — | — | 65,531 | — |
Source: KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_H_15072026kannada.pdf · KEA UGCET 2026 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2026/PROF_CODE_E_R_15072026kannada.pdf
KCET 2025 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 1H | 2AH | 2BH | 3AH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 3,473 | 6,560.5 | 5,714 | 8,937 | 4,061 | 4,329 | 21,248 | 16,132 | 4,194 | 10,002 | 7,006 | 12,574 | — | — | 21,880 | 23,603 |
| Information Science | 4,625.5 | 7,596 | 7,224 | 13,063 | 4,832 | 5,030.5 | 29,415 | 26,057 | 5,195 | — | 7,979 | — | — | — | — | 33,451 |
| Electronics & Communication | 5,418 | 10,346 | 9,710 | 17,880 | 7,313 | 7,588 | 35,273 | 36,359 | 8,383 | 16,862 | 10,863 | 18,030 | — | — | — | 42,709 |
| Electrical | 13,703 | 21,811 | 22,042.5 | 28,586 | 18,870 | 19,267 | 55,146 | 57,867 | 16,955 | — | 24,278 | — | 25,706 | 21,491 | — | 58,352 |
| Mechanical | 32,642 | 54,331 | 53,770 | 75,437 | 38,626 | 44,587 | 98,210 | 99,846 | 40,568 | — | 62,155 | — | 54,534 | — | 1,00,551 | 1,04,840 |
| Civil | 45,486 | 70,257 | 63,957 | 69,408 | 52,560 | 54,863 | 68,785 | 83,075 | 51,179 | — | 79,951 | — | — | 55,203 | 87,234 | 72,918 |
Source: KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_R1kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 1 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_R1kannada.pdf
KCET 2025 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 1H | 2AH | 2BH | 3AH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 4,732 | 6,520 | 7,544 | 10,476 | 5,200 | 5,005 | 24,450 | 17,552 | 5,195 | 10,002 | 7,979 | 12,574 | — | — | 21,880 | 24,589 |
| Information Science | 6,502 | 7,596 | 8,266 | 13,090 | 6,767 | 6,535 | 31,770 | 28,021 | 6,979 | — | 9,946 | — | — | — | — | 33,451 |
| Electronics & Communication | 8,155 | 10,839.5 | 10,598 | 17,880 | 8,882 | 10,324 | 37,264 | 42,545 | 9,375 | 16,862 | 10,863 | 21,340.5 | — | — | — | 42,709 |
| Electrical | 19,047 | 22,995 | 27,257 | 35,391 | 21,940 | 22,282 | 57,005 | 89,143 | 21,811 | — | 33,748 | — | 31,276 | 24,350 | — | 58,352 |
| Mechanical | 43,950 | 70,257 | 65,823 | 87,812 | 53,060 | 55,779 | 1,08,273 | 1,21,961 | 53,301 | — | 85,520.5 | — | 54,534 | — | 1,33,606 | 1,68,380 |
| Civil | 53,340.5 | 77,403 | 78,404 | 74,679 | 63,732 | 63,278 | 84,998 | 1,12,510 | 59,022 | — | 1,12,124 | — | — | 83,625 | 1,22,649 | 92,847 |
Source: KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_30082025kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 2 FINAL, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_30082025kannada.pdf
KCET 2025 — Round 3
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG | GMH | 1H | 2AH | 2BH | 3AH | 3BH | STH | SCH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARCHITECTURE | 345.875 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Computer Science | 5,020 | 7,462 | 7,750 | 10,476 | 6,904 | 6,263 | 26,682 | 19,055 | 5,369 | 10,002 | 7,979 | 12,574 | — | — | 21,880 | 29,024 |
| Information Science | 7,713 | 8,593 | 9,710 | 13,090 | 8,159 | 8,839 | 33,279 | 31,963 | 8,180 | — | 9,946 | — | — | — | — | 33,451 |
| Electronics & Communication | 9,544 | 15,750 | 12,714 | 17,880 | 10,841 | 10,758 | 38,788 | 43,494 | 10,863 | 16,862 | 16,074.5 | 21,340.5 | — | — | — | 43,942 |
| Electrical | 22,495 | 32,302 | 29,347.5 | 35,391 | 26,850 | 32,492 | 57,559 | 89,143 | 24,350 | — | 33,748 | — | 80,945 | 32,944 | — | 58,352 |
| Mechanical | 49,547 | 71,451 | 72,574 | 1,07,428 | 53,824 | 58,835 | 1,08,273 | 1,62,637 | 54,534 | — | 85,520.5 | — | 88,725 | — | 2,58,589 | 1,68,380 |
| Civil | 55,203 | 99,946 | 82,890 | 83,486 | 63,732 | 76,223 | 1,07,260 | 1,13,946 | 60,612 | — | 1,20,737 | — | — | 83,625 | 1,22,649 | 1,09,013 |
Source: KEA UGCET 2025 Engineering cut-off, Round 3, 371(j) Kalyana-Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_H_11092025kannada.pdf · KEA UGCET 2025 Engineering cut-off, Round 3, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_E_R_11092025kannada.pdf · KEA UGCET 2025 Architecture cut-off, Round 3, Rest of Karnataka (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2025/PROF_CODE_A_R_11092025kannada.pdf
KCET 2024 — Round 1
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| Computer Science | 3,649 | 7,386 | 6,525 | 8,757 | 3,932 | 4,259 | 22,271 | 22,395 |
| Artificial Intelligence & ML | 4,757 | 9,684 | 7,993 | 10,578 | 4,868 | 5,660 | 25,239 | 23,027 |
| Information Science | 5,039 | 8,105 | 7,779 | 11,768 | 5,476 | 5,187 | 29,554 | 28,492 |
| Electronics & Communication | 6,692 | 10,362 | 11,077 | 16,034 | 7,689 | 8,029 | 41,942 | 33,883 |
| Electrical | 17,218 | 29,282 | 27,775 | 30,548 | 22,784 | 22,227 | 63,753 | 57,012 |
| Mechanical | 43,012 | 62,351 | 71,359 | 75,759 | 50,421 | 54,690 | — | — |
| Civil | 48,502 | 69,263 | 73,001 | 74,438 | 65,915 | 67,681 | 93,280 | 96,958 |
Source: KEA UGCET 2024 Engineering cut-off, Round 1 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R1kannada.pdf
KCET 2024 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | SCG | STG |
|---|---|---|---|---|---|---|---|---|
| Computer Science | 4,723 | 7,835 | 6,831 | 10,578 | 5,476 | 6,057 | 22,940 | 25,405 |
| Artificial Intelligence & ML | 6,491 | 10,362 | 10,866 | 12,715 | 7,157 | 7,979 | 27,948 | 32,536 |
| Information Science | 6,756 | 8,646 | 8,508 | 11,837 | 6,958 | 6,907 | 29,554 | 35,462 |
| Electronics & Communication | 9,130 | 12,525 | 12,731 | 16,034 | 9,356 | 10,452 | 44,383 | 34,812 |
| Electrical | 22,286 | 29,282 | 33,108 | 33,101 | 26,819 | 30,581 | 69,479 | 57,012 |
| Mechanical | 50,158 | 79,483 | 75,384 | 80,349 | 57,794 | 64,991 | — | — |
| Civil | 60,289 | 98,609 | 84,690 | — | 73,502 | 84,670 | — | — |
Source: KEA UGCET 2024 Engineering cut-off, Round 2 GENERAL (official): https://cetonline.karnataka.gov.in/keawebentry456/ugcet2024/ENGG_CUTOFF_2024_GEN_R2kannada.pdf
Karnataka DCET 2026 — Round 2
Closing ranks by branch and category. A dash means the publication lists no figure for that cell — it is left blank here rather than estimated.
| Branch | GM | 1G | 2AG | 2BG | 3AG | 3BG | STG | S1G | S2G | S3G | GMH | 2AH | S2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Computer Science | 99 | 412 | 130 | 228 | — | 204 | — | — | — | 1,338 | — | — | 1,934 |
| Information Science | 236 | — | 347 | — | — | — | — | 2,210 | — | — | 517 | — | — |
| Electronics & Communication | 504 | 452 | 807 | — | 775 | — | — | — | 1,188 | — | 697 | — | — |
| Electrical | 530 | — | 556 | 984 | — | 896 | — | — | 1,954 | — | — | — | — |
| Mechanical | 1,131 | — | 1,698 | — | — | 1,453 | — | 2,824 | 4,300 | — | — | 1,923 | — |
| Civil | 1,156 | — | 1,747 | — | 1,158 | — | 1,867 | 2,610 | — | — | 2,056 | — | — |
Source: KEA DCET 2026 Engineering cut-off, Round 2 PROVISIONAL, Rest of Karnataka (official, generated 05-09-2026): https://cetonline.karnataka.gov.in/keawebentry456/dcet2026/Rkannada.pdf · KEA DCET 2026 Engineering cut-off, Round 2 PROVISIONAL, 371(j) Kalyana-Karnataka (official, generated 05-09-2026): https://cetonline.karnataka.gov.in/keawebentry456/dcet2026/Hkannada.pdf
Seats published for Round 3
109 seats across 7 branches, from KEA’s provisional matrix published on 31 August 2026. A matrix describes the day it was published — allotment spends seats.
| Branch | Seats |
|---|---|
| ELECTRICAL & ELECTRONICS ENGINEERING | 20 |
| ELECTRONICS AND COMMUNICATION ENGG | 19 |
| MECHANICAL ENGINEERING | 19 |
| COMPUTER SCIENCE AND ENGINEERING | 16 |
| CIVIL ENGINEERING | 14 |
| ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | 12 |
| INFORMATION SCIENCE AND ENGINEERING | 9 |
Source: KEA UGCET-2026 Third Round UnAllotted & Cancelled Provisional Seat Matrix, Engineering (as on 31-08-2026). Full grid, all categories: the KCET seat matrix. What GM category means · how the SNQ quota works.