Karnataka PGCET rank 5,000 – 10,000 — what you can get
133 college-and-branch combinations whose General Merit seat closed inside this band in 2025.
In short
A Karnataka PGCET rank inside 5,000 – 10,000 closed a General Merit seat at 56 Karnataka colleges across 61 branches in 2025 — 133 verified seats, every row from the official allotment publications. They include K S Institute of Technology (Computer Science & Engineering, closed at 5,017), S J M Institute of Technology, Chitradurga (Structural Engineering, closed at 6,813) and Atria Institute of Technology (Computer Science & Engineering, closed at 8,333).
56
colleges
61
branches
133
verified seats
These are the ranks at which seats closed in 2025, not a promise about this year. A branch that closed at 18,000 last year can close tighter this year if more candidates apply or seats are cut. Treat the band as a shortlist, and confirm every figure against the official publication before you fill preferences.
| College | Branch | GM closing rank |
|---|---|---|
| K S Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 5,0172025 · round 2 |
| Siddaganga Institute of TechnologyTumakuru | VLSI Design & Embedded Systems | 5,0842025 · round 2 |
| Acharyas Bangalore B SchoolBengaluru Urban | Business Analytics | 5,0852025 · round 2 |
| Sri Siddhartha Academy of Higher EducationTumakuru | VLSI & Embedded Systems | 5,1142025 · round 1 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | IOT & Sensor Systems | 5,1942025 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Cyber Security | 5,3502025 · round 2 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Computer Science & Engineering | 5,4972025 · round 2 |
| Adichunchanagiri Institute of Technology, ChikkamagalurChikkamagaluru | Structural Engineering | 5,5172025 · round 1 |
| The National Institute of EngineeringMysuru | Information Technology | 5,5382025 · round 2 |
| R V College of EngineeringBengaluru Urban | Product Design & Manufacturing | 5,5632025 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Digital Electronics & Communication Engineering | 5,5752025 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Computer Aided Design of Structures | 5,6562025 · round 2 |
| Sri Siddhartha Academy of Higher EducationTumakuru | Computer Applications in Industrial Drives | 5,7802025 · round 1 |
| M V J College of EngineeringBengaluru Urban | Civil Engg(Transportation Engineering) | 5,7962025 · round 1 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Digital Communications & Networking | 5,8522025 · round 2 |
| Sri Siddhartha Academy of Higher EducationTumakuru | Product Design & Manufacturing | 5,8682025 · round 1 |
| Bahubali College of EngineeringHassan | Master of Engineering & Management | 5,9712025 · round 1 |
| M S Ramaiah University of Applied SciencesBengaluru Urban | Aerospace Engineering | 5,9952025 · round 2 |
| Dayananda Sagar UniversityBengaluru Urban | Design Engineering | 6,0112025 · round 2 |
| Sri Jayachamarajendra College of EngineeringMysuru | Automotive Electronics | 6,0122025 · round 2 |
| Vijaya Vittala Institute of TechnologyBengaluru Urban | Computer Networking & Engineering | 6,0732025 · round 2 |
| Brindavan College of EngineeringBengaluru Urban | Computer Science & Engineering | 6,0892025 · round 2 |
| Srinivas Institute of TechnologyDakshina Kannada | Industrial Automation & Robotics | 6,1082025 · round 1 |
| The National Institute of EngineeringMysuru | Industrial Automation & Robotics | 6,1082025 · round 2 |
| Sri Jayachamarajendra College of EngineeringMysuru | Biomedical Signal Processing & Instrumentation | 6,1132025 · round 2 |
| G M UniversityDavanagere | Computer Aided Structural Engineering | 6,1402025 · round 2 |
| Brindavan College of EngineeringBengaluru Urban | Mechanical Engineering | 6,1492025 · round 1 |
| R V College of EngineeringBengaluru Urban | Highway Technology | 6,1642025 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Electric Vehicle Technology | 6,1862025 · round 2 |
| The National Institute of EngineeringMysuru | Computer Networking & Engineering | 6,2192025 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Computer Science & Engineering | 6,2452025 · round 2 |
| The National Institute of EngineeringMysuru | Power Systems & Power Electronics | 6,2842025 · round 2 |
| Dayananda Sagar UniversityBengaluru Urban | Computer Science & Engineering | 6,2972025 · round 2 |
| The National Institute of EngineeringMysuru | Structural Engineering | 6,3062025 · round 2 |
| Sri Siddhartha Academy of Higher EducationTumakuru | Digital Electronics | 6,3772025 · round 1 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Biotechnology | 6,3812025 · round 2 |
| K V G College of EngineeringDakshina Kannada | Digital Electronics & Communication Engineering | 6,4042025 · round 2 |
| G M UniversityDavanagere | Deep Learning | 6,4352025 · round 2 |
| AMC Engineering CollegeBengaluru Urban | VLSI Design & Embedded Systems | 6,4442025 · round 2 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Environmental Engineering | 6,4732025 · round 2 |
| BNM Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 6,5062025 · round 2 |
| G M UniversityDavanagere | Smart Electric Systems & Sustainable Energy | 6,5182025 · round 2 |
| Sri Siddhartha Academy of Higher EducationTumakuru | Computer Aided Design of Structures | 6,5372025 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Digital Electronics | 6,5832025 · round 1 |
| Dr. Ambedkar Institute Of TechnologyBengaluru Urban | Computer Science & Engineering | 6,5952025 · round 2 |
| Dayananda Sagar UniversityBengaluru Urban | Embedded Systems | 6,6282025 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Power Systems Engineering | 6,6672025 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Highway Technology | 6,7352025 · round 2 |
| Dr. Ambedkar Institute Of TechnologyBengaluru Urban | Structural Engineering | 6,7842025 · round 2 |
| S J M Institute of Technology, ChitradurgaChitradurga | Structural Engineering | 6,8132025 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Structural Engineering | 6,8142025 · round 2 |
| G M UniversityDavanagere | Data Engineering | 6,8462025 · round 2 |
| Dr. Ambedkar Institute Of TechnologyBengaluru Urban | VLSI Design & Embedded Systems | 6,9072025 · round 2 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Computer Science & Engineering | 6,9202025 · round 2 |
| Siddaganga Institute of TechnologyTumakuru | Transportation Engineering & Management | 6,9582025 · round 2 |
| S J C Institute of TechnologyChikkaballapura | Digital Communications & Networking | 6,9962025 · round 2 |
| R.L.Jalappa Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 7,0162025 · round 2 |
| Srinivas Institute of TechnologyDakshina Kannada | Computer Science & Engineering | 7,0222025 · round 2 |
| Nagarjuna College of Engineering and TechnologyBengaluru Urban | Structural Engineering | 7,0332025 · round 2 |
| M S Ramaiah University of Applied SciencesBengaluru Urban | Construction Engineering & Management | 7,0502025 · round 2 |
| Sri Siddhartha Academy of Higher EducationTumakuru | Computer Science & Engineering | 7,0722025 · round 2 |
| M S Engineering CollegeBengaluru Urban | Computer Science & Engineering | 7,0742025 · round 2 |
| G M UniversityDavanagere | Artificial Intelligence - Health Care | 7,1542025 · round 2 |
| Alliance UniversityBengaluru Urban | VLSI & Embedded Systems | 7,1912025 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Structural Engineering | 7,1962025 · round 2 |
| Amity UniversityBengaluru Urban | Project Management | 7,2232025 · round 2 |
| Vijaya Vittala Institute of TechnologyBengaluru Urban | Artificial Intelligence & Data Science | 7,2602025 · round 2 |
| The National Institute of EngineeringMysuru | Hydraulics Engineering | 7,3102025 · round 2 |
| Presidency University BengaluruBengaluru Urban | Building & Construction Technology | 7,3882025 · round 2 |
| Cambridge Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 7,4652025 · round 2 |
| Dr. Ambedkar Institute Of TechnologyBengaluru Urban | Power Electronics | 7,4692025 · round 2 |
| East West Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 7,5472025 · round 2 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Structural Engineering | 7,5492025 · round 2 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Cyber Security | 7,5592025 · round 2 |
| Angadi Institute of Technology and ManagementBelagavi | Waste Water Management, Health & Safety Engineering | 7,5602025 · round 2 |
| The Oxford College of EngineeringBengaluru Urban | Power Electronics | 7,5742025 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Civil Engineering | 7,6162025 · round 2 |
| M V J College of EngineeringBengaluru Urban | Electronics & Communication (Advanced Communication Technology) | 7,6192025 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Artificial Intelligence & Data Science | 7,6282025 · round 2 |
| Presidency University BengaluruBengaluru Urban | Data Science | 7,6502025 · round 2 |
| The Oxford College of EngineeringBengaluru Urban | Structural Engineering | 7,6932025 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Machine Design | 7,6972025 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Structural Engineering | 7,7182025 · round 2 |
| CMR UniversityBengaluru Urban | Computer Science & Engineering | 7,7232025 · round 2 |
| M V J College of EngineeringBengaluru Urban | Artificial Intelligence & Data Science | 7,7332025 · round 2 |
| Adichunchanagiri Institute of Technology, ChikkamagalurChikkamagaluru | Computer Science & Engineering | 7,7362025 · round 2 |
| Bearys Institute of TechnologyDakshina Kannada | Computer Science & Engineering | 7,7412025 · round 1 |
| Sri Siddhartha School of Engineering, TumakuruTumakuru | Structural Engineering | 7,7682025 · round 1 |
| Presidency University BengaluruBengaluru Urban | Embedded System & VLSI | 7,8192025 · round 2 |
| Presidency University BengaluruBengaluru Urban | Artificial Intelligence | 7,8292025 · round 2 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Construction Technology | 7,8722025 · round 1 |
| Akshaya Institute of TechnologyTumakuru | Machine Design | 7,8832025 · round 1 |
| The National Institute of EngineeringMysuru | Embedded System & Computing | 7,8882025 · round 2 |
| Adichunchanagiri Institute of Technology, ChikkamagalurChikkamagaluru | Digital Electronics & Communication System | 7,8882025 · round 1 |
| Shridevi Institute of Engineering and TechnologyTumakuru | Computer Science & Engineering | 7,9082025 · round 2 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Computer Science & Engineering | 7,9112025 · round 2 |
| Amity UniversityBengaluru Urban | Computer Science & Engineering | 7,9202025 · round 2 |
| Bheemanna Khandre Institute of TechnologyBidar | Computer Science & Engineering | 7,9302025 · round 2 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Computer Science & Engineering | 7,9462025 · round 2 |
| East West Institute of TechnologyBengaluru Urban | Geotechnical Engineering | 7,9532025 · round 1 |
| S J C Institute of TechnologyChikkaballapura | Computer Science & Engineering | 7,9612025 · round 2 |
| BNM Institute of TechnologyBengaluru Urban | VLSI & Embedded Systems Design | 7,9762025 · round 2 |
| P E S College of Engineering MandyaMandya | VLSI Design & Embedded Systems | 7,9912025 · round 2 |
| Bapuji Institute of Engineering and TechnologyDavanagere | IOT & Sensor Systems | 8,0122025 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Electronics & Communication Engineering | 8,0222025 · round 2 |
| RajaRajeswari College of EngineeringBengaluru Urban | Computer Science & Engineering | 8,0412025 · round 2 |
| J S S Academy of Technical EducationBengaluru Urban | VLSI Design & Embedded Systems | 8,0432025 · round 2 |
| The Oxford College of EngineeringBengaluru Urban | VLSI & Embedded Systems Design | 8,1162025 · round 2 |
| Sri Jayachamarajendra College of EngineeringMysuru | Industrial Structures | 8,1202025 · round 2 |
| M V J College of EngineeringBengaluru Urban | Aeronautical Engineering | 8,1272025 · round 1 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Aerospace Engineering | 8,1272025 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Digital Electronics | 8,1352025 · round 2 |
| K V G College of EngineeringDakshina Kannada | Computer Science & Engineering | 8,1412025 · round 2 |
| M S Engineering CollegeBengaluru Urban | VLSI Design & Embedded Systems | 8,1682025 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Machine Design | 8,1862025 · round 2 |
| AMC Engineering CollegeBengaluru Urban | Machine Design | 8,1862025 · round 1 |
| Khaja Bandanawaz UniversityKalaburagi | Structural Engineering | 8,2102025 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Computer Science & Engineering | 8,2162025 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Computer Science & Engineering | 8,2222025 · round 2 |
| CMR UniversityBengaluru Urban | Artificial Intelligence | 8,2332025 · round 2 |
| Cambridge Institute of TechnologyBengaluru Urban | VLSI & Embedded Systems | 8,2362025 · round 2 |
| AMC Engineering CollegeBengaluru Urban | Digital Electronics & Communication Engineering | 8,2752025 · round 2 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Robotics & Artificial Intelligence | 8,2882025 · round 2 |
| Siddaganga Institute of TechnologyTumakuru | Structural Engineering | 8,3032025 · round 2 |
| Dr. Ambedkar Institute Of TechnologyBengaluru Urban | Robotics & Artificial Intelligence | 8,3072025 · round 2 |
| The Oxford College of EngineeringBengaluru Urban | Cyber Security | 8,3142025 · round 2 |
| AMC Engineering CollegeBengaluru Urban | Data Science | 8,3152025 · round 2 |
| The Oxford College of EngineeringBengaluru Urban | Artificial Intelligence & Machine Learning | 8,3162025 · round 2 |
| Atria Institute of TechnologyBengaluru Urban | Computer Science & Engineering | 8,3332025 · round 2 |
| G M UniversityDavanagere | Advanced Electronics & Intelligent Communication System | 8,3362025 · round 2 |
| AMC Engineering CollegeBengaluru Urban | Computer Science & Engineering | 8,3382025 · round 2 |
| M V J College of EngineeringBengaluru Urban | Computer Science & Engineering | 8,3402025 · round 2 |
| Alliance UniversityBengaluru Urban | Game Design | 9,1652025 · round 2 |
Figures last checked against the official publication on .
Final-round General Merit closing ranks transcribed from the official Karnataka PGCET publications — see how we verify data. Karnataka PGCET ranks only; they cannot be compared with any other exam’s rank. If you hold a reservation, your band is a different set of numbers — they are linked below.