NEET Karnataka 2024 — General
Medical & dental, Round 1. 1,264 closing ranks across 102 colleges.
In short
KEA’s General cut-off file for UGNEET-2024 Round 1 holds 1,264 closing ranks across 102 colleges. Every figure is a NEET All-India rank from 2024 — not a KCET rank, and not a prediction for this year.
Transcribed from KEA UGNEET-2024 Medical/Dental cut-off ranks, General, Round 1. KEA titles it “MEDICAL / DENTAL CUTOFF RANK OF CET-2024 ( GENERAL ) - ROUND 1 ALLOTMENT”. KEA also publishes a provisional round-1 file and a mock allotment for this pool. Neither is used here: a mock allots nothing, and a provisional is superseded by the round it precedes.
Closing ranks by college
A blank cell is a category KEA printed as “--” — no seat closed there in this round, which is not the same as no seat existing. Colleges without a link are ones our directory does not carry; they appear under KEA’s own printed name.
| Code | College | Course | 1G | 1R | 2AG | 2AK | 2AR | 2BG | 2BR | 3AG | 3AR | 3BG | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STR | 3BK | 1K | STK | 2BK | 3AK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M001 | Bangalore Medical College Bangalore | MBBS-GOVT | 13,570 | 22,972 | 10,817 | 13,073 | 12,248 | 5,571 | 16,557 | 3,314 | 8,136 | 5,241 | 8,501 | 2,154 | 11,699 | 7,322 | 33,701 | 62,944 | 46,786 | 27,080 | 49,284 | — | — | — | — | — |
| M002 | Dr B R Ambedkar Medical College Bangalore | MBBS-GOVT | 60,701 | — | 68,325 | — | 74,171 | 41,941 | — | 43,402 | — | 48,623 | — | 39,727 | 81,774 | 64,184 | 1,69,862 | — | 1,98,995 | 1,64,818 | — | — | — | — | — | — |
| M003 | Kempegowda Institute of Medical Sciences Bangalore | MBBS-GOVT | 47,447 | — | 50,231 | 86,650 | 55,591 | 25,081 | — | 19,094 | — | 36,201 | — | 15,053 | 76,476 | 42,292 | 1,16,580 | 2,22,622 | 1,34,835 | 1,32,104 | — | — | — | — | — | — |
| M004 | M S Ramaiah Medical College Bangalore | MBBS-GOVT | 47,177 | — | 43,536 | 72,342 | 54,025 | 21,534 | — | 17,950 | — | 22,964 | 44,774 | 13,265 | 58,232 | 35,226 | 96,128 | 2,07,999 | 1,47,551 | 1,15,648 | — | 72,457 | — | — | — | — |
| M005 | Khaja Bande Navaz Institute Of Medical Sciences Gulbarga | MBBS-GOVT | 88,343 | — | — | 1,06,194 | — | 71,572 | — | — | — | 69,391 | — | 67,052 | — | — | 2,08,828 | — | — | 1,73,937 | — | — | — | — | — | — |
| M008 | M V J Medical College and Research Hospital Channasandra Bangalore | MBBS-GOVT | 76,515 | — | 78,239 | — | — | 73,471 | — | 56,639 | — | 64,369 | — | 51,792 | 93,881 | 65,652 | 1,91,596 | — | — | 1,72,484 | 1,79,742 | — | — | — | — | — |
| M009 | Vydehi Institute of Medical Science and Research Centre Bangalore | MBBS-GOVT | 53,717 | — | 68,007 | — | 75,404 | 30,545 | — | 25,439 | — | 48,163 | 63,874 | 24,639 | 80,468 | 48,526 | 1,75,208 | 1,84,827 | 1,88,113 | 1,63,926 | 1,67,047 | — | 1,07,184 | — | — | — |
| M010 | A J Institute of Medical Sciences Mangalore | MBBS-GOVT | 64,438 | — | 76,061 | — | 78,253 | 61,040 | — | 45,264 | — | 45,806 | — | 38,521 | — | 59,753 | 2,00,029 | — | 2,00,109 | 1,66,041 | — | — | — | — | — | — |
| M020 | Sri Basaveshwara Medical College and Hospital Chitradurga | MBBS-GOVT | 81,236 | — | 85,208 | — | 87,303 | 73,595 | — | 65,439 | — | 66,030 | — | 62,788 | 82,982 | 76,473 | 2,09,171 | — | 2,19,547 | 1,92,241 | — | — | — | — | — | — |
| M021 | Mysore Medical College Mysore | MBBS-GOVT | 21,941 | 23,583 | 18,306 | 20,404 | 21,210 | 16,672 | 24,285 | 11,245 | 14,054 | 10,312 | 14,041 | 7,069 | 19,138 | 12,685 | 59,231 | 1,02,855 | 67,982 | 46,850 | 52,973 | 22,971 | — | — | — | — |
| M022 | Jagadguru Sri Shivarathreeswara Medical College Mysore | MBBS-GOVT | 48,805 | — | 40,683 | — | — | 25,923 | — | — | — | — | — | 13,483 | — | — | 1,18,340 | — | — | — | 1,70,472 | — | — | 2,38,172 | — | — |
| M023 | Adichunchanagiri Institute of Medical Sciences Bellur Mandya Dist | MBBS-GOVT | 69,725 | 88,991 | 80,454 | 97,504 | 82,361 | 70,274 | 88,921 | 56,011 | 69,753 | 63,240 | — | 54,774 | 91,031 | 68,134 | 1,95,772 | 2,53,420 | 2,19,876 | 1,74,067 | 1,89,010 | — | — | — | 1,07,157 | 1,04,033 |
| M024 | Mandya Institute of Medical Sciences Mandya | MBBS-GOVT | 28,268 | — | 31,709 | 53,755 | 34,163 | 26,871 | — | 19,413 | — | 25,567 | 25,729 | 18,444 | 35,551 | 23,259 | 94,799 | 1,51,257 | 1,01,187 | 74,297 | 97,650 | — | 40,904 | 1,16,656 | 62,203 | 39,748 |
| M025 | Hassan Institute of Medical Sciences Hassan | MBBS-GOVT | 39,154 | 44,702 | 37,980 | — | 42,797 | 31,652 | 36,669 | 23,754 | 28,275 | 25,961 | 34,051 | 22,345 | 39,853 | 27,976 | 1,06,061 | 1,28,534 | 1,12,001 | 98,158 | 1,06,070 | — | — | 1,41,962 | — | — |
| M031 | Karnataka Institute of Medical Sciences Hubli | MBBS-GOVT | 22,642 | 31,054 | 22,773 | 30,586 | 27,027 | 21,445 | 26,695 | 14,594 | 22,186 | 14,341 | 24,630 | 11,378 | 22,936 | 21,645 | 70,105 | 85,581 | 83,624 | 64,283 | 69,702 | — | — | 89,781 | — | — |
| M032 | Jawaharalal Nehru Medical College Belgaum | MBBS-GOVT | — | — | 51,040 | — | 77,605 | — | — | — | — | — | — | 15,818 | — | 69,153 | 1,60,061 | — | 1,89,553 | — | — | — | — | — | — | — |
| M033 | Al-Ameen Medical College VIJAYAPUR | MBBS-GOVT | 69,450 | — | 87,617 | 97,296 | 94,082 | 69,699 | 88,087 | — | 83,411 | 69,332 | 82,568 | 68,594 | 80,247 | 81,961 | 2,22,945 | — | 2,25,785 | 2,08,122 | 2,09,006 | — | — | — | — | — |
| M035 | S Nijalingappa Medical College and Research Centre Bagalkot | MBBS-GOVT | 82,419 | 90,140 | 78,388 | — | 83,067 | 66,757 | 79,754 | 66,708 | 77,195 | 64,910 | — | 61,515 | 75,452 | 74,657 | 2,03,794 | 2,23,786 | 2,13,338 | 1,76,761 | 2,01,929 | — | — | — | — | — |
| M036 | SDM College of Medical Sciences and Hospital Dharwad | MBBS-GOVT | 62,012 | 87,153 | 51,022 | 77,918 | 74,429 | 37,022 | — | 38,078 | — | 37,372 | — | 29,421 | 73,458 | 62,245 | 1,71,137 | 1,97,079 | 1,97,798 | 1,30,924 | — | — | — | — | — | — |
| M037 | Belgaum Institute of Medical Sciences Belgaum | MBBS-GOVT | 34,492 | — | 32,847 | 45,831 | 36,043 | 27,081 | — | 23,932 | — | 22,609 | 28,637 | 19,893 | 27,663 | 28,228 | 93,081 | 1,04,366 | 97,810 | 84,413 | 1,18,487 | — | — | 1,15,798 | — | — |
| M041 | Vijayanagar Institute of Medical Sciences Bellary | MBBS-GOVT | 33,520 | — | 33,994 | 49,003 | 36,907 | 27,568 | — | 21,512 | — | 24,521 | 33,699 | 21,014 | 33,586 | 30,983 | 87,094 | 1,15,516 | 1,01,975 | 84,957 | 1,11,038 | — | — | — | — | — |
| M042 | Mahadevappa Rampure Medical College Kalaburgi | MBBS-GOVT | — | 94,687 | 71,369 | — | — | — | 81,471 | — | — | — | — | 52,994 | — | 70,504 | 1,94,981 | — | — | 1,68,261 | — | — | — | — | — | — |
| M043 | Navodaya Medical College Raichur | MBBS-GOVT | — | — | 81,371 | — | — | — | — | — | 81,919 | 67,848 | — | 64,739 | — | 76,874 | 2,07,256 | — | 2,16,362 | — | — | — | — | — | — | — |
| M044 | Bidar Institute of Medical Sciences Bidar | MBBS-GOVT | 50,832 | — | 48,308 | 64,626 | 50,093 | 45,487 | — | 38,364 | — | 39,294 | — | 37,614 | 51,253 | 48,286 | 1,44,366 | — | 1,53,675 | 73,003 | — | 51,858 | — | — | — | — |
| M045 | Raichur Institute of Medical Sciences Raichur | MBBS-GOVT | 50,178 | — | 43,476 | — | 48,394 | 38,438 | — | 39,202 | — | 35,436 | — | 34,837 | — | 38,812 | 1,43,936 | — | 1,48,895 | 1,02,480 | — | — | — | 1,50,411 | — | — |
| M050 | Father Muller Institute of Med Education & Research Mangalore | MBBS-GOVT | 52,996 | — | 67,809 | — | 68,615 | — | — | 42,942 | — | 24,052 | — | 22,810 | — | 48,444 | 1,79,910 | 2,37,395 | 1,98,846 | 1,40,986 | — | — | — | — | — | — |
| M051 | Kasturba Medical College Hampanakatta Mangalore | MBBS-GOVT | 35,957 | — | 28,792 | 86,735 | 46,714 | — | — | 13,123 | — | 19,249 | 28,501 | 6,463 | 71,621 | 18,656 | 1,54,683 | — | 1,84,175 | 1,27,246 | — | — | 1,05,512 | — | — | — |
| M052 | Yenepoya Medical College Mangalore | MBBS-GOVT | 64,832 | — | 81,278 | — | — | 57,107 | — | 55,529 | 70,135 | 58,926 | — | 53,886 | — | 60,587 | 2,07,560 | 2,51,826 | 2,17,147 | 1,82,306 | 2,04,464 | — | — | — | — | — |
| M053 | K S Hegde Medical Academy Mangalore | MBBS-GOVT | — | 71,314 | 70,472 | — | 71,322 | — | 71,252 | — | — | 28,616 | — | 27,471 | 92,018 | 54,779 | 1,93,336 | — | 2,01,798 | 1,56,620 | — | — | — | — | 95,470 | 1,04,771 |
| M054 | K Venkataramana Gowda Medical College and Hospital Dakshina Kannada | MBBS-GOVT | 84,958 | — | 89,447 | — | 90,481 | 73,414 | — | 64,375 | — | 65,414 | 76,889 | 63,025 | 96,277 | 75,958 | 2,18,934 | — | 2,29,385 | 1,97,276 | — | — | — | 2,52,729 | — | — |
| M061 | Jaya Jagadguru Murugharajendra Medical College Davangere District | MBBS-GOVT | 62,852 | 72,492 | 63,839 | — | 73,020 | 54,112 | 64,735 | 41,280 | 63,730 | 47,552 | 63,812 | 37,067 | 79,417 | 63,356 | 1,80,671 | — | 1,86,897 | 1,58,772 | 1,61,856 | — | — | — | — | — |
| M062 | Shymanuru Shivashankarappa Institute Of Medical Sciences Davangere | MBBS-GOVT | 72,049 | — | 73,555 | — | 78,407 | 65,497 | — | 54,869 | — | 55,235 | — | 51,045 | 74,263 | 67,415 | 1,95,806 | 2,31,468 | 2,17,208 | 1,68,438 | 1,96,174 | — | 96,118 | — | 1,01,122 | — |
| M063 | Shimoga Institute of Medical Sciences Shimoga | MBBS-GOVT | 36,455 | 37,607 | 36,947 | 50,912 | 42,697 | 29,685 | 34,592 | 25,250 | 30,419 | 25,640 | 30,635 | 21,982 | 31,753 | 29,005 | 1,06,083 | — | 1,14,092 | 1,00,983 | 1,10,907 | — | — | 1,38,944 | — | — |
| M064 | Sapthagiri Institute of Medical Sciences Bangalore | MBBS-GOVT | 79,092 | — | 85,225 | — | 88,657 | 66,024 | 84,732 | 60,261 | 76,669 | 65,757 | 76,199 | 58,157 | 90,834 | 74,504 | 2,09,955 | 2,47,212 | 2,18,255 | 1,94,020 | 2,04,413 | — | — | — | — | — |
| M065 | Srinivasa Institute of Medical Research Center Mangalore | MBBS-GOVT | — | 93,831 | 88,173 | — | 93,483 | — | 82,441 | — | 82,285 | 66,594 | — | 65,183 | — | 79,669 | 2,19,601 | 2,57,701 | 2,22,486 | 2,02,903 | — | — | — | — | — | — |
| M066 | ESI Medical College Bangalore | MBBS-GOVT | 34,166 | — | 25,039 | — | 31,842 | 18,432 | — | 18,850 | — | 19,153 | 37,718 | 12,263 | 32,752 | 22,967 | 1,01,270 | 1,66,933 | 1,08,891 | 70,526 | 79,530 | — | — | — | — | — |
| M067 | Subbaiah Institute of Medical Science Shimoga | MBBS-GOVT | 79,679 | — | 80,676 | — | 83,477 | 73,224 | — | 61,800 | — | 62,356 | — | 59,957 | 92,618 | 64,675 | 2,04,426 | — | 2,22,528 | 1,78,175 | 2,05,916 | — | — | 2,11,198 | — | — |
| M068 | BGS Global Institute of Medical Sciences Kengeri Bangalore | MBBS-GOVT | — | 87,210 | 58,924 | 88,304 | 77,907 | — | 81,349 | — | 62,731 | 41,135 | 64,498 | 28,494 | 83,317 | 59,093 | 1,84,449 | 2,28,491 | 1,99,107 | 1,48,563 | 1,89,328 | 91,582 | 1,02,653 | 2,31,434 | 1,05,657 | 97,147 |
| M069 | Shridevi Institute of Medical Sciences and Research Hospital Tumkur | MBBS-GOVT | 76,571 | 91,447 | 85,403 | 96,902 | 93,068 | 77,419 | 88,830 | — | 78,732 | 67,149 | 80,465 | 66,726 | — | 78,637 | 2,17,595 | — | 2,23,496 | 1,89,251 | — | — | — | — | — | 1,04,112 |
| M070 | ESI Medical College Gulbarga | MBBS-GOVT | — | — | 47,330 | — | 56,709 | — | — | — | — | 39,901 | — | 26,699 | 48,157 | 44,834 | 1,15,096 | — | 1,49,322 | — | 1,34,600 | — | — | — | — | — |
| M071 | The Oxford Medical College Hospital and Research Center Bangalore | MBBS-GOVT | 81,612 | — | 84,188 | 1,14,681 | 90,931 | 73,896 | — | 66,716 | — | — | 79,536 | 63,791 | 96,350 | 79,251 | 2,07,771 | — | 2,31,771 | 1,96,197 | — | 96,702 | — | — | — | — |
| M072 | Gulbarga Institute of Medical Sciences GULBARGA | MBBS-GOVT | 39,589 | — | 41,846 | — | 43,400 | 30,384 | — | 31,229 | — | 34,007 | 36,930 | 18,848 | 35,909 | 31,074 | 1,14,969 | 1,46,223 | — | 77,437 | 1,21,588 | — | — | — | — | — |
| M073 | Koppal Institute of Medical Sciences KOPPAL | MBBS-GOVT | 42,452 | 58,848 | 48,736 | — | — | 41,786 | 49,315 | — | 50,017 | 40,637 | — | 38,789 | 50,526 | 47,548 | 1,39,541 | — | 1,51,419 | 1,28,797 | — | — | — | — | — | — |
| M074 | Gadag Institute of Medical Sciences GADAG | MBBS-GOVT | 45,504 | — | 44,049 | 54,759 | 49,448 | 35,047 | — | 35,480 | — | 34,840 | — | 31,446 | 37,054 | 41,925 | 1,35,721 | 1,77,057 | 1,42,177 | 1,26,031 | 1,30,332 | 44,791 | — | — | — | — |
| M075 | Chamarajanagar Institute of Medical Science CHAMARAJANAGAR | MBBS-GOVT | 44,912 | 55,907 | 51,120 | 64,699 | 57,932 | 42,644 | 51,607 | 34,995 | 41,470 | 39,691 | — | 32,579 | 48,358 | 41,264 | 1,34,259 | 1,91,586 | 1,48,165 | 1,21,628 | 1,33,423 | 50,615 | — | — | — | — |
| M076 | Karwar Institute of Medical Science UTTARA KANNADA | MBBS-GOVT | 58,139 | — | 55,186 | 57,517 | 57,479 | 52,037 | — | 44,710 | — | 45,288 | 49,463 | 42,889 | 55,142 | 48,956 | 1,60,956 | 2,03,438 | 1,70,911 | 1,37,683 | 1,38,331 | 56,276 | — | — | — | — |
| M077 | Kodagu Institute of Medical Sciences MADIKERI | MBBS-GOVT | 54,642 | 56,777 | 53,455 | 65,907 | 55,249 | 49,861 | 56,779 | 42,568 | 47,734 | 42,911 | 48,595 | 40,814 | 54,231 | 45,597 | 1,50,489 | 1,97,758 | 1,60,040 | 1,32,616 | 1,38,870 | — | — | — | — | — |
| M078 | Akash Institute of Medical Sciences and Research Centre BANGALORE | MBBS-GOVT | 83,048 | 93,197 | 87,546 | — | — | 77,239 | — | 65,168 | — | 67,579 | — | 64,655 | 95,792 | 81,575 | 2,15,039 | — | 2,32,014 | 1,97,175 | — | — | — | — | — | — |
| M079 | Kanachur Institute of Medical Sciences and Research Centre MANGALORE | MBBS-GOVT | 84,767 | — | 89,456 | — | 93,851 | 70,524 | — | 67,528 | — | 69,278 | — | 66,908 | 94,978 | 82,372 | 2,22,660 | — | 2,34,308 | 2,05,954 | — | — | — | — | — | — |
| M081 | East Point College of Medical Sciences and Research Center Bangalore | MBBS-GOVT | 84,060 | — | 87,410 | 1,02,556 | 89,412 | 76,693 | — | 66,731 | — | 69,075 | — | 63,547 | 94,060 | 79,879 | 2,02,017 | 2,36,292 | 2,24,408 | 1,72,248 | 2,00,870 | — | — | — | — | — |
| M082 | Shri Atal Bihari Vajpayee Institute of Medical Science Bengaluru | MBBS-GOVT | 21,796 | 25,859 | 21,011 | 44,434 | 24,354 | 15,556 | 23,220 | 10,325 | 19,534 | 14,607 | — | 7,166 | 26,193 | 19,523 | 69,457 | 1,38,648 | 87,106 | 65,406 | 69,382 | — | — | — | — | — |
| M083 | Dr Chandramma Dayananda Sagar Institute of Medical Education Harohalli hobli Kanakapura Rd | MBBS-GOVT | 65,281 | 89,803 | 83,202 | — | 88,169 | 54,843 | 86,048 | 53,141 | 76,817 | 58,537 | — | 51,326 | 93,601 | 75,618 | 2,04,611 | — | 2,31,226 | 1,83,012 | 1,97,660 | — | — | 2,44,837 | — | — |
| M084 | Chikkaballapura Institute of Medical Science Chikkaballapura | MBBS-GOVT | 54,057 | — | 56,222 | — | 60,321 | 54,269 | — | 43,643 | — | 42,555 | 53,058 | 40,357 | 56,783 | 49,707 | 1,52,718 | 2,04,258 | 1,53,272 | 1,42,680 | 1,50,274 | — | — | — | — | — |
| M085 | Chikkamagaluru Institute of Medical Sciences Chikkamagaluru | MBBS-GOVT | 62,595 | 76,154 | 61,448 | 66,016 | 65,347 | 58,169 | 63,607 | 48,004 | 53,569 | 48,296 | 54,914 | 47,406 | 57,868 | 52,479 | 1,60,893 | — | 1,75,528 | 1,50,050 | 1,53,782 | — | 82,969 | 2,05,019 | 98,602 | 77,990 |
| M086 | Haveri Institute of Medical Sciences Haveri | MBBS-GOVT | 58,501 | 78,590 | 64,309 | 69,596 | 68,890 | 62,556 | 70,231 | 51,748 | 59,158 | 53,916 | 59,492 | 51,294 | 56,180 | 58,629 | 1,71,024 | 1,87,253 | 1,77,843 | 1,55,481 | 1,55,531 | — | 76,918 | — | 95,409 | 63,889 |
| M087 | Yadgiri Institute of Medical Sciences Yadgiri | MBBS-GOVT | 65,092 | — | 65,205 | — | 67,768 | 57,248 | — | 52,374 | — | 54,505 | — | 52,053 | 65,940 | 60,179 | 1,69,399 | — | 1,72,854 | 1,52,435 | — | — | — | — | — | — |
| M089 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College Dharwar | MBBS-GOVT | 91,167 | — | 90,243 | — | 97,433 | 79,454 | — | 69,890 | — | 69,212 | — | 69,117 | 1,02,194 | 85,338 | 2,23,564 | — | 2,35,905 | 2,16,697 | — | — | — | — | — | — |
| M090 | Siddaganga Medical College and Research Institute Tumakuru | MBBS-GOVT | 79,114 | — | 80,120 | — | 84,212 | 77,338 | — | 60,567 | — | 63,717 | — | 58,921 | 85,192 | 72,581 | 2,02,441 | 2,43,257 | 2,17,461 | 1,70,856 | 1,90,527 | — | — | 2,13,754 | — | — |
| M091 | SRI CHAMUNDESHWARI MEDICAL COLLEGE HOSPITAL AND RESEARCH INST CHANNAPATNA RAMANAGARA | MBBS-GOVT | 84,613 | — | 88,099 | 1,01,197 | — | 74,020 | — | 66,347 | — | 69,263 | — | 65,870 | 97,842 | 81,165 | 2,17,551 | — | 2,30,887 | 2,00,229 | — | — | — | — | — | — |
| M092 | Chitradurga Medical College and Research Institute Chitradurga | MBBS-GOVT | 68,665 | 87,816 | 69,007 | 75,075 | 69,660 | 67,320 | 72,304 | 56,402 | 62,265 | 56,776 | 62,248 | 55,675 | 68,377 | 61,661 | 1,75,010 | 2,07,014 | 1,82,267 | 1,59,627 | 1,64,129 | — | — | — | — | — |
| M093 | Sri Madhusudan Sai Institute of Medical Sciences and Research Muddenahalli CHIKKABALLAPURA | MBBS-GOVT | 88,671 | — | 72,370 | — | — | — | — | 61,394 | — | 61,207 | — | 54,938 | 96,460 | 64,601 | 2,04,440 | — | — | 1,90,332 | — | — | — | — | — | — |
| M094 | PES University Institute of Medical Sceinces and Research BANGALORE | MBBS-GOVT | 76,785 | — | 74,591 | — | 82,730 | 70,906 | — | 45,963 | — | 49,997 | — | 44,788 | 99,458 | 78,275 | 2,13,451 | — | 2,19,868 | 1,85,090 | 2,06,399 | — | — | — | — | — |
| M095 | BGS Medical College and Hospital BANGALORE | MBBS-GOVT | 78,465 | — | 84,223 | — | 87,344 | 75,953 | — | 63,097 | — | 67,924 | 78,383 | 57,705 | 99,759 | 77,822 | 2,16,678 | — | 2,31,216 | 1,90,535 | — | — | — | — | — | — |
| M096 | S R Patil Medical College Hospital and Research Center BAGALKOT | MBBS-GOVT | 85,652 | — | 89,059 | 1,16,242 | 94,291 | 73,926 | — | 68,102 | — | — | 83,259 | 67,843 | 90,009 | 82,741 | 2,19,762 | — | 2,32,964 | 2,03,902 | — | 1,00,092 | — | — | — | — |
| D101 | Government Dental College Bangalore | BDS-GOVT | 96,860 | — | 93,952 | — | — | 80,199 | — | 82,512 | — | 80,240 | — | 75,439 | — | 88,341 | 2,37,488 | — | 2,48,041 | 2,20,645 | — | — | — | — | — | — |
| D102 | Dr M R Ambedkar Dental College and Hospital Bangalore | BDS-GOVT | 1,23,148 | — | 1,20,504 | — | — | 1,01,976 | — | 1,07,022 | — | 1,16,202 | — | 99,692 | — | 1,02,693 | 2,67,630 | — | 2,78,641 | 2,56,643 | 3,56,174 | — | — | — | — | — |
| D103 | Vokkaligara Sangha Dental College and Hospital Bangalore | BDS-GOVT | 1,17,655 | — | 1,29,314 | 1,75,469 | — | 1,06,162 | — | 1,20,259 | — | — | — | 1,05,844 | — | 1,14,495 | 2,79,158 | — | 2,94,162 | 2,64,678 | 3,24,110 | 1,87,285 | — | — | — | — |
| D104 | M S Ramaiah Univerisity of Applied Sciences Bangalore | BDS-GOVT | 98,767 | — | 97,475 | — | 1,11,844 | — | — | 94,308 | — | 97,114 | — | 88,935 | — | 89,908 | 2,58,040 | — | — | — | — | — | — | — | — | — |
| D111 | Dayananda Sagar College of Dental Sciences Bangalore | BDS-GOVT | 1,48,931 | — | 1,26,182 | — | — | 1,42,454 | — | — | — | 1,18,334 | — | 1,14,793 | — | 1,18,574 | 2,70,376 | 3,90,382 | — | — | — | — | — | — | — | — |
| D112 | Oxford Dental College Bangalore | BDS-GOVT | — | — | 1,52,955 | — | 1,61,093 | 1,61,665 | — | 1,52,976 | — | 1,52,337 | — | 1,41,444 | 1,98,735 | 1,44,002 | 2,85,496 | — | 3,17,530 | 2,92,911 | — | — | — | — | — | — |
| D113 | Sri Rajiv Gandhi Dental College Bangalore | BDS-GOVT | 1,81,365 | — | 1,44,265 | — | 1,55,077 | 1,32,260 | — | 1,35,336 | — | 1,52,499 | — | 1,30,960 | — | 1,39,332 | 2,91,029 | — | — | 2,79,315 | 3,34,112 | — | — | 3,36,907 | — | — |
| D114 | Raja Rajeshwari Dental College and Hospital Bangalore | BDS-GOVT | — | — | 1,56,052 | — | 1,63,532 | — | — | 1,45,093 | — | 1,37,338 | — | 1,28,537 | — | 1,51,920 | 2,92,949 | 3,95,601 | 3,29,602 | — | 3,56,816 | — | 3,65,790 | — | 3,71,054 | — |
| D115 | Rashtreeya Vidyalaya Dental College Bangalore | BDS-GOVT | — | — | 1,17,108 | — | 1,38,660 | — | — | 1,07,179 | — | — | 1,23,158 | 98,367 | 1,43,517 | 1,02,238 | 2,95,311 | — | 2,99,662 | — | — | — | — | — | — | — |
| D116 | Krishnadevaraya College of Dental Sciences Road Bangalore | BDS-GOVT | 1,55,129 | — | 1,45,307 | — | 1,71,048 | 1,65,798 | — | — | — | 1,54,990 | — | 1,41,201 | 1,77,221 | 1,64,534 | 2,96,161 | — | — | 2,82,925 | — | — | — | — | — | — |
| D118 | Bangalore Institute of Dental Sciences & Hospital Bangalore | BDS-GOVT | 1,44,736 | — | 1,33,323 | — | — | 1,53,684 | — | — | — | — | — | 1,22,928 | — | — | 2,84,470 | — | 3,06,020 | — | — | — | — | — | — | — |
| D119 | K L E S Institute of Dental Sciences Bangalore | BDS-GOVT | — | — | — | 1,81,999 | 1,47,387 | 1,32,276 | — | 1,44,489 | — | 1,32,290 | — | 1,29,570 | 1,77,833 | 1,38,275 | 2,99,473 | — | — | 2,88,530 | — | — | — | — | — | — |
| D120 | Venkateswara Dental College Bangalore | BDS-GOVT | — | — | 1,53,333 | — | — | 1,77,886 | — | — | — | 1,60,563 | — | 1,45,415 | 1,87,205 | 1,71,873 | 3,04,524 | — | 3,49,705 | 2,97,787 | — | — | — | — | — | — |
| D121 | K G F College of Dental Sciences K G F | BDS-GOVT | — | — | 1,84,687 | — | — | 2,21,614 | — | — | — | — | — | 1,62,943 | — | 1,91,940 | 3,10,389 | — | — | 3,02,626 | — | — | — | — | — | — |
| D122 | Vydehi Institute of Dental Sciences and Research Centre Bangalore | BDS-GOVT | 1,52,560 | — | 1,37,445 | — | — | 1,21,732 | — | — | — | — | — | 1,16,802 | — | 1,45,562 | 2,73,855 | — | — | — | — | — | — | 3,24,097 | — | — |
| D224 | Farooquia Dental College Mysore | BDS-GOVT | 2,08,770 | — | 1,83,805 | — | — | — | — | — | — | — | — | 1,30,950 | 2,03,073 | — | 3,06,071 | — | — | 3,42,852 | — | — | — | — | — | — |
| D225 | Sri Hasanamba Dental College and Hospital Hassan | BDS-GOVT | 1,61,748 | — | 1,58,136 | — | — | — | — | 1,51,790 | — | — | 1,60,560 | 1,46,049 | — | 1,55,090 | 3,12,533 | — | 3,40,659 | 2,37,452 | — | — | — | — | — | — |
| D333 | Al-Ameen Dental College Bijapur | BDS-GOVT | — | — | 1,78,294 | — | — | — | — | — | — | 1,65,340 | — | 1,52,848 | — | 1,96,303 | 3,62,049 | — | — | — | — | — | — | — | — | — |
| D335 | Maratha Mandal Dental College Belgaum | BDS-GOVT | 1,94,344 | — | 1,65,864 | — | 2,03,128 | 1,77,038 | — | — | — | 1,74,264 | — | 1,56,565 | 2,00,244 | 1,92,349 | 2,66,726 | 3,44,955 | — | 3,08,225 | — | — | — | — | — | — |
| D336 | PM Nadagowda Memorial Dental College and Hospital Bagalkot | BDS-GOVT | 2,11,906 | — | 1,80,840 | 3,11,995 | — | 1,90,886 | — | 1,83,287 | — | 1,68,907 | — | 1,68,570 | — | 1,80,966 | 3,07,638 | — | 3,51,898 | 3,39,591 | — | — | — | — | — | — |
| D337 | Sri Dharmasthala Manjunatheswara Dental College Dharwad | BDS-GOVT | 1,12,031 | — | 1,20,466 | — | — | 1,12,215 | — | 1,10,983 | — | 1,12,032 | — | 1,04,787 | 1,28,191 | 1,23,330 | 2,41,945 | 3,28,391 | 2,89,304 | 2,65,456 | 4,25,725 | — | — | — | — | — |
| D442 | Hyderabad Karnataka Education Societies Dental College Gulbarga | BDS-GOVT | — | — | 1,92,144 | — | — | — | — | — | — | 1,58,204 | — | 1,44,091 | — | — | 2,91,584 | — | — | 3,50,756 | — | — | — | — | — | — |
| D443 | Al Badar Dental College and Hospital Gulbarga | BDS-GOVT | — | — | — | 3,13,642 | — | — | 2,58,230 | — | — | — | — | 1,73,990 | — | — | 3,44,158 | — | — | — | 4,44,264 | — | — | — | — | — |
| D444 | HKDET S Dental College Hospital Humnabad Bidar Dist | BDS-GOVT | — | — | 1,58,516 | — | — | — | — | — | — | — | — | 1,46,173 | — | 1,66,369 | 3,24,022 | — | — | — | — | — | — | — | — | — |
| D445 | S B Patil Institute for Dental Sciences and Research Bidar | BDS-GOVT | — | 2,31,623 | — | — | — | — | — | — | — | — | — | 1,04,548 | — | — | 3,02,937 | — | — | 3,83,662 | — | — | — | — | — | — |
| D446 | Academy of Medical Education Dental College Raichur | BDS-GOVT | — | — | — | — | — | — | — | 1,87,520 | — | — | — | 1,55,641 | — | 2,00,865 | — | — | — | — | — | — | — | — | — | — |
