NEET Karnataka 2024 — General
Medical & dental, Round 2 (final). 1,268 closing ranks across 102 colleges.
In short
KEA’s General cut-off file for UGNEET-2024 Round 2 holds 1,268 closing ranks across 102 colleges. Every figure is a NEET All-India rank from 2024 — not a KCET rank, and not a prediction for this year.
Transcribed from KEA UGNEET-2024 Medical/Dental cut-off ranks, General, Round 2 (final). KEA titles it “MEDICAL / DENTAL CUTOFF RANK OF CET-2024 ( GENERAL ) - ROUND 2 ALLOTMENT”. This is KEA’s final round-2 publication for this pool. KEA also published an earlier round-2 file under the same title with different numbers; the final one is used here.
Closing ranks by college
A blank cell is a category KEA printed as “--” — no seat closed there in this round, which is not the same as no seat existing. Colleges without a link are ones our directory does not carry; they appear under KEA’s own printed name.
| Code | College | Course | 1G | 1R | 2AG | 2AK | 2AR | 2BG | 2BR | 3AG | 3AR | 3BG | 3BR | GM | GMK | GMR | SCG | SCK | SCR | STG | STR | 3BK | 1K | STK | 2BK | 3AK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M001 | Bangalore Medical College Bangalore | MBBS-GOVT | 13,570 | 22,972 | 11,859 | 57,868 | 15,267 | 9,415 | 16,557 | 10,325 | 16,744 | 6,334 | 11,704 | 4,203 | 15,343 | 10,339 | 38,461 | 62,944 | 51,381 | 49,907 | 52,973 | — | — | — | — | — |
| M002 | Dr B R Ambedkar Medical College Bangalore | MBBS-GOVT | 60,701 | — | 76,950 | — | 78,978 | 48,591 | — | 53,141 | — | 63,433 | — | 45,075 | 81,774 | 64,498 | 1,72,597 | — | 1,98,995 | 1,80,824 | — | — | — | — | — | — |
| M003 | Kempegowda Institute of Medical Sciences Bangalore | MBBS-GOVT | 47,447 | — | 50,231 | 86,650 | 55,591 | 25,081 | — | 19,243 | — | 41,135 | — | 19,074 | 76,476 | 42,292 | 1,34,835 | 2,22,622 | 1,84,648 | 1,32,104 | — | — | — | — | — | — |
| M004 | M S Ramaiah Medical College Bangalore | MBBS-GOVT | 47,177 | — | 43,536 | 72,342 | 54,025 | 21,534 | — | 18,871 | — | 22,964 | 44,774 | 14,557 | 58,232 | 35,226 | 1,03,624 | 2,07,999 | 1,47,551 | 1,15,648 | — | 72,457 | — | — | — | — |
| M005 | Khaja Bande Navaz Institute Of Medical Sciences Gulbarga | MBBS-GOVT | 88,343 | — | — | 1,19,945 | — | 82,394 | — | — | — | 78,202 | — | 75,729 | — | — | 2,20,535 | — | — | 1,86,706 | — | — | — | — | — | — |
| M008 | M V J Medical College and Research Hospital Channasandra Bangalore | MBBS-GOVT | 76,515 | — | 82,289 | — | — | 78,300 | — | 65,957 | — | 69,263 | — | 63,668 | 93,881 | 74,231 | 2,00,809 | — | — | 1,84,783 | 2,10,803 | — | — | — | — | — |
| M009 | Vydehi Institute of Medical Science and Research Centre Bangalore | MBBS-GOVT | 53,717 | — | 68,952 | — | 86,556 | 30,545 | — | 33,506 | — | 52,649 | 63,874 | 28,283 | 80,468 | 48,526 | 1,84,723 | 1,84,827 | 1,88,113 | 1,76,761 | 1,89,328 | — | 1,07,184 | — | — | — |
| M010 | A J Institute of Medical Sciences Mangalore | MBBS-GOVT | 64,438 | — | 81,717 | — | 88,657 | 61,040 | — | 61,808 | — | 61,358 | — | 42,638 | 94,978 | 60,375 | 2,07,560 | — | 2,31,216 | 1,72,484 | — | — | — | — | — | — |
| M020 | Sri Basaveshwara Medical College and Hospital Chitradurga | MBBS-GOVT | 88,671 | — | 87,303 | — | 94,291 | 80,421 | — | 76,713 | — | 76,796 | — | 74,279 | 95,792 | 82,372 | 2,15,027 | — | 2,32,014 | 2,03,902 | — | — | — | — | — | — |
| M021 | Mysore Medical College Mysore | MBBS-GOVT | 21,941 | 23,583 | 20,404 | 21,446 | 25,258 | 16,672 | 24,285 | 12,953 | 19,534 | 14,554 | 17,888 | 10,755 | 19,138 | 17,330 | 63,386 | 1,02,855 | 80,149 | 62,370 | 79,530 | 22,971 | — | — | — | — |
| M022 | Jagadguru Sri Shivarathreeswara Medical College Mysore | MBBS-GOVT | 48,805 | — | 40,683 | — | — | 25,923 | — | — | — | — | — | 15,448 | — | — | 1,18,340 | — | — | — | 1,77,084 | — | — | 2,38,172 | — | — |
| M023 | Adichunchanagiri Institute of Medical Sciences Bellur Mandya Dist | MBBS-GOVT | 77,204 | 95,348 | 82,361 | 1,01,197 | 84,376 | 79,174 | 88,921 | 62,328 | 76,669 | 67,848 | — | 61,169 | 1,00,092 | 75,448 | 2,02,939 | 2,53,420 | 2,19,876 | 1,74,067 | 1,89,010 | — | — | — | 1,07,157 | 1,04,033 |
| M024 | Mandya Institute of Medical Sciences Mandya | MBBS-GOVT | 29,170 | — | 34,103 | 53,755 | 35,009 | 28,228 | — | 24,902 | — | 29,131 | 30,983 | 21,768 | 39,748 | 27,664 | 97,934 | 1,51,257 | 1,09,927 | 1,05,480 | 1,06,070 | — | 40,904 | 1,16,656 | 62,203 | 47,191 |
| M025 | Hassan Institute of Medical Sciences Hassan | MBBS-GOVT | 39,821 | 44,702 | 43,179 | — | 45,548 | 35,047 | 36,669 | 29,128 | 36,019 | 32,306 | 36,930 | 26,027 | 44,791 | 34,051 | 1,11,226 | 1,28,534 | 1,21,863 | 1,16,809 | 1,33,423 | — | — | 1,41,962 | — | — |
| M031 | Karnataka Institute of Medical Sciences Hubli | MBBS-GOVT | 26,745 | 31,054 | 26,261 | 30,586 | 31,037 | 24,437 | 26,695 | 19,405 | 22,186 | 18,619 | 25,729 | 14,640 | 24,630 | 21,645 | 75,650 | 85,581 | 86,151 | 89,781 | 1,03,419 | — | — | 95,465 | — | — |
| M032 | Jawaharalal Nehru Medical College Belgaum | MBBS-GOVT | — | — | 51,040 | — | 82,730 | — | — | — | — | — | — | 30,002 | — | 72,581 | 1,60,061 | — | 1,89,553 | — | — | — | — | — | — | — |
| M033 | Al-Ameen Medical College VIJAYAPUR | MBBS-GOVT | 85,652 | — | 90,671 | 1,16,242 | 97,948 | 78,993 | 88,314 | — | 89,993 | 79,269 | 90,629 | 77,419 | — | 84,884 | 2,24,563 | — | 2,40,571 | 2,13,265 | 2,16,697 | — | — | — | — | — |
| M035 | S Nijalingappa Medical College and Research Centre Bagalkot | MBBS-GOVT | 88,388 | 90,140 | 83,067 | — | 93,483 | 76,693 | 79,754 | 71,236 | 81,142 | 70,790 | — | 67,711 | 75,452 | 79,358 | 2,11,958 | 2,23,786 | 2,30,887 | 1,91,625 | 2,17,641 | — | — | — | — | — |
| M036 | SDM College of Medical Sciences and Hospital Dharwad | MBBS-GOVT | 62,012 | 87,153 | 52,024 | 97,504 | 74,429 | 47,035 | — | 38,586 | — | 48,623 | — | 37,022 | 73,458 | 62,789 | 1,71,137 | 1,97,079 | 1,97,798 | 1,54,356 | — | — | — | — | — | — |
| M037 | Belgaum Institute of Medical Sciences Belgaum | MBBS-GOVT | 34,492 | — | 35,629 | 45,831 | 42,797 | 27,081 | — | 31,229 | — | 25,567 | 30,344 | 22,621 | 27,663 | 28,808 | 96,375 | 1,04,366 | 1,14,092 | 1,10,861 | 1,18,487 | — | — | 1,15,798 | — | — |
| M041 | Vijayanagar Institute of Medical Sciences Bellary | MBBS-GOVT | 39,264 | — | 36,907 | 49,003 | 43,400 | 27,568 | — | 30,627 | — | 25,896 | 33,833 | 23,708 | 33,586 | 33,699 | 87,094 | 1,15,516 | 1,18,606 | 94,314 | 1,28,398 | — | — | — | — | — |
| M042 | Mahadevappa Rampure Medical College Kalaburgi | MBBS-GOVT | — | 94,687 | 76,279 | — | — | — | 81,471 | — | — | — | — | 65,332 | — | 76,889 | 1,95,613 | — | — | 1,88,776 | — | — | — | — | — | — |
| M043 | Navodaya Medical College Raichur | MBBS-GOVT | — | — | 85,528 | — | — | — | — | — | 85,338 | 75,917 | — | 74,754 | — | 83,411 | 2,07,256 | — | 2,16,362 | — | — | — | — | — | — | — |
| M044 | Bidar Institute of Medical Sciences Bidar | MBBS-GOVT | 56,777 | — | 48,943 | 64,626 | 61,444 | 61,066 | — | 49,664 | — | 47,984 | — | 44,323 | 51,253 | 51,858 | 1,44,366 | — | 1,53,675 | 1,31,332 | — | 56,664 | — | — | — | — |
| M045 | Raichur Institute of Medical Sciences Raichur | MBBS-GOVT | 50,178 | — | 50,451 | — | 55,897 | 45,487 | — | 43,702 | — | 47,513 | — | 42,868 | — | 48,286 | 1,46,692 | — | 1,48,895 | 1,19,713 | — | — | — | 1,50,411 | — | — |
| M050 | Father Muller Institute of Med Education & Research Mangalore | MBBS-GOVT | 52,996 | — | 68,615 | — | 77,605 | — | — | 50,167 | — | 45,806 | — | 24,052 | — | 48,444 | 1,95,333 | 2,37,395 | 1,98,846 | 1,40,986 | — | — | — | — | — | — |
| M051 | Kasturba Medical College Hampanakatta Mangalore | MBBS-GOVT | 35,957 | — | 46,714 | 86,735 | 60,321 | — | — | 13,123 | — | 19,249 | 28,501 | 9,421 | 71,621 | 18,656 | 1,54,683 | — | 1,84,175 | 1,27,246 | — | — | 1,05,512 | — | — | — |
| M052 | Yenepoya Medical College Mangalore | MBBS-GOVT | 64,832 | — | 89,868 | — | — | 63,342 | — | 66,908 | 85,989 | 66,803 | — | 57,671 | — | 82,285 | 2,17,147 | 2,51,826 | 2,34,679 | 1,92,309 | 2,21,225 | — | — | — | — | — |
| M053 | K S Hegde Medical Academy Mangalore | MBBS-GOVT | — | 71,314 | 71,322 | — | 87,344 | — | 82,441 | — | — | 51,969 | — | 29,389 | 92,018 | 56,952 | 1,98,155 | — | 2,01,798 | 1,56,620 | — | — | — | — | 95,470 | 1,04,771 |
| M054 | K Venkataramana Gowda Medical College and Hospital Dakshina Kannada | MBBS-GOVT | 91,685 | — | 92,747 | — | 97,433 | 84,802 | — | 76,613 | — | — | 89,956 | 74,621 | 96,277 | 75,958 | 2,23,564 | — | 2,31,226 | 1,97,276 | — | — | — | 2,52,729 | — | — |
| M061 | Jaya Jagadguru Murugharajendra Medical College Davangere District | MBBS-GOVT | 62,852 | 72,492 | 64,872 | — | 76,990 | 62,468 | 71,252 | 53,900 | 63,730 | 48,163 | 63,812 | 42,889 | 79,417 | 63,356 | 1,80,671 | — | 1,95,951 | 1,59,932 | 1,70,472 | — | — | — | — | — |
| M062 | Shymanuru Shivashankarappa Institute Of Medical Sciences Davangere | MBBS-GOVT | 79,114 | — | 78,407 | — | 81,318 | 76,819 | — | 58,406 | — | 63,638 | — | 57,637 | 74,263 | 71,422 | 1,98,685 | 2,31,468 | 2,18,255 | 1,70,856 | 1,96,174 | — | 96,118 | — | 1,01,122 | — |
| M063 | Shimoga Institute of Medical Sciences Shimoga | MBBS-GOVT | 37,607 | 38,952 | 40,123 | 50,912 | 44,049 | 34,005 | 34,592 | 29,701 | 36,802 | 26,864 | 34,901 | 25,739 | 31,753 | 31,236 | 1,09,101 | — | 1,40,293 | 1,02,480 | 1,10,907 | — | — | 1,38,944 | — | — |
| M064 | Sapthagiri Institute of Medical Sciences Bangalore | MBBS-GOVT | 79,092 | — | 89,522 | — | 94,082 | 77,862 | 86,048 | 70,476 | 83,924 | 71,321 | 86,554 | 65,870 | 90,834 | 83,889 | 2,10,785 | 2,47,212 | 2,38,030 | 1,96,197 | 2,04,413 | — | — | — | — | — |
| M065 | Srinivasa Institute of Medical Research Center Mangalore | MBBS-GOVT | — | 93,831 | 92,203 | — | 95,489 | — | 91,831 | 76,678 | 87,548 | 79,036 | — | 74,512 | — | 87,310 | 2,25,607 | 2,57,701 | 2,29,385 | 2,09,006 | — | — | — | — | — | — |
| M066 | ESI Medical College Bangalore | MBBS-GOVT | 34,166 | — | 28,713 | — | 31,842 | 18,432 | — | 18,850 | — | 27,000 | 37,718 | 14,475 | 32,752 | 22,967 | 1,01,270 | 1,66,933 | 1,08,891 | 70,526 | 1,36,843 | — | — | — | — | — |
| M067 | Subbaiah Institute of Medical Science Shimoga | MBBS-GOVT | 84,958 | — | 84,223 | — | 89,447 | 73,224 | — | 70,749 | — | 71,979 | — | 69,332 | 92,618 | 79,101 | 2,04,426 | — | 2,22,528 | 1,78,175 | 2,05,916 | — | — | 2,11,198 | — | — |
| M068 | BGS Global Institute of Medical Sciences Kengeri Bangalore | MBBS-GOVT | — | 87,210 | 59,934 | 88,304 | 83,652 | — | 81,349 | — | 62,731 | 50,439 | 70,504 | 37,912 | 83,317 | 59,093 | 1,86,057 | 2,28,491 | 1,99,107 | 1,48,563 | 1,97,660 | 91,582 | 1,02,653 | 2,31,434 | 1,05,657 | 1,05,867 |
| M069 | Shridevi Institute of Medical Sciences and Research Hospital Tumkur | MBBS-GOVT | 84,060 | 91,447 | 88,173 | 96,902 | 96,826 | 83,049 | 88,830 | — | 83,122 | 75,878 | 82,741 | 73,331 | 96,702 | 80,465 | 2,19,709 | — | 2,23,496 | 2,01,454 | — | — | — | — | — | 1,04,112 |
| M070 | ESI Medical College Gulbarga | MBBS-GOVT | — | — | 47,330 | — | 56,709 | — | — | — | — | 43,337 | — | 29,549 | 54,290 | 44,834 | 1,15,096 | — | 1,49,322 | — | 1,50,059 | — | — | — | — | — |
| M071 | The Oxford Medical College Hospital and Research Center Bangalore | MBBS-GOVT | 88,758 | — | 89,666 | 1,14,681 | 95,738 | 80,199 | — | 74,827 | — | 73,036 | 89,753 | 72,603 | 96,350 | 85,003 | 2,19,762 | — | 2,31,771 | 2,00,058 | — | 1,02,578 | — | — | — | — |
| M072 | Gulbarga Institute of Medical Sciences GULBARGA | MBBS-GOVT | 41,615 | — | 43,534 | — | 48,394 | 30,384 | — | 34,996 | — | 34,007 | 45,483 | 24,659 | 35,909 | 39,853 | 1,16,906 | 1,46,223 | — | 1,19,700 | 1,21,588 | — | — | — | — | — |
| M073 | Koppal Institute of Medical Sciences KOPPAL | MBBS-GOVT | 51,013 | 58,848 | 51,605 | — | — | 46,993 | 49,315 | — | 56,297 | 48,338 | — | 45,888 | 52,059 | 48,956 | 1,50,652 | — | 1,51,419 | 1,31,437 | — | — | — | — | — | — |
| M074 | Gadag Institute of Medical Sciences GADAG | MBBS-GOVT | 53,541 | — | 45,644 | 54,759 | 55,249 | 43,778 | — | 42,714 | — | 40,286 | — | 35,480 | 48,157 | 44,920 | 1,35,798 | 1,77,057 | 1,43,566 | 1,30,263 | 1,30,332 | 50,526 | — | — | — | — |
| M075 | Chamarajanagar Institute of Medical Science CHAMARAJANAGAR | MBBS-GOVT | 54,642 | 55,907 | 58,918 | 64,699 | 67,543 | 48,111 | 58,169 | 43,402 | 52,295 | 46,510 | — | 41,470 | 50,615 | 49,089 | 1,39,504 | 1,91,586 | 1,61,339 | 1,22,380 | 1,34,600 | 56,783 | — | — | — | — |
| M076 | Karwar Institute of Medical Science UTTARA KANNADA | MBBS-GOVT | 63,680 | — | 57,073 | 57,517 | 58,108 | 65,497 | — | 50,629 | — | 50,948 | 54,977 | 47,974 | 55,142 | 54,309 | 1,62,826 | 2,03,438 | 1,70,911 | 1,45,936 | 1,53,065 | 56,276 | — | — | — | — |
| M077 | Kodagu Institute of Medical Sciences MADIKERI | MBBS-GOVT | 57,833 | 76,154 | 61,865 | 65,907 | 66,059 | 62,556 | 64,735 | 48,751 | 52,479 | 50,471 | 54,914 | 47,161 | 54,231 | 52,049 | 1,55,289 | 1,97,758 | 1,72,854 | 1,38,870 | 1,53,782 | — | — | — | — | — |
| M078 | Akash Institute of Medical Sciences and Research Centre BANGALORE | MBBS-GOVT | 83,048 | 93,197 | 90,658 | — | — | 77,239 | — | 75,975 | — | 76,714 | — | 74,712 | 99,759 | 81,575 | 2,22,190 | — | 2,34,702 | 2,06,353 | — | — | — | — | — | — |
| M079 | Kanachur Institute of Medical Sciences and Research Centre MANGALORE | MBBS-GOVT | 93,311 | — | 93,178 | — | 97,675 | 86,306 | — | 75,730 | — | 78,217 | — | 75,439 | 1,02,194 | 88,379 | 2,25,323 | — | 2,37,783 | 2,10,560 | — | — | — | — | — | — |
| M081 | East Point College of Medical Sciences and Research Center Bangalore | MBBS-GOVT | 84,083 | — | 89,059 | 1,02,556 | 89,412 | 80,158 | — | 75,018 | — | 75,726 | — | 71,895 | 94,060 | 81,691 | 2,06,193 | 2,36,292 | 2,24,408 | 1,85,888 | 2,06,399 | — | — | — | — | — |
| M082 | Shri Atal Bihari Vajpayee Institute of Medical Science Bengaluru | MBBS-GOVT | 21,796 | 25,859 | 22,199 | 44,434 | 28,802 | 19,494 | 23,220 | 14,594 | 20,254 | 17,574 | — | 9,396 | 26,193 | 19,523 | 83,462 | 1,38,648 | 87,424 | 69,882 | 70,435 | — | — | — | — | — |
| M083 | Dr Chandramma Dayananda Sagar Institute of Medical Education Harohalli hobli Kanakapura Rd | MBBS-GOVT | 81,612 | 89,803 | 89,143 | — | 93,851 | 73,896 | 95,749 | 60,221 | 81,919 | 69,957 | — | 54,985 | 93,601 | 78,732 | 2,04,611 | — | 2,34,308 | 1,90,535 | 2,00,870 | — | — | 2,44,837 | — | — |
| M084 | Chikkaballapura Institute of Medical Science Chikkaballapura | MBBS-GOVT | 65,011 | — | 59,702 | — | 70,116 | 54,269 | — | 47,421 | — | 50,892 | 56,262 | 44,262 | 68,377 | 53,569 | 1,53,272 | 2,04,258 | 1,76,568 | 1,50,050 | 1,50,274 | — | — | — | — | — |
| M085 | Chikkamagaluru Institute of Medical Sciences Chikkamagaluru | MBBS-GOVT | 68,665 | 88,991 | 67,096 | 69,596 | 71,595 | 67,320 | 72,304 | 55,238 | 61,661 | 58,821 | 60,587 | 54,370 | 62,595 | 60,459 | 1,64,926 | — | 1,77,843 | 1,57,367 | 1,62,723 | — | 82,969 | 2,05,019 | 98,602 | 77,990 |
| M086 | Haveri Institute of Medical Sciences Haveri | MBBS-GOVT | 71,857 | 78,590 | 70,486 | 75,075 | 74,657 | 68,970 | 70,231 | 57,697 | 62,331 | 63,877 | 68,134 | 56,830 | 63,889 | 62,248 | 1,81,173 | 1,87,253 | 1,94,629 | 1,63,926 | 1,66,966 | — | 76,918 | — | 95,409 | 82,982 |
| M087 | Yadgiri Institute of Medical Sciences Yadgiri | MBBS-GOVT | 76,571 | — | 70,668 | — | 77,108 | 66,176 | — | 61,800 | — | 65,414 | — | 61,313 | 77,918 | 70,407 | 1,69,399 | — | 1,76,377 | 1,52,435 | — | — | — | — | — | — |
| M089 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College Dharwar | MBBS-GOVT | 92,236 | — | 95,285 | — | 98,615 | 87,095 | — | 79,032 | — | 79,388 | — | 78,997 | 1,07,535 | 90,598 | 2,26,619 | — | 2,45,524 | 2,23,717 | — | — | — | — | — | — |
| M090 | Siddaganga Medical College and Research Institute Tumakuru | MBBS-GOVT | 81,827 | — | 83,773 | — | 88,169 | 77,338 | — | 69,086 | — | 66,713 | — | 61,282 | 85,192 | 78,275 | 2,08,922 | 2,43,257 | 2,17,461 | 1,75,448 | 2,04,464 | — | — | 2,13,754 | — | — |
| M091 | SRI CHAMUNDESHWARI MEDICAL COLLEGE HOSPITAL AND RESEARCH INST CHANNAPATNA RAMANAGARA | MBBS-GOVT | 90,948 | — | 93,259 | 1,06,194 | — | 83,150 | — | 74,854 | — | 77,294 | — | 74,828 | 97,842 | 85,889 | 2,17,551 | — | 2,38,065 | 2,00,622 | — | — | — | — | — | — |
| M092 | Chitradurga Medical College and Research Institute Chitradurga | MBBS-GOVT | 78,465 | 87,816 | 76,760 | 82,296 | 78,253 | 70,274 | 73,597 | 65,168 | 72,574 | 65,836 | 72,357 | 62,947 | 80,247 | 72,154 | 1,75,010 | 2,07,014 | 1,86,041 | 1,68,438 | 1,74,020 | — | — | — | — | — |
| M093 | Sri Madhusudan Sai Institute of Medical Sciences and Research Muddenahalli CHIKKABALLAPURA | MBBS-GOVT | 91,236 | — | 89,648 | — | — | — | — | 70,241 | — | 72,248 | — | 64,601 | 96,460 | 72,370 | 2,11,989 | — | — | 2,07,707 | — | — | — | — | — | — |
| M094 | PES University Institute of Medical Sceinces and Research BANGALORE | MBBS-GOVT | 77,761 | — | 74,591 | — | 95,333 | 79,454 | — | 52,801 | — | 59,819 | — | 49,997 | 99,458 | 80,684 | 2,22,565 | — | 2,40,873 | 1,85,090 | 2,15,269 | — | — | — | — | — |
| M095 | BGS Medical College and Hospital BANGALORE | MBBS-GOVT | 86,166 | — | 90,145 | — | 90,931 | 75,953 | — | 71,542 | — | 72,382 | 88,341 | 68,174 | 1,03,661 | 87,986 | 2,23,642 | — | 2,36,846 | 1,94,277 | — | — | — | — | — | — |
| M096 | S R Patil Medical College Hospital and Research Center BAGALKOT | MBBS-GOVT | 94,990 | — | 89,789 | 1,17,796 | 96,116 | 83,308 | — | 77,785 | — | — | 89,908 | 77,448 | 90,009 | 89,652 | 2,23,986 | — | 2,32,964 | 2,12,226 | — | 1,00,499 | — | — | — | — |
| D101 | Government Dental College Bangalore | BDS-GOVT | 98,767 | — | 1,04,440 | — | — | 1,06,162 | — | 1,05,691 | — | 98,845 | — | 95,369 | — | 1,02,089 | 2,44,096 | — | 2,72,203 | 2,28,937 | — | — | — | — | — | — |
| D102 | Dr M R Ambedkar Dental College and Hospital Bangalore | BDS-GOVT | 1,55,129 | — | 1,73,751 | — | — | 1,76,715 | — | 1,53,959 | — | 1,54,990 | — | 1,52,932 | — | 1,75,433 | 3,06,071 | — | 3,17,530 | — | 3,56,174 | — | — | — | — | — |
| D103 | Vokkaligara Sangha Dental College and Hospital Bangalore | BDS-GOVT | 1,77,228 | — | 1,73,745 | 3,71,833 | — | 1,38,572 | — | 1,45,093 | — | — | — | 1,34,602 | — | 1,71,101 | 3,06,410 | — | 3,49,705 | 2,79,315 | 4,05,634 | 1,87,285 | — | — | — | — |
| D104 | M S Ramaiah Univerisity of Applied Sciences Bangalore | BDS-GOVT | 1,12,031 | — | 1,11,844 | — | 1,52,438 | — | — | 1,09,982 | — | 1,10,421 | — | 1,05,502 | — | 1,07,179 | 2,65,102 | — | — | — | — | — | — | — | — | — |
| D111 | Dayananda Sagar College of Dental Sciences Bangalore | BDS-GOVT | 1,48,931 | — | 1,76,576 | — | — | 1,49,952 | — | — | — | 1,48,980 | — | 1,41,444 | — | 1,69,327 | 2,78,210 | 3,90,382 | — | — | — | — | — | — | — | — |
| D112 | Oxford Dental College Bangalore | BDS-GOVT | — | — | 1,86,310 | — | 2,03,128 | 2,02,757 | — | 1,69,596 | — | 1,79,130 | — | 1,69,088 | 3,03,218 | 1,96,303 | 3,19,505 | — | 3,80,315 | — | — | — | — | — | — | — |
| D113 | Sri Rajiv Gandhi Dental College Bangalore | BDS-GOVT | 1,92,987 | — | 1,87,640 | — | 2,22,900 | 1,99,288 | — | 1,83,287 | — | 1,95,753 | — | 1,58,103 | — | 1,83,998 | 3,35,884 | — | — | 2,82,925 | 4,70,359 | — | — | 7,39,299 | — | — |
| D114 | Raja Rajeshwari Dental College and Hospital Bangalore | BDS-GOVT | — | — | 2,06,055 | — | 2,50,588 | — | — | 1,65,562 | — | 1,64,600 | — | 1,56,955 | — | 2,37,432 | 3,37,188 | 5,33,389 | 3,76,063 | — | 3,56,816 | — | 4,41,825 | — | 3,71,054 | — |
| D115 | Rashtreeya Vidyalaya Dental College Bangalore | BDS-GOVT | — | — | 1,19,638 | — | 1,75,469 | — | — | 1,16,659 | — | — | 1,51,920 | 1,14,386 | 1,46,036 | 1,14,459 | 2,95,311 | — | 2,99,662 | — | — | — | — | — | — | — |
| D116 | Krishnadevaraya College of Dental Sciences Road Bangalore | BDS-GOVT | 1,88,576 | — | 1,94,502 | — | 2,06,363 | 2,21,614 | — | — | — | 1,81,062 | — | 1,80,904 | 3,54,201 | 2,00,865 | 3,11,864 | — | — | 3,02,626 | — | — | — | — | — | — |
| D118 | Bangalore Institute of Dental Sciences & Hospital Bangalore | BDS-GOVT | 2,03,114 | — | 1,90,488 | — | — | 2,10,585 | — | — | — | — | — | 1,59,563 | — | — | 3,06,020 | — | 3,29,602 | — | — | — | — | — | — | — |
| D119 | K L E S Institute of Dental Sciences Bangalore | BDS-GOVT | — | — | — | 1,81,999 | 2,43,813 | 1,96,412 | — | 1,44,489 | — | 1,53,817 | — | 1,42,454 | 1,77,833 | 1,99,321 | 3,33,632 | — | — | 3,14,671 | — | — | — | — | — | — |
| D120 | Venkateswara Dental College Bangalore | BDS-GOVT | — | — | 2,01,833 | — | — | 2,07,161 | — | — | — | 2,03,434 | — | 1,91,203 | 3,56,440 | 2,31,623 | 3,07,638 | — | 3,88,522 | 2,97,787 | — | — | — | — | — | — |
| D121 | K G F College of Dental Sciences K G F | BDS-GOVT | — | — | 2,36,938 | — | — | 2,28,675 | — | — | — | — | — | 2,02,811 | — | 2,71,340 | 3,55,991 | — | — | 3,73,066 | — | — | — | — | — | — |
| D122 | Vydehi Institute of Dental Sciences and Research Centre Bangalore | BDS-GOVT | 1,52,560 | — | 1,80,334 | — | — | 2,06,885 | — | — | — | — | — | 1,22,085 | — | 2,01,978 | 3,04,892 | — | — | 3,10,087 | — | — | — | 3,24,097 | — | — |
| D224 | Farooquia Dental College Mysore | BDS-GOVT | 2,08,770 | — | 2,61,376 | — | — | — | — | — | — | — | — | 2,03,328 | 3,81,425 | — | 3,10,116 | — | — | 3,74,124 | — | — | — | — | — | — |
| D225 | Sri Hasanamba Dental College and Hospital Hassan | BDS-GOVT | 2,31,747 | — | 2,28,175 | — | — | — | — | 2,16,441 | — | — | 2,63,046 | 1,70,196 | — | 2,29,192 | 3,40,659 | — | 4,56,157 | 2,37,452 | — | — | — | — | — | — |
| D333 | Al-Ameen Dental College Bijapur | BDS-GOVT | — | — | 2,22,299 | — | — | — | — | — | — | 2,52,589 | — | 2,10,934 | — | 2,67,365 | 3,93,560 | — | — | 5,18,911 | — | — | — | — | — | — |
| D335 | Maratha Mandal Dental College Belgaum | BDS-GOVT | 2,33,031 | — | 2,36,796 | — | 3,58,493 | 2,40,611 | — | — | — | 2,47,505 | — | 2,25,045 | 3,44,955 | 2,88,912 | 2,66,726 | 4,56,056 | — | 3,08,225 | — | — | — | — | — | — |
| D336 | PM Nadagowda Memorial Dental College and Hospital Bagalkot | BDS-GOVT | 2,24,089 | — | 2,39,006 | 3,13,642 | — | 2,44,836 | — | 2,09,412 | — | 2,03,384 | — | 1,95,744 | — | 2,36,563 | 3,51,898 | — | 4,68,217 | 4,69,974 | — | — | — | — | — | — |
| D337 | Sri Dharmasthala Manjunatheswara Dental College Dharwad | BDS-GOVT | 1,91,983 | — | 1,51,546 | — | — | 1,73,690 | — | 1,21,860 | — | 1,32,290 | — | 1,16,570 | 1,28,191 | 1,40,975 | 2,63,972 | 3,95,601 | 2,89,304 | 2,88,530 | 4,75,774 | — | — | — | — | — |
| D442 | Hyderabad Karnataka Education Societies Dental College Gulbarga | BDS-GOVT | — | — | 2,57,762 | — | — | — | — | — | — | — | — | 2,00,289 | — | — | 2,91,584 | — | — | 3,66,118 | — | — | — | — | — | — |
| D443 | Al Badar Dental College and Hospital Gulbarga | BDS-GOVT | — | — | — | 4,15,929 | — | — | 2,58,230 | — | 3,35,394 | — | — | 2,25,231 | — | — | 3,44,158 | — | — | — | 5,52,065 | — | — | — | — | — |
