KCET rank 35,000 – 50,000 — what you can get
161 college-and-branch combinations whose General Merit seat closed inside this band in 2024, 2025 and 2026.
In short
A KCET rank or merit position inside 35,000 – 50,000 closed a General Merit seat at 130 Karnataka colleges across 22 branches in 2024, 2025 and 2026 — 161 verified seats, every row from the official allotment publications. They include Mathrushree Institute of Physiotherapy (Bachelor of Physiotherapy, closed at 35,199), Visvesvaraya Technological University - Regional Center (Computer Science, closed at 41,518) and Dayananda (Electrical, closed at 49,922).
130
colleges
22
branches
161
verified seats
These are the ranks at which seats closed in 2024, 2025 and 2026, not a promise about this year. A branch that closed at 18,000 last year can close tighter this year if more candidates apply or seats are cut. Treat the band as a shortlist, and confirm every figure against the official publication before you fill preferences.
| College | Branch | GM closing figure |
|---|---|---|
| Mathrushree Institute of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 35,1992026 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Electrical | 35,2212026 · round 1 |
| Shreeya Institute of Allied Health SciencesDharwad | B.Sc Anaest, Oper.Theater | 35,2232026 · round 1 |
| Akash Institute of Allied Health SciencesBengaluru Rural | B.Sc Perfusion Tech. | 35,2432026 · round 1 |
| St. Joseph Engineering CollegeDakshina Kannada | Electronics & Communication | 35,2812026 · round 1 |
| Soniya Education Trust's College of PharmacyDharwad | Pharma-D | 35,4382025 · round 3 |
| Spurthy College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 35,4612026 · round 1 |
| Akash Global Institute of Allied Health SciencesBengaluru Urban | B.Sc Perfusion Tech. | 35,5382026 · round 1 |
| Indiana College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 35,8582026 · round 1 |
| Indira Gandhi Institute of Child HealthBengaluru Urban | B.Sc Medical Lab. Tech. | 35,8702026 · round 1 |
| Cauvery Institution of Health SciencesMysuru | B.Sc Neuro Science Tech. | 35,8872026 · round 1 |
| ST Benedicts College of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 35,9242026 · round 1 |
| Sai Sidd College of PhysiotherapyMysuru | Bachelor of Physiotherapy | 35,9892026 · round 1 |
| K L E Institute of TechnologyDharwad | Electronics & Communication | 36,0082024 · round 2 |
| KIMS Hospital Paramedical CollegeBengaluru South | B.Sc Medical Lab. Tech. | 36,3032026 · round 1 |
| Yenepoya Naturopathy & Yogic Science College & HospitalDakshina Kannada | BNYS | 36,3052026 · round 1 |
| Shifa Institute of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 36,3652026 · round 1 |
| Sri Channegowda College of PhysiotherapyKolar | Bachelor of Physiotherapy | 36,4252026 · round 1 |
| Shridevi Institute of Paramedical SciencesTumakuru | B.Sc Perfusion Tech. | 36,4372026 · round 1 |
| Basaveshwara Engineering College (KEA listing 2 of 2)Bagalkote | Artificial Intelligence & ML | 36,4802024 · round 2 |
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Artificial Intelligence & ML | 36,5772026 · round 1 |
| Indira College of Allied Health Sciences Physiotherapy TechnologyDakshina Kannada | Bachelor of Physiotherapy | 36,6182026 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 36,7472026 · round 1 |
| M V J College of EngineeringBengaluru Urban | Electrical | 36,8282026 · round 1 |
| Shri J. G. Co-operative Hospital Societys Naturopathy and Yogic Sciences College GhataprabhaBelagavi | BNYS | 36,9142026 · round 1 |
| BNM Institute of TechnologyBengaluru Urban | Mechanical | 37,1962026 · round 1 |
| Rajiv Gandhi Institute of Technology R.T Nagar PostBengaluru Urban | Artificial Intelligence & ML | 37,3182026 · round 1 |
| KLE Technological University, BelagaviBelagavi | Electrical | 37,4632026 · round 1 |
| Mangala College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 37,4662026 · round 1 |
| Manjunatha College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 37,4852026 · round 1 |
| Imj College of Allied Health SciencesUdupi | B.Sc Imaging Tech. | 37,5242026 · round 1 |
| CNK Institute of Allied Health SciencesBengaluru Urban | B.Sc Perfusion Tech. | 37,7602026 · round 1 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Civil | 37,8192026 · round 1 |
| Netra Jyothi College of PhysiotherapyUdupi | Bachelor of Physiotherapy | 38,1372026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Artificial Intelligence & ML | 38,3192026 · round 1 |
| AR College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 38,3942026 · round 1 |
| Anjanadri Institute of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 38,5522026 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Computer Science | 38,658.52026 · round 1 |
| B M S Institute of Technology and ManagementBengaluru Urban | Civil | 38,6602026 · round 1 |
| Sharada Yoga and Naturopathy Medical CollegeDakshina Kannada | BNYS | 38,9002026 · round 1 |
| T. John College of PharmacyBengaluru Urban | Pharma-D | 39,0172025 · round 3 |
| Basaveshwara Engineering College (KEA listing 2 of 2)Bagalkote | Electronics & Communication | 39,0412024 · round 2 |
| SB College of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 39,0422026 · round 1 |
| Al Qamar College of NursingKalaburagi | BS.c Nursing Govt | 39,0812026 · round 1 |
| Rajashekaraiah Institute of Naturopathy and Yogic Sciences, SolurBengaluru South | BNYS | 39,2862026 · round 1 |
| Unity College of Allied Health SciencesDakshina Kannada | B.Sc Cardiac Care Tech. | 39,2932026 · round 1 |
| Atria Institute of TechnologyBengaluru Urban | Computer Science | 39,3492026 · round 1 |
| Shridevi Institute of Paramedical SciencesTumakuru | B.Sc Imaging Tech. | 39,3612026 · round 1 |
| Dr. Ambedkar Institute Of TechnologyBengaluru Urban | Electrical | 39,4622024 · round 2 |
| KLE Institute of Nursing SciencesBelagavi | BS.c Nursing Govt | 39,4652026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Imaging Tech. | 39,5142026 · round 1 |
| Cambridge Institute of TechnologyBengaluru Urban | Electrical | 39,5852026 · round 1 |
| Cauvery Institution of Health SciencesMysuru | B.Sc Imaging Tech. | 39,8532026 · round 1 |
| KLE Technological University, HubballiDharwad | Mechanical | 39,8712026 · round 1 |
| Hillside Institute of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 39,8862026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Electrical | 39,9172026 · round 1 |
| Fr. Muller's College of NursingDakshina Kannada | BS.c Nursing Govt | 39,9812026 · round 1 |
| Mandya Institute of Medical SciencesMandya | B.Sc Anaest, Oper.Theater | 40,0392026 · round 1 |
| Cambridge Institute of TechnologyBengaluru Urban | Information Science | 40,4362024 · round 2 |
| Masood College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 40,5722026 · round 1 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Mechanical | 40,5892026 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | Electronics & Communication | 40,6342026 · round 1 |
| Cambridge Institute of Technology — NorthBengaluru Urban | Electronics & Communication | 40,7632026 · round 1 |
| Tejasvini Physiotherapy CollegeDakshina Kannada | Bachelor of Physiotherapy | 40,8222026 · round 1 |
| BTL Institute of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 40,8722026 · round 1 |
| Government Engineering College, HassanHassan | Computer Science | 41,1662024 · round 2 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Electrical | 41,2262026 · round 1 |
| J N N College of EngineeringShivamogga | Computer Science | 41,3202026 · round 1 |
| Shridevi Institute of Paramedical SciencesTumakuru | B.Sc Neuro Science Tech. | 41,3292026 · round 1 |
| Janani Yoga and Naturopathy Medical College, Hospital and Research CentreVijayanagara | BNYS | 41,3342026 · round 1 |
| Visvesvaraya Technological University - Regional CenterMysuru | Computer Science | 41,5182024 · round 2 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Electronics & Communication | 41,7102026 · round 1 |
| SB College of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 41,8362026 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | Information Science | 41,8562026 · round 1 |
| Shridevi Institute of Paramedical SciencesTumakuru | B.Sc Anaest, Oper.Theater | 41,9512026 · round 1 |
| Oxbridge College of PharmacyBengaluru Urban | Pharma-D | 41,9742025 · round 3 |
| Jain College of Engineering and TechnologyDharwad | Artificial Intelligence & ML | 42,0202026 · round 1 |
| Little Flower College of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 42,0542026 · round 1 |
| SDM College of Medical Sciences and HospitalDharwad | B. Sc Audiology & Speech Language Pathology | 42,1722026 · round 1 |
| Imj College of Allied Health SciencesUdupi | B.Sc Anaest, Oper.Theater | 42,2582026 · round 1 |
| Ballari Institute of Technology and ManagementBallari | Computer Science | 42,3702026 · round 1 |
| Vemana Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 42,4832026 · round 1 |
| Mandya Institute of Medical SciencesMandya | B.Sc Imaging Tech. | 42,4952026 · round 1 |
| Bidar Institute of Medical SciencesBidar | BS.c Nursing Govt | 42,517.52026 · round 1 |
| Mangalore College of Allied Health SciencesDakshina Kannada | B.Sc Anaest, Oper.Theater | 42,6412026 · round 1 |
| V Care Institute of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 42,6972026 · round 1 |
| Hcg Bangalore Institute of OncologyBengaluru Urban | B.Sc Imaging Tech. | 42,8382026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Artificial Intelligence & ML | 42,9532026 · round 1 |
| DR Ravi Patil Institute of Allied Health SciencesBelagavi | B.Sc Neuro Science Tech. | 43,0412026 · round 1 |
| Basaveshwara Engineering College (KEA listing 2 of 2)Bagalkote | Information Science | 43,1452024 · round 2 |
| AMC Engineering CollegeBengaluru Urban | Artificial Intelligence & ML | 43,3222026 · round 1 |
| New Horizon College of EngineeringBengaluru Urban | Mechanical | 43,4202026 · round 1 |
| STG College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 43,7282026 · round 1 |
| Siddapur Institute of Naturopathy and Yogic Sciences SiddapurUttara Kannada | BNYS | 43,8552026 · round 1 |
| Dayananda Sagar UniversityBengaluru Urban | B-Pharma | 43,8692025 · round 3 |
| Cambridge Institute of Technology — NorthBengaluru Urban | Computer Science | 43,9132026 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Artificial Intelligence & ML | 43,9482026 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Computer Science | 44,0352026 · round 1 |
| Hcg Bangalore Institute of OncologyBengaluru Urban | B.Sc Anaest, Oper.Theater | 44,1562026 · round 1 |
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Computer Science | 44,2352026 · round 1 |
| Sri Sathya Sai Institute of Higher Medical SciencesBengaluru Urban | B.Sc Perfusion Tech. | 44,2592025 · round 3 |
| MVM College of PharmacyBengaluru Urban | Pharma-D | 44,3072025 · round 3 |
| Nargund College of PharmacyBengaluru Urban | Pharma-D | 44,3402025 · round 3 |
| Athena College of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 44,4102026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Electronics & Communication | 44,4442026 · round 1 |
| A G M College of NursingDharwad | BS.c Nursing Govt | 44,4612026 · round 1 |
| BTL Institute of Allied Health SciencesBengaluru Urban | B.Sc Cardiac Care Tech. | 44,4782025 · round 3 |
| KLE Technological University, HubballiDharwad | Civil | 44,5792026 · round 1 |
| JSS College of Allied Health SciencesChamarajanagar | B.Sc Renal dialysis Tech. | 44,7122026 · round 1 |
| Sai Samhita College of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 44,7642026 · round 1 |
| East Point College of Medical Sciences and Research CentreBengaluru Urban | B.Sc Imaging Tech. | 44,8252026 · round 1 |
| Jain College of Engineering MachcheBelagavi | Computer Science | 44,9682026 · round 1 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Computer Science | 44,9772026 · round 1 |
| East Point College of Medical Sciences and Research CentreBengaluru Urban | B.Sc Anaest, Oper.Theater | 44,9802026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Computer Science | 45,154.52026 · round 1 |
| Atria Institute of TechnologyBengaluru Urban | Electronics & Communication | 45,4182026 · round 1 |
| Farooqia College of PharmacyMysuru | Pharma-D | 45,7802025 · round 3 |
| East Point College of PharmacyBengaluru Urban | Pharma-D | 45,8522025 · round 3 |
| Himadri College of Naturopathy and Yogic Science College KalaburagiKalaburagi | BNYS | 45,8782026 · round 1 |
| Siddaganga Institute of TechnologyTumakuru | Mechanical | 45,9062026 · round 1 |
| R R College of PharmacyBengaluru Urban | Pharma-D | 46,0132025 · round 3 |
| Alva's College of NursingDakshina Kannada | BS.c Nursing Govt | 46,2932026 · round 1 |
| Prerana College of PhysiotherapyKalaburagi | Bachelor of Physiotherapy | 46,3322026 · round 1 |
| SB College of Allied Health SciencesBengaluru Urban | B.Sc Renal dialysis Tech. | 46,4162026 · round 1 |
| Government Engineering College, HassanHassan | Artificial Intelligence & ML | 46,4612024 · round 2 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Computer Science | 46,4692026 · round 1 |
| G M Institute of TechnologyDavanagere | Artificial Intelligence & ML | 46,4762026 · round 1 |
| VYMAK College of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 46,5032026 · round 1 |
| East West College of PharmacyBengaluru Urban | Pharma-D | 46,5462025 · round 3 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Electronics & Communication | 46,6072026 · round 1 |
| Harsha Institute of Allied Health SciencesBengaluru Rural | B.Sc Anaest, Oper.Theater | 46,7142026 · round 1 |
| S J M College of PharmacyChitradurga | Pharma-D | 46,8382025 · round 3 |
| Heritage City Institute of Allied Health SciencesMysuru | B. Occupational Therapy | 46,8652026 · round 1 |
| Century College of NursingBengaluru Urban | BS.c Nursing Govt | 46,9272026 · round 1 |
| J S S Academy of Technical EducationBengaluru Urban | Mechanical | 47,0932026 · round 1 |
| University B.D.T. College of Engineering (KEA listing 2 of 2)Davanagere | Computer Science | 47,2802024 · round 2 |
| National College of PharmacyShivamogga | B-Pharma | 47,3112025 · round 3 |
| Bangalore Baptist HospitalBengaluru Urban | B.Sc Medical Lab. Tech. | 47,4062026 · round 1 |
| Jyothi Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 47,4822026 · round 1 |
| Atria Institute of TechnologyBengaluru Urban | Information Science | 47,5612026 · round 1 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Computer Science | 47,8492026 · round 1 |
| Mysore Medical College and Research InstituteMysuru | B.Sc Resp. Care Tech. | 48,0152026 · round 1 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Artificial Intelligence & ML | 48,3152026 · round 1 |
| Inamdar College of PhysiotherapyKalaburagi | Bachelor of Physiotherapy | 48,4272025 · round 3 |
| Mallige College of PharmacyBengaluru Urban | Pharma-D | 48,4912025 · round 3 |
| Shri J G Co-Operative Hospital Society's College of NursingBelagavi | BS.c Nursing Govt | 48,6572026 · round 1 |
| DR Ravi Patil Institute of Allied Health SciencesBelagavi | B.Sc Imaging Tech. | 48,8342026 · round 1 |
| Akash Institute of Allied Health SciencesBengaluru Rural | B.Sc Anaest, Oper.Theater | 48,8352026 · round 1 |
| M V J College of EngineeringBengaluru Urban | Mechanical | 49,0722026 · round 1 |
| Ballari Institute of Technology and ManagementBallari | Artificial Intelligence & ML | 49,0732026 · round 1 |
| Kalipalya Chanappa Institute of Allied Health SciencesBengaluru Rural | B.Sc Neuro Science Tech. | 49,0862026 · round 1 |
| Jubilee Mission Institute of PhysiotherapyBengaluru Urban | Bachelor of Physiotherapy | 49,1702026 · round 1 |
| MVM College of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 49,3442026 · round 1 |
| J N N College of EngineeringShivamogga | Electronics & Communication | 49,4142026 · round 1 |
| JSS Science and Technology UniversityMysuru | Civil | 49,5002026 · round 1 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Civil | 49,6662026 · round 1 |
| Akkamahadevi College of NursingBidar | BS.c Nursing Govt | 49,7602026 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Electronics & Communication | 49,7642026 · round 1 |
| Shimoga Institute of Medical SciencesShivamogga | B.Sc Medical Lab. Tech. | 49,8482026 · round 1 |
| SDM Institute of Nursing SciencesDharwad | BS.c Nursing Govt | 49,9102026 · round 1 |
| DayanandaBengaluru Urban | Electrical | 49,9222024 · round 2 |
Figures last checked against the official publication on .
Final-round General Merit closing ranks and merit positions transcribed from the official KCET publications — see how we verify data. KCET ranks only; they cannot be compared with any other exam’s rank. If you hold a reservation, your band is a different set of numbers — they are linked below.