KCET rank 75,000 – 1,00,000 — what you can get
307 college-and-branch combinations whose General Merit seat closed inside this band in 2024, 2025 and 2026.
In short
A KCET rank or merit position inside 75,000 – 1,00,000 closed a General Merit seat at 248 Karnataka colleges across 20 branches in 2024, 2025 and 2026 — 307 verified seats, every row from the official allotment publications. They include K. R. Institute of Health Sciences (B.Sc Medical Lab. Tech., closed at 75,250), T John Institute of Technology (Computer Science, closed at 87,365) and Impact College of Engineering and Applied Sciences (Artificial Intelligence & ML, closed at 99,959).
248
colleges
20
branches
307
verified seats
These are the ranks at which seats closed in 2024, 2025 and 2026, not a promise about this year. A branch that closed at 18,000 last year can close tighter this year if more candidates apply or seats are cut. Treat the band as a shortlist, and confirm every figure against the official publication before you fill preferences.
| College | Branch | GM closing figure |
|---|---|---|
| K. R. Institute of Health SciencesBengaluru Urban | B.Sc Medical Lab. Tech. | 75,2502026 · round 1 |
| Nitte Usha Institute of Nursing SciencesDakshina Kannada | BS.c Nursing Govt | 75,2842026 · round 1 |
| Jyothi Institute of TechnologyBengaluru Urban | Electronics & Communication | 75,3312026 · round 1 |
| Sanjeevini Institute of Paramedical SciencesDavanagere | B.Sc Medical Lab. Tech. | 75,3962026 · round 1 |
| Vivekananda Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 75,5582026 · round 1 |
| East Point College of PharmacyBengaluru Urban | B-Pharma | 75,6162025 · round 3 |
| Saint Marys College of NursingMysuru | BS.c Nursing Govt | 75,7992026 · round 1 |
| St. Philomina's College of NursingBengaluru Urban | BS.c Nursing Govt | 75,9102026 · round 1 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Electronics & Communication | 76,1002026 · round 1 |
| Hcg Bangalore Institute of OncologyBengaluru Urban | B. Occupational Therapy | 76,1952026 · round 1 |
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Information Science | 76,2392025 · round 3 |
| Chamarajanagar Institute of Medical SciencesChamarajanagar | B.Sc Imaging Tech. | 76,2762026 · round 1 |
| Father Muller College of Allied Health SciencesDakshina Kannada | B.Sc Medical Lab. Tech. | 76,3102026 · round 1 |
| St. John’s College of PharmacyBengaluru Urban | B-Pharma | 76,4442025 · round 3 |
| O P Jindal College of NursingBallari | BS.c Nursing Govt | 76,5122026 · round 1 |
| Athena Institute of Health SciencesDakshina Kannada | B.Sc Resp. Care Tech. | 76,5852026 · round 1 |
| Shri Atal Bihari Vajpayee Institute of NursingBengaluru Urban | BS.c Nursing Govt | 76,6152026 · round 1 |
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Electrical | 76,6312026 · round 1 |
| Mandya Institute of Medical SciencesMandya | B.Sc Renal dialysis Tech. | 76,7722026 · round 1 |
| Shri Madhwa Vadiraja Institute of Technology and ManagementUdupi | Artificial Intelligence & ML | 76,9592026 · round 1 |
| Sbg College of NursingBelagavi | BS.c Nursing Govt | 77,0682026 · round 1 |
| MVM College of Allied Health SciencesBengaluru Urban | B.Sc Medical Lab. Tech. | 77,2012026 · round 1 |
| Sri Lakshmi College of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 77,2022026 · round 1 |
| APS College of Engineering SomanahalliBengaluru Urban | Electronics & Communication | 77,3612026 · round 1 |
| Navodaya College of NursingRaichur | BS.c Nursing Govt | 77,4482026 · round 1 |
| Sanjay Gandhi Accidental Hospital & Research CenterBengaluru Urban | BS.c Nursing Govt | 77,5182026 · round 1 |
| Masood College of Allied Health SciencesDakshina Kannada | B.Sc Resp. Care Tech. | 77,6122026 · round 1 |
| Vidyavardhaka College of EngineeringMysuru | Civil | 77,6132026 · round 1 |
| Bheemanna Khandre Institute of TechnologyBidar | Computer Science | 77,6902026 · round 1 |
| Mahaganapati College of NursingDharwad | BS.c Nursing Govt | 77,6972026 · round 1 |
| Lakeside College of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 77,8992026 · round 1 |
| Cauvery College of NursingMysuru | BS.c Nursing Govt | 77,9212026 · round 1 |
| Sri Sairam College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 77,9302026 · round 1 |
| DayanandaBengaluru Urban | Mechanical | 78,0182024 · round 1 |
| P E S Institute of Technology and ManagementShivamogga | Electronics & Communication | 78,0722026 · round 1 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Artificial Intelligence & ML | 78,1012026 · round 1 |
| University B.D.T. College of Engineering (KEA listing 1 of 2)Davanagere | Civil | 78,1122024 · round 2 |
| Al-Aameen Fathima College of NursingVijayapura | BS.c Nursing Govt | 78,1882026 · round 1 |
| Nisarga Institute of Allied Health SciencesHassan | B.Sc Anaest, Oper.Theater | 78,2042026 · round 1 |
| Jyothi Institute of TechnologyBengaluru Urban | Information Science | 78,2132026 · round 1 |
| Brindavan College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 78,4302026 · round 1 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Electronics & Communication | 78,4802026 · round 1 |
| H.K.B.K.College of EngineeringBengaluru Urban | Information Science | 78,6132026 · round 1 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Information Science | 78,6432026 · round 1 |
| S J C Institute of TechnologyChikkaballapura | Information Science | 78,7612025 · round 3 |
| Karavali College of PharmacyDakshina Kannada | Pharma-D | 78,7702025 · round 3 |
| Sambhram Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 78,9192026 · round 1 |
| S.G.Balekundri Institute of TechnologyBelagavi | Electronics & Communication | 78,9952026 · round 1 |
| Khaja Bandanawaz UniversityKalaburagi | Computer Science | 79,0372026 · round 1 |
| Gopala Gowda Shantaveri Memorial College of NursingMysuru | BS.c Nursing Govt | 79,0422026 · round 1 |
| APS College of Engineering SomanahalliBengaluru Urban | Computer Science | 79,1292026 · round 1 |
| Sri Subhadra College of NursingShivamogga | BS.c Nursing Govt | 79,1522026 · round 1 |
| Vemana Institute of TechnologyBengaluru Urban | Information Science | 79,2122026 · round 1 |
| MVM College of Allied Health SciencesBengaluru Urban | B.Sc Resp. Care Tech. | 79,3852026 · round 1 |
| Acharya Institute of TechnologyBengaluru Urban | Civil | 79,4012026 · round 1 |
| Mangala College of Allied Health SciencesDakshina Kannada | B.Sc Optometry | 79,4102025 · round 3 |
| Akash Institute of Allied Health SciencesBengaluru Rural | B.Sc Resp. Care Tech. | 79,7182026 · round 1 |
| K L E Ss K L E College of Engineering and Technology ChikkodiBelagavi | Electronics & Communication | 79,8372026 · round 1 |
| Bangalore College of Engineering and Technology ChandapuraBengaluru Urban | Information Science | 79,8542024 · round 2 |
| Goutham Institute of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 79,9102026 · round 1 |
| G M Institute of TechnologyDavanagere | Electrical | 80,4822024 · round 1 |
| Akash Global Institute of Allied Health SciencesBengaluru Urban | B.Sc Medical Lab. Tech. | 80,5802026 · round 1 |
| East Point College of Medical Sciences and Research CentreBengaluru Urban | B.Sc Emerg. Trauma Tech. | 80,6072026 · round 1 |
| Nagarjuna College of Engineering and TechnologyBengaluru Urban | Electronics & Communication | 80,6552026 · round 1 |
| Nanjappa Institute of Nursing SciencesShivamogga | BS.c Nursing Govt | 80,6872026 · round 1 |
| KLE Technological University, BelagaviBelagavi | Mechanical | 80,7212026 · round 1 |
| Gopalan College of Engineering and Management White FieldBengaluru Urban | Computer Science | 80,9562026 · round 1 |
| S K S J T Institute of Engineering.Bengaluru Urban | Civil | 81,0872026 · round 1 |
| Government Engineering College MoselehosahalliHassan | Electronics & Communication | 81,1192024 · round 2 |
| Niramaya College of NursingUdupi | BS.c Nursing Govt | 81,1202026 · round 1 |
| Nagarjuna College of Engineering and TechnologyBengaluru Urban | Computer Science | 81,2702026 · round 1 |
| Adichunchanagiri University Nagamangala TalukMandya | Computer Science | 81,5642026 · round 1 |
| Shetty Nursing CollegeKalaburagi | BS.c Nursing Govt | 81,8492026 · round 1 |
| East West College of NursingBengaluru Urban | BS.c Nursing Govt | 81,9972026 · round 1 |
| Hcg Suchirayu Nursing CollegeDharwad | BS.c Nursing Govt | 82,0432026 · round 1 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Electronics & Communication | 82,3832026 · round 1 |
| Akash Institute of Allied Health SciencesBengaluru Rural | B.Sc Medical Lab. Tech. | 82,4522026 · round 1 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Computer Science | 82,4652026 · round 1 |
| Heritage City College of NursingMysuru | BS.c Nursing Govt | 82,6632026 · round 1 |
| Heritage City Institute of Allied Health SciencesMysuru | B.Sc Medical Lab. Tech. | 82,6642026 · round 1 |
| Moodalakatte Institute of TechnologyUdupi | Artificial Intelligence & ML | 82,7752026 · round 1 |
| ATME College of Engineering Varun hobliMysuru | Electronics & Communication | 82,8412026 · round 1 |
| K L S Viswanathrao Deshpande Institute of Technology HaliyalUttara Kannada | Computer Science | 82,8592026 · round 1 |
| J S S Academy of Technical EducationBengaluru Urban | Civil | 82,8862026 · round 1 |
| Mangala College of Allied Health SciencesDakshina Kannada | B.Sc Anaest, Oper.Theater | 82,8972026 · round 1 |
| KIMS Hospital Paramedical CollegeBengaluru South | B.Sc Renal dialysis Tech. | 82,9582026 · round 1 |
| N E T Institute of Allied Health SciencesDakshina Kannada | B.Sc Imaging Tech. | 82,9662026 · round 1 |
| H.K.B.K.College of EngineeringBengaluru Urban | Electronics & Communication | 83,0062026 · round 1 |
| Sagar Gangothri College of NursingShivamogga | BS.c Nursing Govt | 83,0822026 · round 1 |
| M V J College of EngineeringBengaluru Urban | Civil | 83,0872026 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Electrical | 83,2512026 · round 1 |
| Dr H N National College Of EngineeringBengaluru Urban | Computer Science | 83,2532024 · round 2 |
| Vemana Institute of TechnologyBengaluru Urban | Electronics & Communication | 83,4092026 · round 1 |
| Rajiv Gandhi Institute of Technology R.T Nagar PostBengaluru Urban | Computer Science | 83,7012026 · round 1 |
| Dr. Ambedkar Institute Of TechnologyBengaluru Urban | Mechanical | 83,8332024 · round 1 |
| Sai Samhita College of Allied Health SciencesBengaluru Rural | B.Sc Imaging Tech. | 84,0282026 · round 1 |
| Shridevi Institute of Paramedical SciencesTumakuru | B.Sc Resp. Care Tech. | 84,1452026 · round 1 |
| Maurya Institute of Allied Health SciencesMysuru | B.Sc Imaging Tech. | 84,3422026 · round 1 |
| Indira Gandhi College of NursingBengaluru Urban | BS.c Nursing Govt | 84,3572026 · round 1 |
| OM College of NursingHaveri | BS.c Nursing Govt | 84,3752026 · round 1 |
| Kalpatharu Institute of TechnologyTumakuru | Artificial Intelligence & ML | 84,3932026 · round 1 |
| Hira Sugar Institute of TechnologyBelagavi | Artificial Intelligence & ML | 84,4942026 · round 1 |
| Aishwarya College of NursingBengaluru Urban | BS.c Nursing Govt | 84,5292026 · round 1 |
| S E A College of Engineering and Technology K R puramBengaluru Urban | Artificial Intelligence & ML | 84,5332026 · round 1 |
| Government Engineering College K R PetMandya | Computer Science | 84,6712026 · round 1 |
| Sree Siddaganga Hospital College of Allied Health SciencesTumakuru | B.Sc Emerg. Trauma Tech. | 84,7042026 · round 1 |
| Sri Vijayakumar College of NursingKalaburagi | BS.c Nursing Govt | 84,7572026 · round 1 |
| Little Flower Institute of Para Medical SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 84,7882026 · round 1 |
| K N S Institute of TechnologyBengaluru Urban | Computer Science | 84,8492026 · round 1 |
| SDM College of Engineering and TechnologyDharwad | Civil | 84,8772026 · round 1 |
| Aaliyah College of NursingDakshina Kannada | BS.c Nursing Govt | 84,9012026 · round 1 |
| Cims College of NursingChamarajanagar | BS.c Nursing Govt | 84,9382026 · round 1 |
| Secab Institute of Engineering and TechnologyVijayapura | Artificial Intelligence & ML | 85,0422026 · round 1 |
| Yenepoya Institute of Technology ThodarDakshina Kannada | Artificial Intelligence & ML | 85,1162026 · round 1 |
| Bellary Institute of NursingBallari | BS.c Nursing Govt | 85,1592026 · round 1 |
| Tulza Bhavani College of NursingVijayapura | BS.c Nursing Govt | 85,2552026 · round 1 |
| S J C Institute of TechnologyChikkaballapura | Mechanical | 85,3912026 · round 1 |
| Vidyarathna College of NursingUdupi | BS.c Nursing Govt | 85,3912026 · round 1 |
| Masood College of Allied Health SciencesDakshina Kannada | B.Sc Anaest, Oper.Theater | 85,4152026 · round 1 |
| Bangalore Technological Institute Sarjapura RdBengaluru Urban | Computer Science | 85,5212026 · round 1 |
| Mam College of PharmacyKalaburagi | Pharma-D | 85,8362025 · round 3 |
| Kodagu Institute of Medical SciencesKodagu | BS.c Nursing Govt | 86,0292026 · round 1 |
| Tontadarya College of EngineeringGadag | Artificial Intelligence & ML | 86,280.52026 · round 1 |
| Sparsh College of Allied Health SciencesBengaluru Urban | B.Sc Medical Lab. Tech. | 86,3652026 · round 1 |
| Basaveshwara Engineering College (KEA listing 2 of 2)Bagalkote | Civil | 86,4032024 · round 1 |
| Vivekananda College of PharmacyBengaluru Urban | B-Pharma | 86,4792025 · round 3 |
| Shreeya Institute of Allied Health SciencesDharwad | B.Sc Medical Lab. Tech. | 86,5132026 · round 1 |
| SDM Trusts Danigond College of NursingBagalkote | BS.c Nursing Govt | 86,5532026 · round 1 |
| Angadi Institute of Technology and ManagementBelagavi | Computer Science | 86,6992026 · round 1 |
| Shridevi Institute of Engineering and TechnologyTumakuru | Artificial Intelligence & ML | 86,7422026 · round 1 |
| Nagarjuna College of Engineering and TechnologyBengaluru Urban | Information Science | 86,8742026 · round 1 |
| Oxbridge College of PharmacyBengaluru Urban | B-Pharma | 86,9012025 · round 3 |
| Sri Krishna Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 86,9332026 · round 1 |
| Vidya Vikas College of NursingMysuru | BS.c Nursing Govt | 86,9392026 · round 1 |
| Alvas College of PharmacyDakshina Kannada | B-Pharma | 86,9462025 · round 3 |
| Soniya Education Trust's College of PharmacyDharwad | B-Pharma | 86,9582025 · round 3 |
| Sri Sathya Sai Institute of Higher Medical SciencesBengaluru Urban | B.Sc Imaging Tech. | 87,0122025 · round 3 |
| Mandya Institute of Medical SciencesMandya | B.Sc Medical Lab. Tech. | 87,1432026 · round 1 |
| Sree Siddaganga Hospital College of Allied Health SciencesTumakuru | B.Sc Renal dialysis Tech. | 87,1512026 · round 1 |
| Sparsh College of Allied Health SciencesBengaluru Urban | B.Sc Emerg. Trauma Tech. | 87,315.752026 · round 1 |
| T John Institute of TechnologyBengaluru Urban | Computer Science | 87,3652026 · round 1 |
| Hi – Tech City College of NursingKalaburagi | BS.c Nursing Govt | 87,3882026 · round 1 |
| Sri Shankara Cancer Hospital and Research CentreBengaluru Urban | B.Sc Medical Lab. Tech. | 87,4622026 · round 1 |
| Aster College of NursingBengaluru Urban | BS.c Nursing Govt | 87,6182026 · round 1 |
| K L S Viswanathrao Deshpande Institute of Technology HaliyalUttara Kannada | Electronics & Communication | 87,6432026 · round 1 |
| Aditya College of Para Medical SciencesBengaluru Urban | B. Occupational Therapy | 87,6652026 · round 1 |
| Sri Taralabalu Jagadguru Institute of Technology.Haveri | Computer Science | 87,6702026 · round 1 |
| Government Engineering College ChallakereChitradurga | Computer Science | 87,6902026 · round 1 |
| Sri Lakshmi College of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 87,7332026 · round 1 |
| E T C M College of NursingKolar | BS.c Nursing Govt | 87,8182026 · round 1 |
| Navajeevan College of Nursing SciencesBelagavi | BS.c Nursing Govt | 87,8982026 · round 1 |
| Suyog Institute of Allied Health SciencesMysuru | B.Sc Resp. Care Tech. | 87,8982026 · round 1 |
| D.R. Karigowda College of PharmacyHassan | B-Pharma | 87,9322025 · round 3 |
| Ballari Institute of Technology and ManagementBallari | Electrical | 87,9852026 · round 1 |
| Dr. Ambedkar Institute Of TechnologyBengaluru Urban | Civil | 87,9992024 · round 1 |
| Dr H N National College Of EngineeringBengaluru Urban | Electronics & Communication | 88,0002024 · round 1 |
| T John Institute of TechnologyBengaluru Urban | Electronics & Communication | 88,0382026 · round 1 |
| Amrutha Institute of Engineering and MangementBengaluru South | Computer Science | 88,1242024 · round 2 |
| Channabasaveshwara Institute of Technology GubbiTumakuru | Information Science | 88,1822026 · round 1 |
| Jain Institute of Technology CrossDavanagere | Artificial Intelligence & ML | 88,3792026 · round 1 |
| Yenepoya Nursing CollegeDakshina Kannada | BS.c Nursing Govt | 88,4992026 · round 1 |
| City College of Allied Health SciencesDakshina Kannada | B.Sc Anaest, Oper.Theater | 88,8832026 · round 1 |
| S J M College of PharmacyChitradurga | B-Pharma | 88,8912025 · round 3 |
| AMC Engineering CollegeBengaluru Urban | Mechanical | 88,9512026 · round 1 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Information Science | 89,0742026 · round 1 |
| City Engineering CollegeBengaluru Urban | Artificial Intelligence & ML | 89,1132026 · round 1 |
| Sree Siddaganga Hospital College of Allied Health SciencesTumakuru | B.Sc Medical Lab. Tech. | 89,1792026 · round 1 |
| Mythri College of NursingShivamogga | BS.c Nursing Govt | 89,2632026 · round 1 |
| Akash Global Institute of Allied Health SciencesBengaluru Urban | B.Sc Resp. Care Tech. | 89,2752026 · round 1 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Mechanical | 89,2862026 · round 1 |
| Nitte Meenakshi Institute of TechnologyBengaluru Urban | Civil | 89,3932024 · round 1 |
| Shantha College of Allied Health SciencesChikkaballapura | B.Sc Imaging Tech. | 89,4802026 · round 1 |
| Channabasaveshwara Institute of Technology GubbiTumakuru | Electronics & Communication | 89,5942026 · round 1 |
| SJM Institute of TechonologyChitradurga | Artificial Intelligence & ML | 89,9522026 · round 1 |
| Aecs Pavan College of NursingKolar | BS.c Nursing Govt | 89,9662026 · round 1 |
| Harsha Institute of Allied Health SciencesBengaluru Rural | B.Sc Renal dialysis Tech. | 90,0802026 · round 1 |
| CNK Institute of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 90,1872026 · round 1 |
| Vijaya College of Nursing ScienceBelagavi | BS.c Nursing Govt | 90,2542026 · round 1 |
| T. John College of PharmacyBengaluru Urban | B-Pharma | 90,2832025 · round 3 |
| RR Institute of Medical SciencesBengaluru Rural | B.Sc Perfusion Tech. | 90,3672025 · round 2 |
| Rajeev College of NursingHassan | BS.c Nursing Govt | 90,3872026 · round 1 |
| H M S Institute of TechnologyTumakuru | Information Science | 90,4172024 · round 1 |
| Ghousia Engineering CollegeBengaluru South | Electronics & Communication | 90,5422026 · round 1 |
| K L S College of NursingVijayanagara | BS.c Nursing Govt | 90,5942026 · round 1 |
| Sri Krishna Institute of TechnologyBengaluru Urban | Electronics & Communication | 90,6152026 · round 1 |
| Basaveshwara Engineering College (KEA listing 1 of 2)Bagalkote | Civil | 90,6322024 · round 1 |
| East West College of PharmacyBengaluru Urban | B-Pharma | 90,7312025 · round 3 |
| Rajiv Gandhi Institute of Technology R.T Nagar PostBengaluru Urban | Electronics & Communication | 90,8162026 · round 1 |
| Navkis College of Engineering KandaliHassan | Artificial Intelligence & ML | 90,8232026 · round 1 |
| K S Institute of TechnologyBengaluru Urban | Mechanical | 90,8372026 · round 1 |
| Sri Sairam College of EngineeringBengaluru Urban | Computer Science | 90,9012026 · round 1 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Electronics & Communication | 90,9242026 · round 1 |
| Metrounited Institute of Allied Health SciencesShivamogga | B.Sc Medical Lab. Tech. | 91,0212026 · round 1 |
| Cauvery Institution of Health SciencesMysuru | B. Occupational Therapy | 91,1552026 · round 1 |
| K Pandyarajah Ballal Nursing Institute College of NursingDakshina Kannada | BS.c Nursing Govt | 91,1762026 · round 1 |
| Global Institute of Nursing SciencesShivamogga | BS.c Nursing Govt | 91,1992026 · round 1 |
| J N N College of EngineeringShivamogga | Electrical | 91,3032026 · round 1 |
| Tadikela Subbaiah College of NursingShivamogga | BS.c Nursing Govt | 91,3472026 · round 1 |
| Seshadripuram Institute Of TechnologyMysuru | Electronics & Communication | 91,5612026 · round 1 |
| Kvc College of NursingMysuru | BS.c Nursing Govt | 91,6582026 · round 1 |
| Csi Lombard Memorial College of NursingUdupi | BS.c Nursing Govt | 91,6812026 · round 1 |
| University B.D.T. College of Engineering (KEA listing 2 of 2)Davanagere | Electrical | 91,8672024 · round 2 |
| K N S Institute of TechnologyBengaluru Urban | Electronics & Communication | 91,9012026 · round 1 |
| Mangalore College of Allied Health SciencesDakshina Kannada | B.Sc Imaging Tech. | 91,9112026 · round 1 |
| Chikkaballapura Institute of Medical SciencesChikkaballapura | B.Sc Medical Lab. Tech. | 91,9302026 · round 1 |
| Shri Madhwa Vadiraja Institute of Technology and ManagementUdupi | Computer Science | 91,9382026 · round 1 |
| BTL Institute of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 91,9692026 · round 1 |
| Rajeev College of Allied Health SciencesHassan | B.Sc Medical Lab. Tech. | 91,9912026 · round 1 |
| Adichunchanagiri University Nagamangala TalukMandya | Electronics & Communication | 92,0232026 · round 1 |
| Scs College of NursingDakshina Kannada | BS.c Nursing Govt | 92,1362026 · round 1 |
| K V Hanchinal College of NursingGadag | BS.c Nursing Govt | 92,2482026 · round 1 |
| Suyog Institute of Allied Health SciencesMysuru | B.Sc Medical Lab. Tech. | 92,2642026 · round 1 |
| Bangalore College of Engineering and Technology ChandapuraBengaluru Urban | Electronics & Communication | 92,3762024 · round 2 |
| S D M Institute of Tech.Dakshina Kannada | Computer Science | 92,6882026 · round 1 |
| Holdsworth Memorial College Of NursingMysuru | BS.c Nursing Govt | 92,7942026 · round 1 |
| Chikkaballapura Institute of Medical SciencesChikkaballapura | B.Sc Renal dialysis Tech. | 92,9252026 · round 1 |
| Adichunchanagiri University Nagamangala TalukMandya | Information Science | 92,9572026 · round 1 |
| Lourdu Mary College of Allied Health SciencesBallari | B.Sc Anaest, Oper.Theater | 93,0412026 · round 1 |
| Government Engineering College, BidarBidar | Electronics & Communication | 93,1392026 · round 1 |
| ST Alphonsa Institute of Allied Health SciencesMysuru | B.Sc Imaging Tech. | 93,2682026 · round 1 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Information Science | 93,2922026 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Civil | 93,3012026 · round 1 |
| City College of Allied Health SciencesDakshina Kannada | B.Sc Imaging Tech. | 93,3232026 · round 1 |
| Dr H N National College Of EngineeringBengaluru Urban | Information Science | 93,3312024 · round 1 |
| Mysore College of Engineering and ManagementMysuru | Electronics & Communication | 93,3552026 · round 1 |
| Kateel Ashok Pai Memorial Institute of NursingShivamogga | BS.c Nursing Govt | 93,4002026 · round 1 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Information Science | 93,5712025 · round 3 |
| Rajiv Gandhi Institute of Technology R.T Nagar PostBengaluru Urban | Information Science | 93,6172026 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Mechanical | 93,6222026 · round 1 |
| K.S. School of Engineering And Management MallasandraBengaluru Urban | Electronics & Communication | 93,6242026 · round 1 |
| Basel Mission Csi Hospital College of NursingGadag | BS.c Nursing Govt | 93,6372026 · round 1 |
| Akash Institute of PharmacyBengaluru Rural | B-Pharma | 93,9632025 · round 3 |
| Rmss Institute of Nursing SciencesGadag | BS.c Nursing Govt | 93,9972026 · round 1 |
| Indira College of Allied Health SciencesDakshina Kannada | B.Sc Anaest, Oper.Theater | 94,0962026 · round 1 |
| Bangalore Technological Institute Sarjapura RdBengaluru Urban | Electronics & Communication | 94,1162026 · round 1 |
| KLS Gogte Institute of TechnologyBelagavi | Civil | 94,1422026 · round 1 |
| Shridevi College of NursingTumakuru | BS.c Nursing Govt | 94,2582026 · round 1 |
| R K College of PhysiotherapyBallari | Bachelor of Physiotherapy | 94,2652025 · round 3 |
| S.j.m. Institute of Nursing SciencesChitradurga | BS.c Nursing Govt | 94,3852025 · round 3 |
| Mangala College of NursingHassan | BS.c Nursing Govt | 94,4022026 · round 1 |
| Brindavan College of EngineeringBengaluru Urban | Computer Science | 94,5972026 · round 1 |
| Government Engineering College KushalnagarKodagu | Electronics & Communication | 94,6152024 · round 1 |
| Hira Sugar Institute of TechnologyBelagavi | Computer Science | 94,6942026 · round 1 |
| Rajeshwari Karpurmath Memorial Rkm College of NursingVijayapura | BS.c Nursing Govt | 94,7332026 · round 1 |
| P A College of EngineeringDakshina Kannada | Artificial Intelligence & ML | 94,7942026 · round 1 |
| Chikkaballapur Institute of Nursing SciencesChikkaballapura | BS.c Nursing Govt | 94,7942026 · round 1 |
| Deccan College of NursingKalaburagi | BS.c Nursing Govt | 94,8032026 · round 1 |
| Goutham Institute of Allied Health SciencesBengaluru Urban | B.Sc Medical Lab. Tech. | 94,8312026 · round 1 |
| Slv College of NursingChitradurga | BS.c Nursing Govt | 95,0442026 · round 1 |
| Coorg Institute of TechnologyKodagu | Artificial Intelligence & ML | 95,1622026 · round 1 |
| R K College of NursingBallari | BS.c Nursing Govt | 95,3322026 · round 1 |
| Bharatesh Institute Of Technology BasavankudachiBelagavi | Artificial Intelligence & ML | 95,5722026 · round 1 |
| BGS Institute of Nursing SciencesMandya | BS.c Nursing Govt | 95,6452026 · round 1 |
| Akash Institute of Allied Health SciencesBengaluru Rural | B.Sc Emerg. Trauma Tech. | 95,7112026 · round 1 |
| Nida College of NursingBidar | BS.c Nursing Govt | 95,7282026 · round 1 |
| Atria Institute of TechnologyBengaluru Urban | Mechanical | 95,7442026 · round 1 |
| Sarji Institute of Nursing SciencesShivamogga | BS.c Nursing Govt | 95,9952026 · round 1 |
| Moodlakatte College of NursingUdupi | BS.c Nursing Govt | 96,0772026 · round 1 |
| T M a E Societys College of NursingBallari | BS.c Nursing Govt | 96,3312026 · round 1 |
| Vimochana College of NursingKalaburagi | BS.c Nursing Govt | 96,3522026 · round 1 |
| Harsha Institute of Allied Health SciencesBengaluru Rural | B.Sc Medical Lab. Tech. | 96,3822026 · round 1 |
| DR N B College of NursingChitradurga | BS.c Nursing Govt | 96,4072026 · round 1 |
| Srinivas Institute of TechnologyDakshina Kannada | Artificial Intelligence & ML | 96,4402026 · round 1 |
| Government Engineering College TalakalKoppal | Electrical | 96,4932026 · round 1 |
| Smt. Narayani D.R. Karigowda College of NursingHassan | BS.c Nursing Govt | 96,6832026 · round 1 |
| Sri Vinayaka Institute of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 96,8212026 · round 1 |
| Shri Shivayogeshwar College of NursingVijayapura | BS.c Nursing Govt | 96,8232026 · round 1 |
| Nisarga Institute of Allied Health SciencesHassan | B.Sc Renal dialysis Tech. | 96,8982026 · round 1 |
| Sri Krishna Institute of TechnologyBengaluru Urban | Computer Science | 97,0122026 · round 1 |
| Sri Krishna Institute of TechnologyBengaluru Urban | Information Science | 97,1012024 · round 2 |
| Sri Renuka College of NursingRaichur | BS.c Nursing Govt | 97,1652025 · round 3 |
| BGS Global Institute of Nursing SciencesBengaluru Urban | BS.c Nursing Govt | 97,1902026 · round 1 |
| Government Engineering College NaragundGadag | Computer Science | 97,3312026 · round 1 |
| Secab Institute of Engineering and TechnologyVijayapura | Computer Science | 97,3592026 · round 1 |
| APS College of Engineering SomanahalliBengaluru Urban | Information Science | 97,4042026 · round 1 |
