KCET rank 50,000 – 75,000 — what you can get
249 college-and-branch combinations whose General Merit seat closed inside this band in 2024, 2025 and 2026.
In short
A KCET rank or merit position inside 50,000 – 75,000 closed a General Merit seat at 171 Karnataka colleges across 22 branches in 2024, 2025 and 2026 — 249 verified seats, every row from the official allotment publications. They include G M Institute of Technology (Computer Science, closed at 50,200), Rajarajeswari College of Engineering Kumbalagodu (Information Science, closed at 60,460) and Nisarga Institute of Allied Health Sciences (B.Sc Imaging Tech., closed at 74,808).
171
colleges
22
branches
249
verified seats
These are the ranks at which seats closed in 2024, 2025 and 2026, not a promise about this year. A branch that closed at 18,000 last year can close tighter this year if more candidates apply or seats are cut. Treat the band as a shortlist, and confirm every figure against the official publication before you fill preferences.
| College | Branch | GM closing figure |
|---|---|---|
| G M Institute of TechnologyDavanagere | Computer Science | 50,2002026 · round 1 |
| Krupanidhi College of PharmacyBengaluru Urban | B-Pharma | 50,3742025 · round 3 |
| Josco Institute of PhysiotherapyBengaluru Rural | Bachelor of Physiotherapy | 50,4072026 · round 1 |
| Christian Institute of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 50,4092026 · round 1 |
| Sri Sathya Sai Institute of Higher Medical SciencesBengaluru Urban | BS.c Nursing Govt | 50,4622026 · round 1 |
| Chikkaballapura Institute of Medical SciencesChikkaballapura | B.Sc Anaest, Oper.Theater | 50,6062026 · round 1 |
| Vidya Vikas Institute of Engineering and TechnologyMysuru | Electronics & Communication | 50,6692026 · round 1 |
| Sparsh College of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 50,7842026 · round 1 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Artificial Intelligence & ML | 50,8152026 · round 1 |
| RR Institute of Medical SciencesBengaluru Rural | B.Sc Anaest, Oper.Theater | 51,1472026 · round 1 |
| Bangalore Institute of TechnologyBengaluru Urban | Civil | 51,349.52026 · round 1 |
| Little Flower College of NursingBengaluru Urban | BS.c Nursing Govt | 51,6572026 · round 1 |
| Heritage City Institute of Allied Health SciencesMysuru | B.Sc Anaest, Oper.Theater | 51,6722026 · round 1 |
| East Point College of Medical Sciences and Research CentreBengaluru Urban | B. Occupational Therapy | 51,8712026 · round 1 |
| Akash Global Institute of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 51,9992026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Electronics & Communication | 52,1562026 · round 1 |
| N E T College of PhysiotherapyDakshina Kannada | Bachelor of Physiotherapy | 52,1582026 · round 1 |
| Gurunanak Dev Engineering CollegeBidar | Artificial Intelligence & ML | 52,1632026 · round 1 |
| Bharathi College of PharmacyMandya | Pharma-D | 52,1672025 · round 3 |
| Rajeev College of Allied Health SciencesHassan | B.Sc Imaging Tech. | 52,2042026 · round 1 |
| JSS College of Allied Health SciencesChamarajanagar | B.Sc Medical Lab. Tech. | 52,2632026 · round 1 |
| Father Muller College of Allied Health SciencesDakshina Kannada | B.Sc Renal dialysis Tech. | 52,2742026 · round 1 |
| Christian Institute of Allied Health SciencesBengaluru Urban | B.Sc Resp. Care Tech. | 52,2762026 · round 1 |
| Bvv Sanghas Bvvs Yoga and Naturopathy Medical College and Hospital BagalkotBagalkote | BNYS | 52,3082026 · round 1 |
| East Point College of Engineering and TechnologyBengaluru Urban | Computer Science | 52,4242026 · round 1 |
| Jain College of Engineering MachcheBelagavi | Electronics & Communication | 52,4702026 · round 1 |
| G M Institute of TechnologyDavanagere | Electronics & Communication | 52,4762026 · round 1 |
| Bapuji College of PharmacyDavanagere | B-Pharma | 52,4762025 · round 3 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Computer Science | 52,7592026 · round 1 |
| APS College of Engineering SomanahalliBengaluru Urban | Artificial Intelligence & ML | 52,7642026 · round 1 |
| East West College of EngineeringBengaluru Urban | Computer Science | 52,809.52026 · round 1 |
| Al Kareem College of NursingKalaburagi | BS.c Nursing Govt | 53,2232026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Radiotherapy | 53,2272026 · round 1 |
| Akash Institute of Allied Health SciencesBengaluru Rural | B.Sc Imaging Tech. | 53,3142026 · round 1 |
| Suyog Institute of Allied Health SciencesMysuru | B.Sc Imaging Tech. | 53,4692026 · round 1 |
| Vidyavardhaka College of EngineeringMysuru | Mechanical | 53,5252026 · round 1 |
| BGS Vijnatham Institute of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 53,5722026 · round 1 |
| Krupanidhi College of NursingBengaluru Urban | BS.c Nursing Govt | 53,6372026 · round 1 |
| Harsha Institute of Allied Health SciencesBengaluru Rural | B.Sc Imaging Tech. | 53,7482026 · round 1 |
| Aditya College of Para Medical SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 53,7632026 · round 1 |
| HKES College of NursingKalaburagi | BS.c Nursing Govt | 54,0092026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Computer Science | 54,0362026 · round 1 |
| SB College of Allied Health SciencesBengaluru Urban | B.Sc Medical Lab. Tech. | 54,0422026 · round 1 |
| Government Engineering College, RaichurRaichur | Computer Science | 54,2792026 · round 1 |
| Government Engineering College, HassanHassan | Electronics & Communication | 54,3412024 · round 2 |
| KIMS Hospital Paramedical CollegeBengaluru South | B.Sc Emerg. Trauma Tech. | 54,3492026 · round 1 |
| DR Ravi Patil Institute of Allied Health SciencesBelagavi | B.Sc Anaest, Oper.Theater | 54,4322026 · round 1 |
| University B.D.T. College of Engineering (KEA listing 1 of 2)Davanagere | Electrical | 54,5702024 · round 2 |
| G M Institute of TechnologyDavanagere | Information Science | 54,5772024 · round 2 |
| Akash Global Institute of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 54,7082026 · round 1 |
| Hcg Bangalore Institute of OncologyBengaluru Urban | B.Sc Radiotherapy | 54,8112026 · round 1 |
| Jain College of Engineering and TechnologyDharwad | Electronics & Communication | 54,9642026 · round 1 |
| G Madegowda Institute of Allied Health SciencesMandya | B.Sc Anaest, Oper.Theater | 54,9652026 · round 1 |
| Shimoga Institute of Medical SciencesShivamogga | BS.c Nursing Govt | 55,1692026 · round 1 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Electronics & Communication | 55,2862026 · round 1 |
| Maharaja Institute of Technology THANDAVAPURAMysuru | Computer Science | 55,3782026 · round 1 |
| Shantha College of Allied Health SciencesChikkaballapura | B.Sc Neuro Science Tech. | 55,3942026 · round 1 |
| K N S Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 55,4332026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Information Science | 55,5582024 · round 2 |
| SS Institute of Nursing SciencesDavanagere | BS.c Nursing Govt | 55,6222026 · round 1 |
| RR Institute of Medical SciencesBengaluru Rural | B.Sc Imaging Tech. | 55,6782026 · round 1 |
| Chikkaballapura Institute of Medical SciencesChikkaballapura | B.Sc Imaging Tech. | 55,7892026 · round 1 |
| Vydehi Institute of Nursing Sciences & Research CentreBengaluru Urban | BS.c Nursing Govt | 55,8322026 · round 1 |
| RNS Institute of TechnologyBengaluru Urban | Civil | 55,9672026 · round 1 |
| Narayana Hrudayalaya College of NursingBengaluru Urban | BS.c Nursing Govt | 55,973.52026 · round 1 |
| Aditya College of Para Medical SciencesBengaluru Urban | B.Sc Imaging Tech. | 56,0112026 · round 1 |
| VYMAK College of Allied Health SciencesBengaluru Urban | B.Sc Medical Lab. Tech. | 56,1982026 · round 1 |
| SDM College of Medical Sciences and HospitalDharwad | B.Sc Medical Lab. Tech. | 56,2752026 · round 1 |
| Maharaja Institute of Technology THANDAVAPURAMysuru | Electronics & Communication | 56,2962026 · round 1 |
| Harsha Institute of Allied Health SciencesBengaluru Rural | B.Sc Emerg. Trauma Tech. | 56,3522026 · round 1 |
| K. R. Institute of Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 56,4472026 · round 1 |
| Mysore Medical College and Research InstituteMysuru | B.Sc Medical Lab. Tech. | 56,5722026 · round 1 |
| Shantha College of Allied Health SciencesChikkaballapura | B.Sc Anaest, Oper.Theater | 56,6272026 · round 1 |
| The Oxford College of EngineeringBengaluru Urban | Electrical | 57,1202026 · round 1 |
| Chamarajanagar Institute of Medical SciencesChamarajanagar | B.Sc Anaest, Oper.Theater | 57,1782026 · round 1 |
| Sana Institute of Health Sciences (Nursing)Dharwad | BS.c Nursing Govt | 57,272.52026 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Computer Science | 57,2782026 · round 1 |
| H.K.B.K.College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 57,2952026 · round 1 |
| Acharya Institute of TechnologyBengaluru Urban | Mechanical | 57,3942026 · round 1 |
| Government Engineering College MoselehosahalliHassan | Computer Science | 57,4022024 · round 1 |
| P E S Institute of Technology and ManagementShivamogga | Artificial Intelligence & ML | 57,4042026 · round 1 |
| Siddaganga Institute of TechnologyTumakuru | Civil | 57,5492026 · round 1 |
| Government Engineering College, BidarBidar | Computer Science | 57,616.52026 · round 1 |
| Basaveshwara Engineering College (KEA listing 1 of 2)Bagalkote | Electrical | 57,6662024 · round 2 |
| MVM College of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 57,7442026 · round 1 |
| The Oxford College of PharmacyBengaluru Urban | B-Pharma | 57,7862025 · round 3 |
| Vemana Institute of TechnologyBengaluru Urban | Computer Science | 57,8822026 · round 1 |
| Jain College of Engineering and TechnologyDharwad | Computer Science | 57,9042026 · round 1 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Electronics & Communication | 57,9212026 · round 1 |
| Dhanwantari Institute of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 58,0922026 · round 1 |
| BGS Vijnatham Institute of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 58,5392026 · round 1 |
| Kempegowda College of NursingBengaluru Urban | BS.c Nursing Govt | 58,6222026 · round 1 |
| Sri Shankara Cancer Hospital and Research CentreBengaluru Urban | B.Sc Radiotherapy | 58,6432026 · round 1 |
| Jain College of Engineering and Research UdyambhagBelagavi | Computer Science | 58,6842026 · round 1 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Information Science | 58,8072026 · round 1 |
| Sri Shankara Cancer Hospital and Research CentreBengaluru Urban | B.Sc Anaest, Oper.Theater | 58,8272026 · round 1 |
| SDM College of Medical Sciences and HospitalDharwad | B Sc Operation Theater | 58,9692025 · round 3 |
| Mysore Medical College and Research InstituteMysuru | B.Sc Emerg. Trauma Tech. | 59,1152026 · round 1 |
| Global Academy of TechnologyBengaluru Urban | Mechanical | 59,2062026 · round 1 |
| St. Joseph Engineering CollegeDakshina Kannada | Electrical | 59,2162026 · round 1 |
| Indira Gandhi Institute of Child HealthBengaluru Urban | BS.c Nursing Govt | 59,2482026 · round 1 |
| T John Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 59,2972026 · round 1 |
| East West College of EngineeringBengaluru Urban | Electronics & Communication | 59,4562026 · round 1 |
| Shimoga Institute of Medical SciencesShivamogga | B.Sc Renal dialysis Tech. | 59,6752026 · round 1 |
| Suyog Institute of Allied Health SciencesMysuru | B.Sc Anaest, Oper.Theater | 59,8642026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Information Science | 60,4602026 · round 1 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Electrical | 60,5472026 · round 1 |
| Gims Government College of NursingGadag | BS.c Nursing Govt | 60,5542026 · round 1 |
| Metrounited Institute of Allied Health SciencesShivamogga | B.Sc Anaest, Oper.Theater | 60,6592026 · round 1 |
| Hassan Institute of Medical SciencesHassan | B.Sc Medical Lab. Tech. | 60,7652026 · round 1 |
| Prudence College of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 60,8962026 · round 1 |
| Government Engineering College ChallakereChitradurga | Artificial Intelligence & ML | 60,8992026 · round 1 |
| Akash Institute of Allied Health SciencesBengaluru Rural | B.Sc Radiotherapy | 61,1022025 · round 3 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Mechanical | 61,1612026 · round 1 |
| Nitte Meenakshi Institute of TechnologyBengaluru Urban | Mechanical | 61,2332024 · round 2 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Information Science | 61,3862026 · round 1 |
| East Point College of Engineering and TechnologyBengaluru Urban | Electronics & Communication | 61,4722026 · round 1 |
| Al-Ameen College of PharmacyBengaluru Urban | B-Pharma | 61,564.52025 · round 3 |
| Father Muller College of Pharmaceutical SciencesDakshina Kannada | B-Pharma | 61,6052025 · round 3 |
| Kodagu Institute of Medical SciencesKodagu | B.Sc Anaest, Oper.Theater | 61,7572026 · round 1 |
| Jyothi Institute of TechnologyBengaluru Urban | Computer Science | 61,7892026 · round 1 |
| University B.D.T. College of Engineering (KEA listing 2 of 2)Davanagere | Electronics & Communication | 61,9952024 · round 2 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Civil | 62,2752026 · round 1 |
| AMC Engineering CollegeBengaluru Urban | Electrical | 62,6322026 · round 1 |
| Unity College of Allied Health SciencesDakshina Kannada | B.Sc Resp. Care Tech. | 62,6652026 · round 1 |
| Shimoga Institute of Medical SciencesShivamogga | B.Sc Resp. Care Tech. | 62,7572026 · round 1 |
| Udupi College of NursingDakshina Kannada | BS.c Nursing Govt | 62,8192026 · round 1 |
| Vydehi Institute of PharmacyBengaluru Urban | B-Pharma | 62,9622025 · round 3 |
| Sri Siddartha Institute of TechnologyTumakuru | Electronics & Communication | 62,9952026 · round 1 |
| Ghousia Engineering CollegeBengaluru South | Artificial Intelligence & ML | 63,0322026 · round 1 |
| G Madegowda Institute of Allied Health SciencesMandya | B.Sc Imaging Tech. | 63,0772026 · round 1 |
| B G S Nursing CollegeMysuru | BS.c Nursing Govt | 63,6332026 · round 1 |
| Heritage City Institute of Allied Health SciencesMysuru | B.Sc Imaging Tech. | 63,7462026 · round 1 |
| Cauvery Institution of Health SciencesMysuru | B.Sc Resp. Care Tech. | 63,7632026 · round 1 |
| MVM College of Allied Health SciencesBengaluru Urban | B.Sc Radiotherapy | 63,7692026 · round 1 |
| SDS TRC & RGICD College of NursingBengaluru Urban | BS.c Nursing Govt | 63,8712026 · round 1 |
| Kodagu Institute of Medical SciencesKodagu | B.Sc Imaging Tech. | 63,8762026 · round 1 |
| Bangalore College of Engineering and Technology ChandapuraBengaluru Urban | Computer Science | 63,9772024 · round 2 |
| Rajiv Gandhi College of NursingBengaluru Urban | BS.c Nursing Govt | 64,0552026 · round 1 |
| V Care Institute of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 64,3472026 · round 1 |
| Sri Siddeshwara Samsthe's College of NursingVijayapura | BS.c Nursing Govt | 64,5992026 · round 1 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Computer Science | 64,6342026 · round 1 |
| Seshadripuram Institute Of TechnologyMysuru | Artificial Intelligence & ML | 64,6432026 · round 1 |
| S J C Institute of TechnologyChikkaballapura | Computer Science | 64,6632026 · round 1 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Electronics & Communication | 64,7152026 · round 1 |
| Sai Samhita College of Allied Health SciencesBengaluru Rural | B.Sc Anaest, Oper.Theater | 64,7722026 · round 1 |
| T. John College of NursingBengaluru Urban | BS.c Nursing Govt | 64,8232026 · round 1 |
| Prudence College of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 64,9212026 · round 1 |
| Sigma College of Allied Health SciencesMysuru | B.Sc Anaest, Oper.Theater | 65,1332026 · round 1 |
| Dhanwantari Institute of Allied Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 65,2632026 · round 1 |
| Aditya College of Para Medical SciencesBengaluru Urban | B.Sc Medical Lab. Tech. | 65,7512026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Electrical | 65,7852026 · round 1 |
| Shreeya College of NursingDharwad | BS.c Nursing Govt | 65,8502026 · round 1 |
| Father Muller College of Allied Health SciencesDakshina Kannada | B.Sc Emerg. Trauma Tech. | 65,9022026 · round 1 |
| Spoorthi College of NursingKoppal | BS.c Nursing Govt | 66,0422026 · round 1 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Artificial Intelligence & ML | 66,3202026 · round 1 |
| VIMS College of NursingBallari | BS.c Nursing Govt | 66,3212026 · round 1 |
| Cauvery Institution of Health SciencesMysuru | B.Sc Renal dialysis Tech. | 66,4072026 · round 1 |
| Cambridge Institute of TechnologyBengaluru Urban | Mechanical | 66,4302026 · round 1 |
| S.G.Balekundri Institute of TechnologyBelagavi | Computer Science | 66,5692026 · round 1 |
| K. R. Institute of Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 66,5972026 · round 1 |
| East Point College of Engineering and TechnologyBengaluru Urban | Information Science | 66,789.52026 · round 1 |
| Sri Siddartha Institute of TechnologyTumakuru | Information Science | 66,8862026 · round 1 |
| R.T.E Socity`s Rural Engineering CollegeGadag | Artificial Intelligence & ML | 67,1942026 · round 1 |
| Ikon Pharmacy CollegeBengaluru South | Pharma-D | 67,2782025 · round 3 |
| Cauvery Institution of Health SciencesMysuru | B.Sc Medical Lab. Tech. | 67,3582026 · round 1 |
| Sri Adichunchanagiri College of PharmacyMandya | B-Pharma | 67,3802025 · round 3 |
| Government Engineering College TalakalKoppal | Computer Science | 67,4012026 · round 1 |
| Hcg Bangalore Institute of OncologyBengaluru Urban | B.Sc Medical Lab. Tech. | 67,4072026 · round 1 |
| Cauvery Institution of Health SciencesMysuru | B.Sc Emerg. Trauma Tech. | 67,4142026 · round 1 |
| Bangalore Technological Institute Sarjapura RdBengaluru Urban | Artificial Intelligence & ML | 67,4262026 · round 1 |
| K.S. School of Engineering And Management MallasandraBengaluru Urban | Computer Science | 67,4482026 · round 1 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Information Science | 67,6562026 · round 1 |
| BTL Institute of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 67,8202026 · round 1 |
| K L E Ss K L E College of Engineering and Technology ChikkodiBelagavi | Computer Science | 67,9322026 · round 1 |
| P E S Institute of Technology and ManagementShivamogga | Computer Science | 67,9482026 · round 1 |
| Athena Institute of Health SciencesDakshina Kannada | B.Sc Imaging Tech. | 67,9922026 · round 1 |
| Government Engineering College DevagiriHaveri | Computer Science | 68,4942026 · round 1 |
| Navodaya Medical CollegeRaichur | B.Sc Medical Lab. Tech. | 68,5502026 · round 1 |
| Navodaya Medical CollegeRaichur | B.Sc Imaging Tech. | 68,6562026 · round 1 |
| Mangala College of Allied Health SciencesDakshina Kannada | B.Sc Imaging Tech. | 69,0032026 · round 1 |
| Ballari Institute of Technology and ManagementBallari | Electronics & Communication | 69,0332026 · round 1 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Information Science | 69,0972026 · round 1 |
| Kodagu Institute of Medical SciencesKodagu | B.Sc Resp. Care Tech. | 69,1782026 · round 1 |
| SDM College of Engineering and TechnologyDharwad | Mechanical | 69,2242026 · round 1 |
| Hcg Bangalore Institute of OncologyBengaluru Urban | B.Sc Emerg. Trauma Tech. | 69,2392026 · round 1 |
| Adichunchanagiri University Nagamangala TalukMandya | Artificial Intelligence & ML | 69,3912026 · round 1 |
| Metrounited Institute of Allied Health SciencesShivamogga | B.Sc Imaging Tech. | 69,4212026 · round 1 |
| Canara Engineering CollegeDakshina Kannada | Artificial Intelligence & ML | 69,4392026 · round 1 |
| Maurya Institute of Allied Health SciencesMysuru | B.Sc Anaest, Oper.Theater | 69,6542026 · round 1 |
| Raghavendra College of NursingDavanagere | BS.c Nursing Govt | 69,7212026 · round 1 |
| V Care Institute of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 69,7772026 · round 1 |
| Laxmi Memorial College of NursingDakshina Kannada | BS.c Nursing Govt | 69,9582026 · round 1 |
| Gnyana Sudha College of NursingBidar | BS.c Nursing Govt | 69,9682026 · round 1 |
| Prestige Medical Health SciencesBengaluru Urban | B.Sc Imaging Tech. | 69,9752026 · round 1 |
| Athena Institute of Health SciencesDakshina Kannada | B.Sc Anaest, Oper.Theater | 69,9812026 · round 1 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Computer Science | 70,1652026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Medical Lab. Tech. | 70,1722026 · round 1 |
| Vijayanagar Institute of Medical SciencesBallari | B.Sc Resp. Care Tech. | 70,296.52026 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Electronics & Communication | 70,3692026 · round 1 |
| Canara Engineering CollegeDakshina Kannada | Computer Science | 70,4152026 · round 1 |
| H K Es S L N College of EngineeringRaichur | Computer Science | 70,5482024 · round 2 |
| Gurunanak Dev Engineering CollegeBidar | Computer Science | 70,6382026 · round 1 |
| St. Joseph Engineering CollegeDakshina Kannada | Mechanical | 70,6742026 · round 1 |
| The Oxford College of NursingBengaluru Urban | BS.c Nursing Govt | 70,6922026 · round 1 |
| B M S Hospital College of NursingBengaluru Urban | BS.c Nursing Govt | 70,7192026 · round 1 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Electrical | 70,7252026 · round 1 |
| Sigma College of Allied Health SciencesMysuru | B.Sc Imaging Tech. | 70,7332026 · round 1 |
| S J B Institute of Technology KengeriBengaluru Urban | Mechanical | 70,8212026 · round 1 |
| Jain College of Engineering and Research UdyambhagBelagavi | Electronics & Communication | 70,8972026 · round 1 |
| ST Alphonsa Institute of Allied Health SciencesMysuru | B.Sc Anaest, Oper.Theater | 70,9332026 · round 1 |
| KLS Gogte Institute of TechnologyBelagavi | Mechanical | 71,0142026 · round 1 |
| Government Engineering College, RamanagaraBengaluru South | Computer Science | 71,0472026 · round 1 |
| SDM College of Medical Sciences and HospitalDharwad | B.Sc Renal dialysis Tech. | 71,0822026 · round 1 |
| S J C Institute of TechnologyChikkaballapura | Electronics & Communication | 71,1072026 · round 1 |
| CNK Institute of Allied Health SciencesBengaluru Urban | B.Sc Anaest, Oper.Theater | 71,3702026 · round 1 |
| Akash Institute of Allied Health SciencesBengaluru Rural | B.Sc Renal dialysis Tech. | 71,4142026 · round 1 |
| Athena Institute of Health SciencesDakshina Kannada | B.Sc Renal dialysis Tech. | 71,4232026 · round 1 |
| Mandya Institute of Nursing SciencesMandya | BS.c Nursing Govt | 71,9562026 · round 1 |
| SDM College of Medical Sciences and HospitalDharwad | B.Sc Emerg. Trauma Tech. | 71,9982026 · round 1 |
| Akash Global Institute of Allied Health SciencesBengaluru Urban | B.Sc Neuro Science Tech. | 72,0312025 · round 3 |
| East West Institute of TechnologyBengaluru Urban | Information Science | 72,0662026 · round 1 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Computer Science | 72,0862026 · round 1 |
| Government Engineering College, ChamarajanagarChamarajanagar | Computer Science | 72,2662026 · round 1 |
| Sri Shankara Cancer Hospital and Research CentreBengaluru Urban | B.Sc Imaging Tech. | 72,2682026 · round 1 |
| J N N College of EngineeringShivamogga | Information Science | 72,4682026 · round 1 |
| ATME College of Engineering Varun hobliMysuru | Computer Science | 72,4712026 · round 1 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Electrical | 72,7612026 · round 1 |
| Gandhi Institute of Technology and Management, GitamBengaluru Urban | Electronics & Communication | 72,7842026 · round 1 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Computer Science | 72,8312026 · round 1 |
| Smt Shakuntala Institute of Nursing EducationDharwad | BS.c Nursing Govt | 73,3982026 · round 1 |
| M S Engineering CollegeBengaluru Urban | Artificial Intelligence & ML | 73,4202026 · round 1 |
| Sharabeshwara College of NursingDharwad | BS.c Nursing Govt | 73,4362026 · round 1 |
| Government Engineering College KushalnagarKodagu | Computer Science | 73,5732024 · round 2 |
| H.K.B.K.College of EngineeringBengaluru Urban | Computer Science | 73,5822026 · round 1 |
| Gandhi Institute of Technology and Management, GitamBengaluru Urban | Computer Science | 73,6862026 · round 1 |
| DR Ravi Patil Institute of Allied Health SciencesBelagavi | B.Sc Medical Lab. Tech. | 73,7082026 · round 1 |
| Channabasaveshwara Institute of Technology GubbiTumakuru | Computer Science | 73,8342026 · round 1 |
| Bangalore College of Engineering and Technology ChandapuraBengaluru Urban | Artificial Intelligence & ML | 73,8792024 · round 2 |
| Indira College of Allied Health SciencesDakshina Kannada | B.Sc Imaging Tech. | 73,9832026 · round 1 |
| Dr. John's College of NursingBengaluru Urban | BS.c Nursing Govt | 73,9882026 · round 1 |
| Udupi College of Allied Health SciencesUdupi | B.Sc Medical Lab. Tech. | 74,0942026 · round 1 |
| Mysore Medical College and Research InstituteMysuru | B.Sc Renal dialysis Tech. | 74,3172026 · round 1 |
| Seshadripuram Institute Of TechnologyMysuru | Computer Science | 74,3842026 · round 1 |
| East West Institute of TechnologyBengaluru Urban | Electrical | 74,5222026 · round 1 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Electronics & Communication | 74,6302026 · round 1 |
| Gautham College of PharmacyBengaluru Urban | Pharma-D | 74,7292025 · round 3 |
| Nisarga Institute of Allied Health SciencesHassan | B.Sc Imaging Tech. | 74,8082026 · round 1 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Computer Science | 74,9162026 · round 1 |
Figures last checked against the official publication on .
Final-round General Merit closing ranks and merit positions transcribed from the official KCET publications — see how we verify data. KCET ranks only; they cannot be compared with any other exam’s rank. If you hold a reservation, your band is a different set of numbers — they are linked below.