Karnataka DCET rank 1 – 5,000 — what you can get
130 college-and-branch combinations whose General Merit seat closed inside this band in 2026.
⚠️ These are PROVISIONAL cut-offs. Every figure on this page comes from a provisional allotment the examination authority can still change — a seat shown here can move, and the final result is the one that binds. Use these to judge where a rank stands, not to plan on.
In short
A Karnataka DCET rank inside 1 – 5,000 closed a General Merit seat at 49 Karnataka colleges across 7 branches in 2026 — 130 verified seats, every row from the official allotment publications. They include R V College of Engineering (Computer Science, closed at 17), Jain College of Engineering Machche (Electronics & Communication, closed at 2,094) and Basavakalyana Engineering College Basavakalyana (Civil, closed at 4,499).
49
colleges
7
branches
130
verified seats
These are the ranks at which seats closed in 2026, not a promise about this year. A branch that closed at 18,000 last year can close tighter this year if more candidates apply or seats are cut. Treat the band as a shortlist, and confirm every figure against the official publication before you fill preferences.
| College | Branch | GM closing rank |
|---|---|---|
| R V College of EngineeringBengaluru Urban | Computer Science | 172026 · round 2 |
| R V College of EngineeringBengaluru Urban | Electronics & Communication | 532026 · round 2 |
| R V College of EngineeringBengaluru Urban | Electrical | 582026 · round 2 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Computer Science | 992026 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Computer Science | 1652026 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Electronics & Communication | 2142026 · round 2 |
| R V College of EngineeringBengaluru Urban | Mechanical | 2292026 · round 2 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Information Science | 2362026 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Electronics & Communication | 2832026 · round 2 |
| KLE Technological University, BelagaviBelagavi | Electronics & Communication | 3362026 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Electrical | 3592026 · round 2 |
| JSS Science and Technology UniversityMysuru | Computer Science | 3662026 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Information Science | 3922026 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 3932026 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Computer Science | 4562026 · round 2 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Electronics & Communication | 5042026 · round 2 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Electrical | 5302026 · round 2 |
| Siddaganga Institute of TechnologyTumakuru | Computer Science | 5442026 · round 2 |
| JSS Science and Technology UniversityMysuru | Electronics & Communication | 5542026 · round 2 |
| JSS Science and Technology UniversityMysuru | Information Science | 5682026 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Electrical | 6422026 · round 2 |
| Government Engineering College, RaichurRaichur | Computer Science | 6912026 · round 2 |
| S K S J T Institute of Engineering.Bengaluru Urban | Computer Science | 7192026 · round 2 |
| R V College of EngineeringBengaluru Urban | Civil | 7332026 · round 2 |
| KLE Technological University, HubballiDharwad | Computer Science | 8312026 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Electrical | 9742026 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Information Science | 1,0402026 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Artificial Intelligence & ML | 1,0522026 · round 2 |
| Siddaganga Institute of TechnologyTumakuru | Electrical | 1,0612026 · round 2 |
| KLE Technological University, BelagaviBelagavi | Electrical | 1,0722026 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Mechanical | 1,0832026 · round 2 |
| Government Engineering College, BidarBidar | Computer Science | 1,1082026 · round 2 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Mechanical | 1,1312026 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Computer Science | 1,1532026 · round 2 |
| University of Visvesvaraya College of EngineeringBengaluru Urban | Civil | 1,1562026 · round 2 |
| S.G.Balekundri Institute of TechnologyBelagavi | Electronics & Communication | 1,1762026 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Electrical | 1,2272026 · round 2 |
| Government Engineering College K R PetMandya | Computer Science | 1,2292026 · round 2 |
| S K S J T Institute of Engineering.Bengaluru Urban | Electronics & Communication | 1,3812026 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Computer Science | 1,4312026 · round 2 |
| Siddaganga Institute of TechnologyTumakuru | Electronics & Communication | 1,4692026 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Electronics & Communication | 1,4862026 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 1,5092026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Electrical | 1,5442026 · round 2 |
| KLE Technological University, BelagaviBelagavi | Computer Science | 1,5522026 · round 2 |
| CMR Institute of TechnologyBengaluru Urban | Computer Science | 1,6562026 · round 2 |
| Government Engineering College, RamanagaraBengaluru South | Computer Science | 1,6752026 · round 2 |
| Siddaganga Institute of TechnologyTumakuru | Information Science | 1,6932026 · round 2 |
| R V Institute of Technology and Management JP NagarBengaluru Urban | Computer Science | 1,7132026 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Electrical | 1,8052026 · round 2 |
| M S Ramaiah Institute of TechnologyBengaluru Urban | Civil | 1,8222026 · round 2 |
| Proudadevaraya Institute of Technology IndiranagarBallari | Electrical | 1,8612026 · round 2 |
| KLE Technological University, HubballiDharwad | Electronics & Communication | 1,8942026 · round 2 |
| Jain College of Engineering and TechnologyDharwad | Electronics & Communication | 1,9582026 · round 2 |
| Ballari Institute of Technology and ManagementBallari | Electrical | 2,0062026 · round 2 |
| R V Institute of Technology and Management JP NagarBengaluru Urban | Electronics & Communication | 2,0092026 · round 2 |
| Jain College of Engineering MachcheBelagavi | Electronics & Communication | 2,0942026 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Mechanical | 2,1032026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 2,1192026 · round 2 |
| Government Engineering College TalakalKoppal | Computer Science | 2,1512026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Electronics & Communication | 2,2022026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Computer Science | 2,2232026 · round 2 |
| St. Joseph Engineering CollegeDakshina Kannada | Electrical | 2,2862026 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Electronics & Communication | 2,3002026 · round 2 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Electrical | 2,3212026 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Electronics & Communication | 2,3232026 · round 2 |
| JSS Science and Technology UniversityMysuru | Mechanical | 2,3342026 · round 2 |
| RNS Institute of TechnologyBengaluru Urban | Electrical | 2,4162026 · round 2 |
| KLE Technological University, BelagaviBelagavi | Mechanical | 2,5772026 · round 2 |
| Government Engineering College DevagiriHaveri | Computer Science | 2,6322026 · round 2 |
| Sri Siddartha Institute of TechnologyTumakuru | Electrical | 2,6592026 · round 2 |
| RNS Institute of TechnologyBengaluru Urban | Electronics & Communication | 2,6742026 · round 2 |
| Jain College of Engineering MachcheBelagavi | Computer Science | 2,7542026 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Mechanical | 2,7732026 · round 2 |
| Siddaganga Institute of TechnologyTumakuru | Mechanical | 2,8342026 · round 2 |
| Government Engineering College DevagiriHaveri | Electronics & Communication | 2,8982026 · round 2 |
| KLS Gogte Institute of TechnologyBelagavi | Civil | 3,0292026 · round 2 |
| Dayananda Sagar College of EngineeringBengaluru Urban | Civil | 3,0662026 · round 2 |
| JSS Science and Technology UniversityMysuru | Civil | 3,0922026 · round 2 |
| St. Joseph Engineering CollegeDakshina Kannada | Artificial Intelligence & ML | 3,0972026 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Computer Science | 3,1002026 · round 2 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Electrical | 3,1752026 · round 2 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Electronics & Communication | 3,2032026 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Electronics & Communication | 3,2332026 · round 2 |
| Shetty Institute of TechnologyKalaburagi | Computer Science | 3,2362026 · round 2 |
| Sri Siddartha Institute of TechnologyTumakuru | Electronics & Communication | 3,2532026 · round 2 |
| KLE Technological University, HubballiDharwad | Mechanical | 3,2762026 · round 2 |
| S K S J T Institute of Engineering.Bengaluru Urban | Civil | 3,3082026 · round 2 |
| Government Engineering College, RamanagaraBengaluru South | Electronics & Communication | 3,3292026 · round 2 |
| Government Engineering College TalakalKoppal | Electrical | 3,3352026 · round 2 |
| Maharaja Institute of Technology THANDAVAPURAMysuru | Electronics & Communication | 3,3572026 · round 2 |
| Lingarajappa Engineering CollegeBidar | Civil | 3,3672026 · round 2 |
| Government Engineering College, RaichurRaichur | Electronics & Communication | 3,4142026 · round 2 |
| BNM Institute of TechnologyBengaluru Urban | Electronics & Communication | 3,4562026 · round 2 |
| Government Engineering College ChallakereChitradurga | Computer Science | 3,5222026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Information Science | 3,5572026 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Computer Science | 3,5772026 · round 2 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Computer Science | 3,6552026 · round 2 |
| J N N College of EngineeringShivamogga | Artificial Intelligence & ML | 3,6622026 · round 2 |
| BNM Institute of TechnologyBengaluru Urban | Computer Science | 3,7402026 · round 2 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Computer Science | 3,7462026 · round 2 |
| Siddaganga Institute of TechnologyTumakuru | Civil | 3,7932026 · round 2 |
| BNM Institute of TechnologyBengaluru Urban | Electrical | 3,8272026 · round 2 |
| RNS Institute of TechnologyBengaluru Urban | Computer Science | 3,8652026 · round 2 |
| Cambridge Institute of TechnologyBengaluru Urban | Electrical | 3,8722026 · round 2 |
| Government Engineering College K R PetMandya | Electronics & Communication | 3,8782026 · round 2 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Electronics & Communication | 3,9702026 · round 2 |
| Vijaya Vittala Institute of TechnologyBengaluru Urban | Mechanical | 4,0082026 · round 2 |
| Government Engineering College, BidarBidar | Electronics & Communication | 4,0142026 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Artificial Intelligence & ML | 4,0202026 · round 2 |
| Government Engineering College DevagiriHaveri | Civil | 4,0772026 · round 2 |
| SDM College of Engineering and TechnologyDharwad | Electrical | 4,1252026 · round 2 |
| Bangalore Institute of TechnologyBengaluru Urban | Mechanical | 4,1572026 · round 2 |
| Government Engineering College, ChamarajanagarChamarajanagar | Computer Science | 4,1812026 · round 2 |
| Jain College of Engineering and TechnologyDharwad | Computer Science | 4,2342026 · round 2 |
| RNS Institute of TechnologyBengaluru Urban | Mechanical | 4,2432026 · round 2 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Electronics & Communication | 4,2832026 · round 2 |
| Acharya Institute of TechnologyBengaluru Urban | Electronics & Communication | 4,3212026 · round 2 |
| Akash Institute Of Engineering And Technology Kasaba HobliBengaluru Urban | Computer Science | 4,3772026 · round 2 |
| Shridevi Institute of Engineering and TechnologyTumakuru | Electrical | 4,4412026 · round 2 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Electrical | 4,4902026 · round 2 |
| Basavakalyana Engineering College BasavakalyanaBidar | Civil | 4,4992026 · round 2 |
| KLE Technological University, HubballiDharwad | Electrical | 4,5882026 · round 2 |
| KLE Technological University, HubballiDharwad | Civil | 4,7032026 · round 2 |
| Jain College of Engineering and TechnologyDharwad | Artificial Intelligence & ML | 4,7552026 · round 2 |
| B M S Institute of Technology and ManagementBengaluru Urban | Mechanical | 4,7752026 · round 2 |
| Government Engineering College, ChamarajanagarChamarajanagar | Electronics & Communication | 4,8752026 · round 2 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Electrical | 4,9272026 · round 2 |
| Vidyavardhaka College of EngineeringMysuru | Civil | 4,9832026 · round 2 |
| BNM Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 4,9982026 · round 2 |
Figures last checked against the official publication on .
Final-round General Merit closing ranks transcribed from the official Karnataka DCET publications — see how we verify data. Karnataka DCET ranks only; they cannot be compared with any other exam’s rank. If you hold a reservation, your band is a different set of numbers — they are linked below.