Karnataka DCET rank 10,000 – 20,000 — what you can get
396 college-and-branch combinations whose General Merit seat closed inside this band in 2026.
⚠️ These are PROVISIONAL cut-offs. Every figure on this page comes from a provisional allotment the examination authority can still change — a seat shown here can move, and the final result is the one that binds. Use these to judge where a rank stands, not to plan on.
In short
A Karnataka DCET rank inside 10,000 – 20,000 closed a General Merit seat at 132 Karnataka colleges across 7 branches in 2026 — 396 verified seats, every row from the official allotment publications. They include ATME College of Engineering Varun hobli (Computer Science, closed at 10,040), Shridevi Institute of Engineering and Technology (Electronics & Communication, closed at 13,065) and Government Engineering College, Ramanagara (Civil, closed at 16,978).
132
colleges
7
branches
396
verified seats
These are the ranks at which seats closed in 2026, not a promise about this year. A branch that closed at 18,000 last year can close tighter this year if more candidates apply or seats are cut. Treat the band as a shortlist, and confirm every figure against the official publication before you fill preferences.
| College | Branch | GM closing rank |
|---|---|---|
| ATME College of Engineering Varun hobliMysuru | Computer Science | 10,0402026 · round 2 |
| Proudadevaraya Institute of Technology IndiranagarBallari | Mechanical | 10,0762026 · round 2 |
| Channabasaveshwara Institute of Technology GubbiTumakuru | Civil | 10,0912026 · round 2 |
| Tontadarya College of EngineeringGadag | Artificial Intelligence & ML | 10,1372026 · round 2 |
| ATME College of Engineering Varun hobliMysuru | Mechanical | 10,1582026 · round 2 |
| Bahubali College of EngineeringHassan | Artificial Intelligence & ML | 10,1682026 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Artificial Intelligence & ML | 10,2232026 · round 2 |
| Tontadarya College of EngineeringGadag | Computer Science | 10,2662026 · round 2 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Information Science | 10,2752026 · round 2 |
| Gopalan College of Engineering and Management White FieldBengaluru Urban | Electronics & Communication | 10,2792026 · round 2 |
| Channabasaveshwara Institute of Technology GubbiTumakuru | Electronics & Communication | 10,2962026 · round 2 |
| Government Engineering College, BidarBidar | Civil | 10,3062026 · round 2 |
| S.G.Balekundri Institute of TechnologyBelagavi | Mechanical | 10,3212026 · round 2 |
| Sri Krishna Institute of TechnologyBengaluru Urban | Computer Science | 10,3732026 · round 2 |
| Kalpatharu Institute of TechnologyTumakuru | Information Science | 10,3802026 · round 2 |
| Gandhi Institute of Technology and Management, GitamBengaluru Urban | Electronics & Communication | 10,3832026 · round 2 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Electronics & Communication | 10,3952026 · round 2 |
| Adichunchanagiri University Nagamangala TalukMandya | Civil | 10,4492026 · round 2 |
| Jain College of Engineering and Research UdyambhagBelagavi | Mechanical | 10,4522026 · round 2 |
| Maharaja Institute of Technology-Mysore BelawadiMandya | Computer Science | 10,4772026 · round 2 |
| Shreedevi Institute of Technology KenjarDakshina Kannada | Electronics & Communication | 10,6632026 · round 2 |
| AMC Engineering CollegeBengaluru Urban | Mechanical | 10,8072026 · round 2 |
| Mysuru Royal Institute of TechnologyMandya | Civil | 10,8582026 · round 2 |
| Dr. Sri. Sri. Sri. Shivakumara Mahaswamyji College of EngineeringBengaluru Urban | Electronics & Communication | 11,0022026 · round 2 |
| Ballari Institute of Technology and ManagementBallari | Computer Science | 11,0542026 · round 2 |
| Tontadarya College of EngineeringGadag | Electronics & Communication | 11,1012026 · round 2 |
| Adichunchanagiri University Nagamangala TalukMandya | Mechanical | 11,1222026 · round 2 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Artificial Intelligence & ML | 11,1332026 · round 2 |
| B L D E As V.P. Dr. P. G. Hallakatti College of Engineering & TechnologyVijayapura | Mechanical | 11,1652026 · round 2 |
| East Point College of Engineering and TechnologyBengaluru Urban | Computer Science | 11,1712026 · round 2 |
| The Oxford College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 11,2282026 · round 2 |
| Mysuru Royal Institute of TechnologyMandya | Electronics & Communication | 11,3042026 · round 2 |
| Maharaja Institute of Technology THANDAVAPURAMysuru | Civil | 11,3242026 · round 2 |
| H.K.B.K.College of EngineeringBengaluru Urban | Mechanical | 11,3422026 · round 2 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Electrical | 11,3472026 · round 2 |
| Cambridge Institute of TechnologyBengaluru Urban | Mechanical | 11,4052026 · round 2 |
| Seshadripuram Institute Of TechnologyMysuru | Artificial Intelligence & ML | 11,4212026 · round 2 |
| Bahubali College of EngineeringHassan | Civil | 11,4312026 · round 2 |
| Gurunanak Dev Engineering CollegeBidar | Electrical | 11,4452026 · round 2 |
| St. Joseph Engineering CollegeDakshina Kannada | Mechanical | 11,4792026 · round 2 |
| East West College of EngineeringBengaluru Urban | Computer Science | 11,5232026 · round 2 |
| Vemana Institute of TechnologyBengaluru Urban | Electronics & Communication | 11,5602026 · round 2 |
| Rajiv Gandhi Institute of Technology R.T Nagar PostBengaluru Urban | Electrical | 11,5922026 · round 2 |
| Lingarajappa Engineering CollegeBidar | Electrical | 11,6322026 · round 2 |
| Sri Krishna Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 11,6352026 · round 2 |
| G Madegowda Institute of Technology Maddur TalukMandya | Artificial Intelligence & ML | 11,6362026 · round 2 |
| Vivekananda Institute of TechnologyBengaluru Urban | Computer Science | 11,641.52026 · round 2 |
| Proudadevaraya Institute of Technology IndiranagarBallari | Civil | 11,6572026 · round 2 |
| East Point College of Engineering and TechnologyBengaluru Urban | Civil | 11,6712026 · round 2 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Electronics & Communication | 11,8222026 · round 2 |
| Bheemanna Khandre Institute of TechnologyBidar | Electronics & Communication | 11,8512026 · round 2 |
| Mysore College of Engineering and ManagementMysuru | Mechanical | 11,8882026 · round 2 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Computer Science | 11,8912026 · round 2 |
| Lingarajappa Engineering CollegeBidar | Mechanical | 11,9302026 · round 2 |
| T John Institute of TechnologyBengaluru Urban | Electronics & Communication | 11,9382026 · round 2 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Artificial Intelligence & ML | 11,9542026 · round 2 |
| Akshaya Institute of TechnologyTumakuru | Mechanical | 11,9882026 · round 2 |
| G Madegowda Institute of Technology Maddur TalukMandya | Mechanical | 11,9972026 · round 2 |
| Atria Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 12,0142026 · round 2 |
| Gurunanak Dev Engineering CollegeBidar | Information Science | 12,0262026 · round 2 |
| BGS College of Engineering and Technology MahalakshmipuramBengaluru Urban | Artificial Intelligence & ML | 12,0632026 · round 2 |
| Aditya College Of Engineering And TechnologyBengaluru Urban | Artificial Intelligence & ML | 12,0812026 · round 2 |
| East West College of EngineeringBengaluru Urban | Electronics & Communication | 12,1042026 · round 2 |
| R.L.Jalappa Institute of TechnologyBengaluru Urban | Mechanical | 12,1192026 · round 2 |
| R.T.E Socity`s Rural Engineering CollegeGadag | Electronics & Communication | 12,1262026 · round 2 |
| Government Engineering College NaragundGadag | Civil | 12,1382026 · round 2 |
| ATME College of Engineering Varun hobliMysuru | Civil | 12,1482026 · round 2 |
| East West Institute of TechnologyBengaluru Urban | Electronics & Communication | 12,1712026 · round 2 |
| P E S Institute of Technology and ManagementShivamogga | Civil | 12,2072026 · round 2 |
| S J B Institute of Technology KengeriBengaluru Urban | Mechanical | 12,2112026 · round 2 |
| Angadi Institute of Technology and ManagementBelagavi | Electrical | 12,2962026 · round 2 |
| Canara Engineering CollegeDakshina Kannada | Mechanical | 12,3662026 · round 2 |
| S D M Institute of Tech.Dakshina Kannada | Electronics & Communication | 12,4192026 · round 2 |
| P E S Institute of Technology and ManagementShivamogga | Artificial Intelligence & ML | 12,4412026 · round 2 |
| Shreedevi Institute of Technology KenjarDakshina Kannada | Mechanical | 12,4452026 · round 2 |
| Navkis College of Engineering KandaliHassan | Electronics & Communication | 12,4582026 · round 2 |
| Sri Siddartha Institute of TechnologyTumakuru | Mechanical | 12,4632026 · round 2 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Computer Science | 12,4792026 · round 2 |
| Dr. Sri. Sri. Sri. Shivakumara Mahaswamyji College of EngineeringBengaluru Urban | Electrical | 12,5382026 · round 2 |
| R.L.Jalappa Institute of TechnologyBengaluru Urban | Electronics & Communication | 12,5602026 · round 2 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Electrical | 12,5622026 · round 2 |
| H.K.B.K.College of EngineeringBengaluru Urban | Electronics & Communication | 12,6252026 · round 2 |
| Gurunanak Dev Engineering CollegeBidar | Computer Science | 12,6772026 · round 2 |
| Lingarajappa Engineering CollegeBidar | Computer Science | 12,7112026 · round 2 |
| Bearys Institute of TechnologyDakshina Kannada | Civil | 12,7192026 · round 2 |
| Yenepoya Institute of Technology ThodarDakshina Kannada | Electrical | 12,7242026 · round 2 |
| K N S Institute of TechnologyBengaluru Urban | Electronics & Communication | 12,7522026 · round 2 |
| Srinivas Institute of TechnologyDakshina Kannada | Mechanical | 12,8902026 · round 2 |
| Angadi Institute of Technology and ManagementBelagavi | Civil | 12,9372026 · round 2 |
| Smt. Kamala and Sri Venkappa M.Agadi College of Engineering & Technology LaxmeshwaraGadag | Mechanical | 12,9832026 · round 2 |
| S D M Institute of Tech.Dakshina Kannada | Civil | 12,9882026 · round 2 |
| Cauvery Institute of TechnologyMandya | Electronics & Communication | 13,0012026 · round 2 |
| St. Joseph Engineering CollegeDakshina Kannada | Civil | 13,0202026 · round 2 |
| Seshadripuram Institute Of TechnologyMysuru | Information Science | 13,0402026 · round 2 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Civil | 13,0622026 · round 2 |
| Shridevi Institute of Engineering and TechnologyTumakuru | Electronics & Communication | 13,0652026 · round 2 |
| Cambridge Institute of TechnologyBengaluru Urban | Civil | 13,0912026 · round 2 |
| Mysuru Royal Institute of TechnologyMandya | Mechanical | 13,0932026 · round 2 |
| R.T.E Socity`s Rural Engineering CollegeGadag | Civil | 13,0972026 · round 2 |
| Sri Sairam College of EngineeringBengaluru Urban | Electrical | 13,1022026 · round 2 |
| SJM Institute of TechonologyChitradurga | Electronics & Communication | 13,1142026 · round 2 |
| Mysore College of Engineering and ManagementMysuru | Electronics & Communication | 13,1162026 · round 2 |
| SJM Institute of TechonologyChitradurga | Mechanical | 13,1292026 · round 2 |
| H.K.B.K.College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 13,1342026 · round 2 |
| Biluru Gurubasava Mahaswamiji Institute of TechnologyBagalkote | Mechanical | 13,1792026 · round 2 |
| Brindavan College of EngineeringBengaluru Urban | Electronics & Communication | 13,1852026 · round 2 |
| M S Engineering CollegeBengaluru Urban | Electronics & Communication | 13,2312026 · round 2 |
| Moodalakatte Institute of TechnologyUdupi | Electronics & Communication | 13,3842026 · round 2 |
| East West Institute of TechnologyBengaluru Urban | Mechanical | 13,3972026 · round 2 |
| Dr. T. Thimmaiah Institute of Technology, BangarapetKolar | Mechanical | 13,4622026 · round 2 |
| Rajeev Institute of TechnologyHassan | Information Science | 13,4752026 · round 2 |
| P E S Institute of Technology and ManagementShivamogga | Computer Science | 13,4852026 · round 2 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Mechanical | 13,4892026 · round 2 |
| Secab Institute of Engineering and TechnologyVijayapura | Civil | 13,5072026 · round 2 |
| Maratha Mandal Engineering CollegeBelagavi | Mechanical | 13,5182026 · round 2 |
| Brindavan College of EngineeringBengaluru Urban | Artificial Intelligence & ML | 13,5222026 · round 2 |
| AGM Rural Engineering CollegeDharwad | Mechanical | 13,5302026 · round 2 |
| G S S S Institute of Engineering and Technology for WomenMysuru | Electronics & Communication | 13,5542026 · round 2 |
| Akshaya Institute of TechnologyTumakuru | Information Science | 13,5692026 · round 2 |
| Channabasaveshwara Institute of Technology GubbiTumakuru | Mechanical | 13,5732026 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Mechanical | 13,6442026 · round 2 |
| Shridevi Institute of Engineering and TechnologyTumakuru | Artificial Intelligence & ML | 13,6482026 · round 2 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Computer Science | 13,6672026 · round 2 |
| Navodaya Institute of TechnologyRaichur | Electronics & Communication | 13,6922026 · round 2 |
| APS College of Engineering SomanahalliBengaluru Urban | Electronics & Communication | 13,7402026 · round 2 |
| Srinivas Institute of TechnologyDakshina Kannada | Electronics & Communication | 13,7872026 · round 2 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Civil | 13,7972026 · round 2 |
| Navkis College of Engineering KandaliHassan | Artificial Intelligence & ML | 13,8102026 · round 2 |
| Nagarjuna College of Engineering and TechnologyBengaluru Urban | Computer Science | 13,8262026 · round 2 |
| K L E Ss K L E College of Engineering and Technology ChikkodiBelagavi | Computer Science | 13,8272026 · round 2 |
| Sambhram Institute of TechnologyBengaluru Urban | Computer Science | 13,8312026 · round 2 |
| Smt. Kamala and Sri Venkappa M.Agadi College of Engineering & Technology LaxmeshwaraGadag | Civil | 13,8332026 · round 2 |
| Shetty Institute of TechnologyKalaburagi | Electrical | 13,8402026 · round 2 |
| Mysuru Royal Institute of TechnologyMandya | Computer Science | 13,8412026 · round 2 |
| S J B Institute of Technology KengeriBengaluru Urban | Artificial Intelligence & ML | 13,8492026 · round 2 |
| SJM Institute of TechonologyChitradurga | Electrical | 13,8602026 · round 2 |
| Shri Madhwa Vadiraja Institute of Technology and ManagementUdupi | Electronics & Communication | 13,8972026 · round 2 |
| Bangalore Technological Institute Sarjapura RdBengaluru Urban | Computer Science | 13,9242026 · round 2 |
| Brindavan College of EngineeringBengaluru Urban | Mechanical | 13,9262026 · round 2 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Civil | 13,9372026 · round 2 |
| P E S Institute of Technology and ManagementShivamogga | Electronics & Communication | 13,9432026 · round 2 |
| Tontadarya College of EngineeringGadag | Electrical | 13,9672026 · round 2 |
| Cambridge Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 13,9812026 · round 2 |
| S J B Institute of Technology KengeriBengaluru Urban | Information Science | 13,9842026 · round 2 |
| Ghousia Engineering CollegeBengaluru South | Electrical | 13,9902026 · round 2 |
| Cambridge Institute of TechnologyBengaluru Urban | Computer Science | 14,0132026 · round 2 |
| Jain College of Engineering MachcheBelagavi | Civil | 14,0232026 · round 2 |
| Basavakalyana Engineering College BasavakalyanaBidar | Mechanical | 14,0532026 · round 2 |
| St. Joseph Engineering CollegeDakshina Kannada | Computer Science | 14,0632026 · round 2 |
| J N N College of EngineeringShivamogga | Computer Science | 14,0652026 · round 2 |
| Jyothi Institute of TechnologyBengaluru Urban | Civil | 14,0862026 · round 2 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Information Science | 14,1332026 · round 2 |
| Sri Sairam College of EngineeringBengaluru Urban | Electronics & Communication | 14,1652026 · round 2 |
| Gurunanak Dev Engineering CollegeBidar | Civil | 14,1662026 · round 2 |
| Gurunanak Dev Engineering CollegeBidar | Mechanical | 14,1712026 · round 2 |
| Bharatesh Institute Of Technology BasavankudachiBelagavi | Artificial Intelligence & ML | 14,2182026 · round 2 |
| G Madegowda Institute of Technology Maddur TalukMandya | Civil | 14,2212026 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Information Science | 14,2522026 · round 2 |
| Mysore College of Engineering and ManagementMysuru | Computer Science | 14,2832026 · round 2 |
| Vemana Institute of TechnologyBengaluru Urban | Mechanical | 14,2902026 · round 2 |
| K S Institute of TechnologyBengaluru Urban | Computer Science | 14,3432026 · round 2 |
| Vivekananda Institute of TechnologyBengaluru Urban | Electronics & Communication | 14,3582026 · round 2 |
| AMC Engineering CollegeBengaluru Urban | Electronics & Communication | 14,3612026 · round 2 |
| Ghousia Engineering CollegeBengaluru South | Artificial Intelligence & ML | 14,3622026 · round 2 |
| Acharya Institute of TechnologyBengaluru Urban | Information Science | 14,3692026 · round 2 |
| Cauvery Institute of TechnologyMandya | Mechanical | 14,3712026 · round 2 |
| Jain College of Engineering and TechnologyDharwad | Mechanical | 14,3832026 · round 2 |
| Srinivas Institute of TechnologyDakshina Kannada | Electrical | 14,3932026 · round 2 |
| VSMs Somashekar R Kothiwale Institute of Technology NippaniBelagavi | Mechanical | 14,4032026 · round 2 |
| K L S Viswanathrao Deshpande Institute of Technology HaliyalUttara Kannada | Mechanical | 14,4142026 · round 2 |
| Seshadripuram Institute Of TechnologyMysuru | Electrical | 14,4462026 · round 2 |
| Jnanavikasa Institute of TechnologyBengaluru South | Mechanical | 14,4692026 · round 2 |
| Acharya Institute of TechnologyBengaluru Urban | Civil | 14,4932026 · round 2 |
| Tontadarya College of EngineeringGadag | Civil | 14,4942026 · round 2 |
| K.S. School of Engineering And Management MallasandraBengaluru Urban | Computer Science | 14,5152026 · round 2 |
| Sri Basaveswara Institute of TechnologyTumakuru | Mechanical | 14,5242026 · round 2 |
| Biluru Gurubasava Mahaswamiji Institute of TechnologyBagalkote | Artificial Intelligence & ML | 14,5272026 · round 2 |
| AGM Rural Engineering CollegeDharwad | Civil | 14,5432026 · round 2 |
| Shridevi Institute of Engineering and TechnologyTumakuru | Computer Science | 14,5672026 · round 2 |
| Sri Taralabalu Jagadguru Institute of Technology.Haveri | Electronics & Communication | 14,5742026 · round 2 |
| Canara Engineering CollegeDakshina Kannada | Computer Science | 14,5932026 · round 2 |
| Akshaya Institute of TechnologyTumakuru | Electronics & Communication | 14,6522026 · round 2 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Electronics & Communication | 14,6922026 · round 2 |
| G Madegowda Institute of Technology Maddur TalukMandya | Computer Science | 14,7222026 · round 2 |
| S J C Institute of TechnologyChikkaballapura | Civil | 14,7262026 · round 2 |
| East West College of EngineeringBengaluru Urban | Mechanical | 14,7932026 · round 2 |
| Vemana Institute of TechnologyBengaluru Urban | Computer Science | 14,8242026 · round 2 |
| Srinivas Institute of TechnologyDakshina Kannada | Computer Science | 14,8382026 · round 2 |
| Hira Sugar Institute of TechnologyBelagavi | Electronics & Communication | 14,8452026 · round 2 |
| Channabasaveshwara Institute of Technology GubbiTumakuru | Electrical | 14,8612026 · round 2 |
| J S S Academy of Technical EducationBengaluru Urban | Computer Science | 14,8762026 · round 2 |
| Smt. Kamala and Sri Venkappa M.Agadi College of Engineering & Technology LaxmeshwaraGadag | Electrical | 14,8862026 · round 2 |
| Sri Basaveswara Institute of TechnologyTumakuru | Electrical | 14,9162026 · round 2 |
| Sri Krishna Institute of TechnologyBengaluru Urban | Electronics & Communication | 14,9222026 · round 2 |
| Adichunchanagiri University Nagamangala TalukMandya | Computer Science | 14,9712026 · round 2 |
| Rajarajeswari College of Engineering KumbalagoduBengaluru Urban | Civil | 14,9972026 · round 2 |
| Sahyadri College of Engineering and ManagementDakshina Kannada | Information Science | 15,0172026 · round 2 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Civil | 15,0212026 · round 2 |
| Biluru Gurubasava Mahaswamiji Institute of TechnologyBagalkote | Electronics & Communication | 15,0652026 · round 2 |
| Canara Engineering CollegeDakshina Kannada | Artificial Intelligence & ML | 15,0702026 · round 2 |
| Sri Venkateshwara College of Engineering BettahalsurBengaluru Urban | Electronics & Communication | 15,0732026 · round 2 |
| A J Institute Of Engineering And TechnologyDakshina Kannada | Computer Science | 15,0772026 · round 2 |
| Mangalore Institute of Technology and EngineeringDakshina Kannada | Mechanical | 15,0862026 · round 2 |
| S J B Institute of Technology KengeriBengaluru Urban | Computer Science | 15,1062026 · round 2 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Computer Science | 15,1142026 · round 2 |
| Gandhi Institute of Technology and Management, GitamBengaluru Urban | Mechanical | 15,1382026 · round 2 |
| Atria Institute of TechnologyBengaluru Urban | Electronics & Communication | 15,1402026 · round 2 |
| CMR Institute of TechnologyBengaluru Urban | Information Science | 15,1502026 · round 2 |
| AGM Rural Engineering CollegeDharwad | Electrical | 15,1552026 · round 2 |
| Vemana Institute of TechnologyBengaluru Urban | Artificial Intelligence & ML | 15,1632026 · round 2 |
| East West Institute of TechnologyBengaluru Urban | Electrical | 15,1802026 · round 2 |
| Yenepoya Institute of Technology ThodarDakshina Kannada | Electronics & Communication | 15,1992026 · round 2 |
| S E A College of Engineering and Technology K R puramBengaluru Urban | Electronics & Communication | 15,2332026 · round 2 |
| Nagarjuna College of Engineering and TechnologyBengaluru Urban | Information Science | 15,2652026 · round 2 |
| Sai Vidya Institute of TechnologyBengaluru Urban | Electronics & Communication | 15,2672026 · round 2 |
| Sri Taralabalu Jagadguru Institute of Technology.Haveri | Civil | 15,2762026 · round 2 |
| Biluru Gurubasava Mahaswamiji Institute of TechnologyBagalkote | Civil | 15,2782026 · round 2 |
| Government Engineering College, RaichurRaichur | Mechanical | 15,2802026 · round 2 |
| Rajeev Institute of TechnologyHassan | Electronics & Communication | 15,3112026 · round 2 |
| M V J College of EngineeringBengaluru Urban | Computer Science | 15,3452026 · round 2 |
| Cauvery Institute of TechnologyMandya | Information Science | 15,3782026 · round 2 |
| Sri Taralabalu Jagadguru Institute of Technology.Haveri | Computer Science | 15,3802026 · round 2 |
| AMC Engineering CollegeBengaluru Urban | Artificial Intelligence & ML | 15,3822026 · round 2 |
| Akash Institute Of Engineering And Technology Kasaba HobliBengaluru Urban | Electronics & Communication | 15,3922026 · round 2 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Artificial Intelligence & ML | 15,3962026 · round 2 |
| Dr. T. Thimmaiah Institute of Technology, BangarapetKolar | Computer Science | 15,3972026 · round 2 |
| G Madegowda Institute of Technology Maddur TalukMandya | Electrical | 15,4202026 · round 2 |
| Shetty Institute of TechnologyKalaburagi | Artificial Intelligence & ML | 15,4342026 · round 2 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Electronics & Communication | 15,4502026 · round 2 |
| K V G College of EngineeringDakshina Kannada | Electronics & Communication | 15,4622026 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Computer Science | 15,4632026 · round 2 |
| M S Engineering CollegeBengaluru Urban | Computer Science | 15,4962026 · round 2 |
| Gurunanak Dev Engineering CollegeBidar | Electronics & Communication | 15,5022026 · round 2 |
| Shridevi Institute of Engineering and TechnologyTumakuru | Mechanical | 15,5242026 · round 2 |
| K.S. School of Engineering And Management MallasandraBengaluru Urban | Civil | 15,5392026 · round 2 |
| Sir M Visvesvaraya Institute of TechnologyBengaluru Urban | Information Science | 15,5412026 · round 2 |
| S J C Institute of TechnologyChikkaballapura | Computer Science | 15,5422026 · round 2 |
| G Madegowda Institute of Technology Maddur TalukMandya | Electronics & Communication | 15,5472026 · round 2 |
| Shri Madhwa Vadiraja Institute of Technology and ManagementUdupi | Artificial Intelligence & ML | 15,5502026 · round 2 |
| R.T.E Socity`s Rural Engineering CollegeGadag | Computer Science | 15,5572026 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Electronics & Communication | 15,5582026 · round 2 |
| DONBOSCO Institute of TechnologyBengaluru Urban | Computer Science | 15,5962026 · round 2 |
| R.R.Institute of Technology ChikkabanavaraBengaluru Urban | Mechanical | 15,6002026 · round 2 |
| Alva`s Institute of Engineering and TechnologyDakshina Kannada | Artificial Intelligence & ML | 15,6162026 · round 2 |
| Biluru Gurubasava Mahaswamiji Institute of TechnologyBagalkote | Computer Science | 15,6192026 · round 2 |
| Navodaya Institute of TechnologyRaichur | Electrical | 15,6202026 · round 2 |
| Mysuru Royal Institute of TechnologyMandya | Artificial Intelligence & ML | 15,6222026 · round 2 |
| G M Institute of TechnologyDavanagere | Mechanical | 15,6272026 · round 2 |
| City Engineering CollegeBengaluru Urban | Artificial Intelligence & ML | 15,6292026 · round 2 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Civil | 15,6342026 · round 2 |
| Shetty Institute of TechnologyKalaburagi | Civil | 15,6392026 · round 2 |
| Shridevi Institute of Engineering and TechnologyTumakuru | Civil | 15,6472026 · round 2 |
| Adhichunchanagiri Institute of TechnologyChikkamagaluru | Electrical | 15,6562026 · round 2 |
| K.S. School of Engineering And Management MallasandraBengaluru Urban | Electronics & Communication | 15,6582026 · round 2 |
| APS College of Engineering SomanahalliBengaluru Urban | Computer Science | 15,6592026 · round 2 |
| Jain Institute of Technology CrossDavanagere | Mechanical | 15,6622026 · round 2 |
| S D M Institute of Tech.Dakshina Kannada | Computer Science | 15,6722026 · round 2 |
| Dr. T. Thimmaiah Institute of Technology, BangarapetKolar | Electrical | 15,6892026 · round 2 |
| ACS College of Engineering Kengeri HobliBengaluru Urban | Electronics & Communication | 15,7142026 · round 2 |
| K S Institute of TechnologyBengaluru Urban | Mechanical | 15,7222026 · round 2 |
| Hira Sugar Institute of TechnologyBelagavi | Mechanical | 15,7372026 · round 2 |
| Smt. Kamala and Sri Venkappa M.Agadi College of Engineering & Technology LaxmeshwaraGadag | Computer Science | 15,7582026 · round 2 |
| Ghousia Engineering CollegeBengaluru South | Civil | 15,7802026 · round 2 |
| Government Engineering College DevagiriHaveri | Mechanical | 15,7892026 · round 2 |
| J S S Academy of Technical EducationBengaluru Urban | Mechanical | 15,8002026 · round 2 |
| Sapthagiri NPS College of EngineeringBengaluru Urban | Computer Science | 15,8112026 · round 2 |
| Bapuji Institute of Engineering and TechnologyDavanagere | Computer Science | 15,8192026 · round 2 |
| Sri Taralabalu Jagadguru Institute of Technology.Haveri | Electrical | 15,8392026 · round 2 |
| East West Institute of TechnologyBengaluru Urban | Civil | 15,8652026 · round 2 |
| Kalpatharu Institute of TechnologyTumakuru | Artificial Intelligence & ML | 15,8842026 · round 2 |
| Sri Sairam College of EngineeringBengaluru Urban | Mechanical | 15,9382026 · round 2 |
| Secab Institute of Engineering and TechnologyVijayapura | Artificial Intelligence & ML | 15,9542026 · round 2 |
| K L E Ss K L E College of Engineering and Technology ChikkodiBelagavi | Civil | 15,9632026 · round 2 |
| SJM Institute of TechonologyChitradurga | Computer Science | 15,9712026 · round 2 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Mechanical | 15,9722026 · round 2 |
| Rao Bahadur Y.Mahabaleswarappa Engineering CollegeBallari | Electrical | 15,9822026 · round 2 |
| Sampoorna Institute of Technology and ResearchBengaluru South | Mechanical | 16,0002026 · round 2 |
| SJM Institute of TechonologyChitradurga | Civil | 16,0032026 · round 2 |
| Global Academy of TechnologyBengaluru Urban | Civil | 16,0252026 · round 2 |
| K.S. School of Engineering And Management MallasandraBengaluru Urban | Mechanical | 16,0382026 · round 2 |
| The Oxford College of EngineeringBengaluru Urban | Electronics & Communication | 16,0572026 · round 2 |
| G M Institute of TechnologyDavanagere | Electronics & Communication | 16,0612026 · round 2 |
| Maharaja Institute of Technology THANDAVAPURAMysuru | Computer Science | 16,0672026 · round 2 |
| Secab Institute of Engineering and TechnologyVijayapura | Electronics & Communication | 16,0882026 · round 2 |
| Kalpatharu Institute of TechnologyTumakuru | Electronics & Communication | 16,0982026 · round 2 |
| Hira Sugar Institute of TechnologyBelagavi | Computer Science | 16,1032026 · round 2 |
| Secab Institute of Engineering and TechnologyVijayapura | Electrical | 16,1042026 · round 2 |
| J S S Academy of Technical EducationBengaluru Urban | Civil | 16,1062026 · round 2 |
| The Oxford College of EngineeringBengaluru Urban | Electrical | 16,1252026 · round 2 |
