S2G seats — KCET 2026 Round 3
Scheduled Caste — SCB (internal category B). 478 seats across 164 colleges, from KEA's published matrix.
In short
KEA published 478 S2G seats across 164 colleges and 372 course rows in the KCET 2026 Round 3 matrix — 1.6% of its 29,236 seats. S2G is Scheduled Caste — SCB (internal category B). What S2G category means.
These are not the only seats you can be allotted.
General Merit is a merit-open column, not a category column: a candidate from any category is allotted a GM seat if their rank reaches it, which is why GM closing ranks are the tightest figures on this site. So a college showing no S2G seats is not closed to a S2G candidate. Read this page as “where seats are reserved in this column”, not as a list of your only options.
Colleges holding S2G seats
| College | KEA code | S2G seats | Courses carrying them |
|---|---|---|---|
| Vivekananada Institute of Technology, Kengeri | E087 | 10 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (4); COMPUTER SCIENCE AND ENGINEERING (4); ELECTRONICS AND COMMUNICATION ENGG (2) |
| Dayananda Sagar University | E240 | 9 | B TECH IN COMPUTER SCIENCE AND ENGINEERING (4); B TECH IN COMPUTER SCIENCE & ENGINEERING (ARTIFICAL INTELLIGENCE & MACHINE LEARNING) (1); B TECH IN COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (1) + 3 more |
| Bapuji Institute of Engineering & Technology, Davangere (AUTONOMOUS) | E062 | 8 | COMPUTER SCIENCE AND ENGINEERING (3); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (2); COMPUTER SCIENCE AND DESIGN (1) + 2 more |
| PRESIDENCY University | E237 | 8 | B TECH IN COMPUTER SCIENCE AND ENGINEERING (3); B TECH IN CIVIL ENGINEERING (1); B TECH IN COMPUTER SCIENCE & ENGINEERING (ARTIFICAL INTELLIGENCE & MACHINE LEARNING) (1) + 3 more |
| Dayananda Sagar College of Engineering, Bangalore(AUTONOMOUS) | E007 | 7 | COMPUTER SCIENCE AND ENGINEERING (2); AERONAUTICAL ENGINEERING (1); CHEMICAL ENGINEERING (1) + 3 more |
| SAPTHAGIRI NPS UNIVERSITY | E108 | 7 | COMPUTER SCIENCE AND ENGINEERING (4); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1); COMPUTER SCIENCE AND ENGINEERING (ARTIFICAL INTELLIGENCE & DATA SCIENCE) (1) + 1 more |
| Sambhram Institute of Technology | E113 | 7 | COMPUTER SCIENCE AND ENGINEERING (2); ELECTRONICS AND COMMUNICATION ENGG (2); ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1) + 2 more |
| Dr. ACS College of Engineering | E186 | 7 | AEROSPACE ENGINEERING (1); BIO-MEDICAL ENGINEERING (1); COMPUTER SCIENCE AND ENGG (INTERNET OF THINGS) (1) + 4 more |
| ATME College of Engineering, Mysore | E205 | 7 | COMPUTER SCIENCE AND DESIGN (2); COMPUTER SCIENCE AND ENGINEERING (2); CIVIL ENGINEERING (1) + 2 more |
| Siddaganga Institute of Technology | E016 | 6 | CIVIL ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1); ELECTRICAL & ELECTRONICS ENGINEERING (1) + 3 more |
| B M S College of Engineering, Basavanagudi | E048 | 6 | COMPUTER SCIENCE AND ENGINEERING (3); ELECTRONICS AND COMMUNICATION ENGG (2); COMPUTER SCIENCE AND ENGG (INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) (1) |
| K N S Institute of Technology, Bangalore | E100 | 6 | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (3); ELECTRONICS AND COMMUNICATION ENGG (2); COMPUTER SCIENCE AND ENGINEERING (1) |
| DONBOSCO Institute of Technology, Bangalore(AUTONOMOUS) | E102 | 6 | ELECTRONICS AND COMMUNICATION ENGG (3); COMPUTER SCIENCE AND ENGG (INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) (1); COMPUTER SCIENCE AND ENGINEERING (1) + 1 more |
| East West Institute Of Technology,Bangalore(AUTONOMOUS) | E106 | 6 | CIVIL ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); ELECTRONICS AND COMMUNICATION ENGG (1) + 2 more |
| Mangalore Institute of Technology & Engineering, Moodabidri, Mangalore(AUTONOMOUS) | E151 | 6 | COMPUTER SCIENCE AND ENGINEERING (3); MECHANICAL ENGINEERING (2); ELECTRONICS AND COMMUNICATION ENGG (1) |
| Alva's Institute of Engineering & Technology, Moodabidre | E169 | 6 | COMPUTER SCIENCE AND ENGINEERING (3); AGRICULTURE ENGINEERING (1); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1) + 1 more |
| Garden City University | E288 | 6 | B TECH IN ROBOTIC ENGINEERING (3); B TECH IN INFORMATION TECHNOLOGY (1); COMPUTER SCIENCE (1) + 1 more |
| AMITY UNIVERSITY National | E302 | 6 | B TECH IN COMPUTER SCIENCE AND ENGINEERING (2); B TECH IN BIO-TECHNOLOGY (1); B.TECH IN COMPUTER SCIENCE AND ENGG (ROBOTICS) (1) + 2 more |
| GOVERNMENT ENGINEERING COLLEGE, ARASIKERE ARASIKERE | E310 | 6 | ELECTRONICS AND COMMUNICATION ENGG (3); INFORMATION SCIENCE AND ENGINEERING (3) |
| R. V. College of Engineering | E005 | 5 | COMPUTER SCIENCE AND ENGINEERING (2); CHEMICAL ENGINEERING (1); ELECTRONICS AND TELECOMMUNICATION ENGINEERING (1) + 1 more |
| M V J College of Engineering | E011 | 5 | ELECTRONICS AND COMMUNICATION ENGG (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); COMPUTER SCIENCE AND ENGINEERING (1) + 1 more |
| S J C Institute of Technology, Chickkaballapur(AUTONOMOUS) | E014 | 5 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (2); ELECTRONICS AND COMMUNICATION ENGG (2); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1) |
| Sri Siddhartha Institute of Technology | E017 | 5 | INFORMATION SCIENCE AND ENGINEERING (2); BIO-MEDICAL ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1) + 1 more |
| Acharya Institute of Technology, Soldevanahalli | E079 | 5 | ELECTRONICS AND COMMUNICATION ENGG (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); COMPUTER SCIENCE AND ENGINEERING (1) + 1 more |
| Rajiv Gandhi Institute of Technology, Bangalore | E124 | 5 | BIO-MEDICAL ENGINEERING (1); COMPUTER SCIENCE AND ENGG (INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) (1); COMPUTER SCIENCE AND ENGINEERING (1) + 2 more |
| B M S Institute of Technology & Management, Yelahanka | E126 | 5 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (2); COMPUTER SCIENCE AND ENGINEERING (2); CIVIL ENGINEERING (1) |
| Brindavan College of Engineering, Yelahanaka, Bangalore | E171 | 5 | COMPUTER SCIENCE AND ENGG (INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) (2); ELECTRONICS AND COMMUNICATION ENGG (2); COMPUTER SCIENCE AND ENGINEERING (1) |
| Sai Vidya Institute of Technology, Rajanakunte, Bangalore | E173 | 5 | COMPUTER SCIENCE AND ENGINEERING (2); ELECTRONICS AND COMMUNICATION ENGG (2); COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (1) |
| Bangalore Technological Institute | E204 | 5 | COMPUTER SCIENCE AND ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); COMPUTER ENGINEERING (1) + 1 more |
| REVA University | E232 | 5 | B TECH IN AGRICULTURAL ENGINEERING (1); B TECH IN CIVIL ENGINEERING (1); B TECH IN COMPUTER SCIENCE & ENGINEERING (ARTIFICAL INTELLIGENCE & MACHINE LEARNING) (1) + 2 more |
| Mysore College Of Engineering and Management,Mysore | E252 | 5 | COMPUTER SCIENCE AND ENGINEERING (3); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1); INFORMATION SCIENCE AND ENGINEERING (1) |
| GANDHI INSTITUTE OF TECHNOLOGY AND MANAGEMENT | E255 | 5 | ELECTRONICS AND COMMUNICATION ENGG (2); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1); COMPUTER SCIENCE AND ENGINEERING (1) + 1 more |
| Sir M.Visvesvaraya Institute of Technology, Bangalore | E012 | 4 | COMPUTER SCIENCE AND ENGINEERING (1); ELECTRICAL & ELECTRONICS ENGINEERING (1); ELECTRONICS & COMPUTER ENGINEERING (1) + 1 more |
| Vidya Vardhaka College of Engineering, Mysore(AUTONOMOUS) | E071 | 4 | ELECTRONICS AND COMMUNICATION ENGG (2); CIVIL ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| Vidya Vikas Institute of Engineering & Technology, Mysore | E077 | 4 | COMPUTER SCIENCE AND ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); ELECTRICAL & ELECTRONICS ENGINEERING (1) |
| The Oxford College of Engineering | E078 | 4 | BIO-TECHNOLOGY (1); CIVIL ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1) + 1 more |
| J S S Academy of Technical Education | E082 | 4 | MECHANICAL ENGINEERING (2); CIVIL ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1) |
| H.K.B.K.College of Engineering, Bangalore | E083 | 4 | COMPUTER SCIENCE AND ENGINEERING (2); ELECTRONICS AND COMMUNICATION ENGG (1); INFORMATION SCIENCE AND ENGINEERING (1) |
| APS College of Engineering, Somanahalli | E085 | 4 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1); COMPUTER SCIENCE AND ENGINEERING (1) + 1 more |
| Atria Institute of Technology | E098 | 4 | COMPUTER SCIENCE AND ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1); MECHANICAL ENGINEERING (1) + 1 more |
| St.Joseph Engineering College, Mangalore(AUTONOMOUS) | E129 | 4 | ELECTRONICS AND COMMUNICATION ENGG (2); COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (1); ROBOTICS AND AUTOMATION (1) |
| Adhichunchanagiri University (Formerly B G S Institute of Technology) | E142 | 4 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (2); COMPUTER SCIENCE AND ENGINEERING (1); INFORMATION SCIENCE AND ENGINEERING (1) |
| Rajarajeswari College of Engineering, Bangalore (AUTONOMOUS) | E145 | 4 | COMPUTER SCIENCE AND ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); ROBOTICS AND AUTOMATION (1) |
| T.John Institute of technology, Bangalore | E147 | 4 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (2); DATA SCIENCES (2) |
| R.R. Institute of Technology, Chikkabanavara, Bangalore(AUTONOMOUS) | E172 | 4 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (2); COMPUTER SCIENCE AND ENGINEERING (2) |
| Dayananda Sagar Academy of Technology & Management Technical | E212 | 4 | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (2); COMPUTER SCIENCE AND ENGINEERING (1); MECHANICAL ENGINEERING (1) |
| ALLIANCE University Central | E220 | 4 | B TECH IN COMPUTER SCIENCE & ENGG (ARTIFICIAL INTELLIGENCE AND FUTURE TECHNOLOGIES) (1); B TECH IN COMPUTER SCIENCE AND ENGINEERING (1); B TECH IN MECHANICAL ENGINEERING (1) + 1 more |
| Cambridge Institute Of Technology | E222 | 4 | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1); COMPUTER SCIENCE AND ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (1) + 1 more |
| East West College Of Engineering, Yelahanka | E239 | 4 | AGRICULTURE ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1) + 1 more |
| CMR University | E257 | 4 | B TECH IN COMPUTER ENGINEERING (2); B TECH IN COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (1); B TECH IN INFORMATION TECHNOLOGY (1) |
| AKASH INTITUTE OF ENGINEERING AND TECHNOLOGY | E300 | 4 | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (2); ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1); COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (1) |
| University of Mysuru B.N.BAHADUR INSTITUTE OF MANAGEMENT SCIENCES | E321 | 4 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (2); ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1); COMPUTER SCIENCE AND DESIGN (1) |
| B M S College of Engineering, Basavanagudi | E003 | 3 | ELECTRICAL & ELECTRONICS ENGINEERING (2); ELECTRONICS AND COMMUNICATION ENGG (1) |
| Dr. Ambedkar Institute of Technology | E004 | 3 | ELECTRICAL & ELECTRONICS ENGINEERING (1); ELECTRONICS AND INSTRUMENTATION ENGINEERING (1); ELECTRONICS AND TELECOMMUNICATION ENGINEERING (1) |
| M S Ramaiah Institute of Technology, Bangalore(AUTONOMOUS) | E006 | 3 | AEROSPACE ENGINEERING (1); CIVIL ENGINEERING (1); ELECTRONICS AND TELECOMMUNICATION ENGINEERING (1) |
| P D A College of Engineering, Gulbarga(AUTONOMOUS) | E041 | 3 | MECHANICAL ENGINEERING (3) |
| B V V Sangha`s Basaveshwara Engineering College | E049 | 3 | BIO-TECHNOLOGY (1); CIVIL ENGINEERING (1); ELECTRICAL & ELECTRONICS ENGINEERING (1) |
| JSS Science and Technology University JSS TECHNICAL INSTITUTIONS | E057 | 3 | CONSTRUCTION TECHNOLOGY AND MGMT (2); COMPUTER SCIENCE AND BUSINESS SYSTEMS (1) |
| Vemana Institute of Technology, Bangalore | E092 | 3 | INFORMATION SCIENCE AND ENGINEERING (2); ELECTRONICS AND COMMUNICATION ENGG (1) |
| Coorg Institute of Technology, Kunda | E094 | 3 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (2); ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1) |
| AMC Engineering College | E095 | 3 | COMPUTER SCIENCE AND ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1) |
| Nagarjuna College of Engineering & Technology,venkatagiri Kote, Devanahalli, Bangalore Rural.(AUTONOMOUS) | E104 | 3 | ELECTRONICS AND COMMUNICATION ENGG (2); COMPUTER SCIENCE AND ENGINEERING (1) |
| City Engineering College,Doddakalisandra, Bangalore South | E109 | 3 | COMPUTER SCIENCE AND ENGINEERING (3) |
| Shridevi Institute of Engineering & Technology, Tumkur | E130 | 3 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (2); CYBER SECURITY (1) |
| P E S Institute of Technology & Management, Shimoga | E150 | 3 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (3) |
| Maharaja Institute of Technology Mysore,Belawadi,Srirangapatna | E158 | 3 | COMPUTER SCIENCE AND BUSINESS SYSTEMS (1); COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (1); ELECTRONICS AND COMMUNICATION ENGG (1) |
| M . S . Ramaiah University of Applied Sciences UNIVERSITY | E235 | 3 | B TECH IN ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1); B TECH IN COMPUTER SCIENCE AND ENGINEERING (1); B TECH IN ROBOTICS ENGINEERING (1) |
| A J Institute Of Engineering And Technology.Kottar chowki Boloor | E254 | 3 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| Maharaja Institute of Technology,Tandavapura,Mysore | E258 | 3 | CIVIL ENGINEERING (2); MECHANICAL ENGINEERING (1) |
| Government Engineering College, Mosale Hosahalli, Hassan | E274 | 3 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1); COMPUTER SCIENCE AND ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1) |
| BGS College of Engineering & Technology,Bangalore | E286 | 3 | COMPUTER SCIENCE AND DESIGN (1); COMPUTER SCIENCE AND ENGINEERING (1); INFORMATION SCIENCE AND ENGINEERING (1) |
| GM University | E303 | 3 | B TECH IN COMPUTER SCIENCE (CYBER SECURITY) (2); B TECH IN ELECTRONICS & COMMUNICATION ENGINEERING (1) |
| SESHADRIPURAM INSTITUTE OF TECHNOLOGY | E307 | 3 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); ELECTRONICS AND COMMUNICATION ENGG (1); INFORMATION SCIENCE AND ENGINEERING (1) |
| CAUVERY COLLEGE OF ENGINEERING | E314 | 3 | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (2); COMPUTER SCIENCE AND ENGINEERING (1) |
| RAMAIAH UNIVERSITY COLLEGE OF ENGINEERING (A CONSTITUENT COLLEGE OF M.S. RAMAIAH UNIVESITY OF APPLIED SCIENCES) | E319 | 3 | B TECH IN ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); B TECH IN COMPUTER SCIENCE AND ENGINEERING (1); B TECH IN ELECTRONICS & COMMUNICATION ENGINEERING (1) |
| C M N Institute Of Technology | E322 | 3 | COMPUTER SCIENCE AND ENGINEERING (3) |
| Univesity of Visvesvaraya College of Engineering (A State Autonomous Public University on IIT Model) | E001 | 2 | CIVIL ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| PES University | E009 | 2 | B TECH IN BIO-TECHNOLOGY (1); B TECH IN COMPUTER SCIENCE & ENGINEERING (ARTIFICAL INTELLIGENCE & MACHINE LEARNING) (1) |
| Ghousia Engineering College | E013 | 2 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| Tontadarya College of Engineering | E028 | 2 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (2) |
| SDM College of Engineering, Dharwad (AUTONOMOUS) | E034 | 2 | CIVIL ENGINEERING (2) |
| K.L.S. Gogte Institute of Technology, Belgaum.(AUTONOMOUS) | E037 | 2 | CIVIL ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| BLDEA's VP. Dr.P.G. Hallakatti College of Engineering & Technology | E038 | 2 | CIVIL ENGINEERING (1); INFORMATION SCIENCE AND ENGINEERING (1) |
| Malnad College of Engineering, Hassan(AUTONOMOUS) | E047 | 2 | COMPUTER SCIENCE AND ENGINEERING (1); ELECTRONICS ENGINEERING (VLSI DESIGN & TECHNOLOGY) (1) |
| P E S College of Engineering, Mandya(AUTONOMOUS) | E058 | 2 | COMPUTER SCIENCE AND ENGINEERING (1); ROBOTICS AND ARTIFICIAL INTELLIGENCE (1) |
| P D A College of Engineering, Gulbarga(AUTONOMOUS) | E059 | 2 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); ELECTRONICS AND COMMUNICATION ENGG (1) |
| Dr. Ambedkar Institute of Technology | E060 | 2 | AERONAUTICAL ENGINEERING (1); COMPUTER SCIENCE AND BUSINESS SYSTEMS (1) |
| Adhichunchanagiri Institute of Technology, Chickamagalur | E064 | 2 | COMPUTER SCIENCE AND ENGINEERING (2) |
| Jawaharlal Nehru New College of Engineering, Shimoga | E065 | 2 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| University B.D.T College of Engineering | E066 | 2 | ELECTRONICS AND COMMUNICATION ENGG (2) |
| SRI SIDDHARTHA SCHOOL OF ENGINEERING, TUMKUR NH-4 | E081 | 2 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); ELECTRONICS AND COMMUNICATION ENGG (1) |
| K S Institute of Technology, Raghuvanahalli, Bangalore(AUTONOMOUS) | E091 | 2 | COMPUTER AND COMMUNICATION ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| New Horizon College of Engineering, Varthur | E099 | 2 | COMPUTER SCIENCE AND ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1) |
| Global Academy of Technology, Bangalore(AUTONOMOUS) | E103 | 2 | CIVIL ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| B N M Institute of Technology | E107 | 2 | COMPUTER SCIENCE AND ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1) |
| Sri Venkateshwara College of Engineering, Bangalore (Autonomous) | E111 | 2 | COMPUTER SCIENCE AND ENGINEERING (1); INFORMATION SCIENCE AND ENGINEERING (1) |
| Sri Krishna Institute of Technology, Bangalore | E112 | 2 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| G M Institute of Technology | E114 | 2 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| RNS Institute of Technology, Bangalore (AUTONOMOUS) | E118 | 2 | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| Secab Institute of Engineering & Technology, Bijapur | E132 | 2 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); CIVIL ENGINEERING (1) |
| Moodalakatte Institute of Technology, Kundapura, Udupi | E136 | 2 | COMPUTER SCIENCE AND ENGINEERING (2) |
| Impact College of Engineering & Applied Sciences, Bangalore | E139 | 2 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (2) |
| S E A College of Engineering & Technology, Virgonagar | E153 | 2 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); ELECTRONICS AND COMMUNICATION ENGG (1) |
| Government Engineering College | E155 | 2 | COMPUTER SCIENCE AND ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1) |
| Sahyadri College Of Engineering & Management, Adyar | E160 | 2 | COMPUTER SCIENCE AND ENGINEERING (1); ELECTRONICS & COMPUTER ENGINEERING (1) |
| The National Institute of Engineering | E178 | 2 | COMPUTER SCIENCE AND ENGINEERING (2) |
| C Byre Gowda Institute of Technology | E184 | 2 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (2) |
| Angadi Institute of Technology and Management | E185 | 2 | COMPUTER SCIENCE AND ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1) |
| NAVKIS COLLEGE OF ENGINEERING | E189 | 2 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1) |
| Jain College of Engineering,Machche | E196 | 2 | ELECTRONICS AND COMMUNICATION ENGG (2) |
| Jain Institute of Technology, Davanagere | E211 | 2 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| KLE Technological University (Formerly BVBCET) | E241 | 2 | COMPUTER SCIENCE AND ENGINEERING (2) |
| Jain College of Engineering and Technology,Hubballi | E265 | 2 | COMPUTER SCIENCE AND ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1) |
| R V Institute Of Technology and Management, Bengaluru | E275 | 2 | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (2) |
| University of Mysuru B.N.BAHADUR INSTITUTE OF MANAGEMENT SCIENCES | E283 | 2 | CIVIL ENVIRONMENTAL ENGINEERING (2) |
| Visvesvaraya Technological University | E290 | 2 | B TECH IN ELECTRONICS & COMMUNICATION ENGINEERING (1); B TECH IN MECHANICAL ENGINEERING (1) |
| Government Engineering College,Naragund,Gadag | E291 | 2 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| CONSTITUENT COLLEGE OF VTU | E309 | 2 | COMPUTER SCIENCE AND ENGINEERING (2) |
| RV University | E316 | 2 | B TECH (HONS) COMPUTER SCIENCE AND ENGINEERING (1); B TECH (HONS) COMPUTER SCIENCE AND ENGINEERING (ARTIFICAL INTELLIGENCE AND MACHINE LEARNING) (1) |
| Govt.S K S J T Institute of Engineering, Bangalore | E002 | 1 | ELECTRONICS AND COMMUNICATION ENGG (1) |
| Bangalore Institute of Technology | E008 | 1 | MECHANICAL ENGINEERING (1) |
| Dr.T.Thimmaiah Institute of Technology | E015 | 1 | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1) |
| Sri Jayachamarajendra College of Engineering(Constituent College of JSS Science & Technology University) | E021 | 1 | POLYMER SCIENCE & TECHNOLOGY (1) |
| The National Institute of Engineering | E022 | 1 | CIVIL ENGINEERING (1) |
| P E S College of Engineering, Mandya(AUTONOMOUS) | E023 | 1 | ELECTRONICS AND COMMUNICATION ENGG (1) |
| B V V Sangha`s Basaveshwara Engineering College | E031 | 1 | ELECTRICAL & ELECTRONICS ENGINEERING (1) |
| R.T.E. Soceity's Rural Engineering College, Hulkoti | E032 | 1 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1) |
| K L E Technological Univeristy | E036 | 1 | ELECTRICAL & ELECTRONICS ENGINEERING (1) |
| Hira Sugar Institute of Technology, Nidasoshi | E040 | 1 | COMPUTER SCIENCE AND ENGINEERING (1) |
| Bheemanna Khandre Institute of Technology | E044 | 1 | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (1) |
| P A College of Engineering, Kairangal | E055 | 1 | BIO-TECHNOLOGY (1) |
| University B.D.T College of Engineering | E061 | 1 | MECHANICAL ENGINEERING (1) |
| Bahubali College of Engineering, Shravanabelagola, Hassan | E070 | 1 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1) |
| Ballari Institute of Technology & Management | E075 | 1 | COMPUTER SCIENCE AND ENGINEERING (1) |
| East Point College of Engineering & Technology, Bangalore(AUTONOMOUS) | E096 | 1 | COMPUTER SCIENCE AND ENGINEERING (1) |
| C M R Institute of Technology | E097 | 1 | INFORMATION SCIENCE AND ENGINEERING (1) |
| M S Engineering College, Bangalore | E127 | 1 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1) |
| Sharanbasava University (Formerly Appa Institute of Engineering and Tech) | E128 | 1 | B TECH IN ELECTRONICS & COMMUNICATION ENGINEERING (1) |
| G S S S Institute of Engineering & Technology for Women | E133 | 1 | ELECTRICAL & ELECTRONICS ENGINEERING (1) |
| PES UNIVERSITY (Electronic City Campus) | E141 | 1 | B TECH IN COMPUTER SCIENCE AND ENGINEERING (1) |
| Cambridge Institutute of Technology, K.R.Puram, Bangalore(AUTONOMOUS) | E149 | 1 | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (1) |
| S D M Institute of Tech., Ujire, Dakshina Kannada | E152 | 1 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1) |
| K R PET KRISHNA, GOVERNMENT ENGINEERING COLLEGES, K R PET, MANDYA KRISHNARAJPET | E156 | 1 | ELECTRONICS AND COMMUNICATION ENGG (1) |
| Karavali Institute of Technology, Neermarga | E159 | 1 | AERONAUTICAL ENGINEERING (1) |
| Government Engineering College | E162 | 1 | ELECTRONICS AND COMMUNICATION ENGG (1) |
| K L E S's K L E College of Engineering & Technology, Chikkodi | E167 | 1 | ELECTRONICS AND COMMUNICATION ENGG (1) |
| S.S.E.T.S.S.G.Balekundri Institute of Technology, Shivabasavanagar | E175 | 1 | COMPUTER SCIENCE AND ENGINEERING (1) |
| Rajeev Institute of Technology, Hassan(Autonomous) | E177 | 1 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1) |
| Government Engineering College | E194 | 1 | COMPUTER SCIENCE AND ENGINEERING (1) |
| AGM Rural Engineering College, Varur, Hubli NH-4 | E199 | 1 | COMPUTER SCIENCE AND DESIGN (1) |
| Gopalan College of Engineering & Management, K.R. Puram, Bangalore(Autonomous) | E201 | 1 | COMPUTER SCIENCE AND ENGINEERING (1) |
| Cauvery institute of Technology, Koppalu gate, Sundahally, Mandya | E227 | 1 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1) |
| Jain College Of Engineering and Research | E269 | 1 | COMPUTER SCIENCE AND ENGINEERING (1) |
| Government Engineering College, Viprasinagar | E273 | 1 | ELECTRONICS AND COMMUNICATION ENGG (1) |
| VISVESVARAYA TECHNOLOGICAL UNIVERSITY | E278 | 1 | B TECH IN AERONAUTICAL ENGINEERING (1) |
| VISVESVARAYA TECHNOLOGICAL UNIVERSITY | E279 | 1 | B TECH IN ROBOTICS AND AUTOMATION (1) |
| Government Engineering College, Challakere | E281 | 1 | COMPUTER SCIENCE AND ENGINEERING (1) |
| RV University | E285 | 1 | B TECH IN COMPUTER SCIENCE AND ENGINEERING (1) |
| ADITYA COLLEGE OF ENGINEERING AND TECHNOLOGY | E297 | 1 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1) |
| THE CHANAKYA UNIVERSITY | E306 | 1 | B TECH IN COMPUTER SCIENCE AND ENGINEERING (1) |
| HARSHA INSTITUTE OF TECHNOLOGY | E313 | 1 | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1) |
| VTU Constituent Engineering College, Gokak | E315 | 1 | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE) (1) |
| BMS UNIVERSITY | E318 | 1 | B TECH IN COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (1) |
| AGM College of Engineering and Technology,Belgaum | E327 | 1 | COMPUTER SCIENCE AND ENGINEERING (1) |
Source: KEA UGCET-2026 Third Round UnAllotted & Cancelled Provisional Seat Matrix, Engineering (as on 31-08-2026). The published PDF. A seat matrix is only true about the moment it was published.
Other categories in this matrix
- GM (20,435)
- 2AG (1,361)
- SNQ (866)
- GMH (724)
- GMR (689)
- 3BG (564)
- 2BG (537)
- 3AG (457)
- S3G (443)
- 1G (413)
- S1G (314)
- STG (273)
- GMK (244)
- 2AR (177)
- GMRH (95)
- 3BR (70)
- 2AK (64)
- 3AR (53)
- 2BR (49)
- STR (37)
- 1R (34)
- GMKH (26)
- D (25)
- 3BK (24)
- 2ARH (22)
- S4G (16)
- NCC (14)
- 3AK (12)
- STK (12)
Columns held by fewer than 10 colleges, and columns whose meaning KEA’s own abbreviations table does not state, have no page of their own — their totals are still on the full KCET matrix.