SNQ seats — KCET 2026 Round 3
Supernumerary Quota (tuition-fee waiver seats). 866 seats across 186 colleges, from KEA's published matrix.
In short
KEA published 866 SNQ seats across 186 colleges and 619 course rows in the KCET 2026 Round 3 matrix — 3.0% of its 29,236 seats. SNQ is Supernumerary Quota (tuition-fee waiver seats). How the SNQ quota works.
These are not the only seats you can be allotted.
General Merit is a merit-open column, not a category column: a candidate from any category is allotted a GM seat if their rank reaches it, which is why GM closing ranks are the tightest figures on this site. So a college showing no SNQ seats is not closed to a SNQ candidate. Read this page as “where seats are reserved in this column”, not as a list of your only options.
Colleges holding SNQ seats
| College | KEA code | SNQ seats | Courses carrying them |
|---|---|---|---|
| Bangalore Technological Institute | E204 | 18 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (3); COMPUTER SCIENCE AND ENGINEERING (3); INFORMATION SCIENCE AND ENGINEERING (3) + 6 more |
| ADITYA COLLEGE OF ENGINEERING AND TECHNOLOGY | E297 | 15 | INFORMATION SCIENCE AND ENGINEERING (3); COMPUTER SCIENCE AND ENGINEERING (2); DATA SCIENCES (2) + 6 more |
| Dayananda Sagar College of Engineering, Bangalore(AUTONOMOUS) | E007 | 14 | AUTOMOBILE ENGINEERING (3); ELECTRONICS AND COMMUNICATION ENGG (3); ELECTRONICS AND TELECOMMUNICATION ENGINEERING (2) + 5 more |
| Vivekananada Institute of Technology, Kengeri | E087 | 14 | COMPUTER SCIENCE AND ENGINEERING (7); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (4); CIVIL ENGINEERING (1) + 2 more |
| R. V. College of Engineering | E005 | 13 | COMPUTER SCIENCE AND ENGINEERING (5); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (2); ELECTRONICS AND COMMUNICATION ENGG (2) + 4 more |
| K N S Institute of Technology, Bangalore | E100 | 13 | COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (4); ELECTRONICS & COMPUTER ENGINEERING (2); INFORMATION SCIENCE AND ENGINEERING (2) + 5 more |
| Cambridge Institute Of Technology | E222 | 13 | COMPUTER SCIENCE AND ENGINEERING (6); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (2); COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (2) + 3 more |
| Sir M.Visvesvaraya Institute of Technology, Bangalore | E012 | 12 | COMPUTER SCIENCE AND ENGINEERING (4); MECHANICAL ENGINEERING (2); ROBOTICS AND ARTIFICIAL INTELLIGENCE (2) + 4 more |
| SRI SIDDHARTHA SCHOOL OF ENGINEERING, TUMKUR NH-4 | E081 | 12 | COMPUTER SCIENCE AND ENGINEERING (3); MECHANICAL ENGINEERING (3); INFORMATION SCIENCE AND ENGINEERING (2) + 4 more |
| New Horizon College of Engineering, Varthur | E099 | 12 | COMPUTER SCIENCE AND ENGINEERING (6); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (5); ELECTRONICS AND COMMUNICATION ENGG (1) |
| Sri Basaveswara Institute of Technology, Madenur Gate | E181 | 12 | CIVIL ENGINEERING (3); ELECTRONICS AND COMMUNICATION ENGG (3); MECHANICAL ENGINEERING (3) + 2 more |
| M S Engineering College, Bangalore | E127 | 11 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (3); ELECTRONICS AND COMMUNICATION ENGG (2); ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1) + 5 more |
| Vijaya Vittala Institute of Technology, Doddagubbi | E188 | 10 | CIVIL ENGINEERING (3); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (2); MECHANICAL ENGINEERING (2) + 3 more |
| Rao Bahadur Y.Mahabaleswarappa Engineering College | E045 | 9 | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (2); COMPUTER SCIENCE AND ENGINEERING (2); MECHANICAL ENGINEERING (2) + 3 more |
| B M S College of Engineering, Basavanagudi | E048 | 9 | COMPUTER SCIENCE AND ENGINEERING (4); ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1) + 3 more |
| Atria Institute of Technology | E098 | 9 | COMPUTER SCIENCE AND ENGINEERING (5); CIVIL ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1) + 1 more |
| DONBOSCO Institute of Technology, Bangalore(AUTONOMOUS) | E102 | 9 | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (2); COMPUTER SCIENCE AND ENGINEERING (2); ELECTRONICS AND COMMUNICATION ENGG (2) + 3 more |
| Alva's Institute of Engineering & Technology, Moodabidre | E169 | 9 | COMPUTER SCIENCE AND ENGINEERING (3); COMPUTER SCIENCE AND DESIGN (2); AGRICULTURE ENGINEERING (1) + 3 more |
| R.R. Institute of Technology, Chikkabanavara, Bangalore(AUTONOMOUS) | E172 | 9 | COMPUTER SCIENCE AND ENGINEERING (3); CIVIL ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1) + 3 more |
| Bangalore Institute of Technology | E008 | 8 | INFORMATION SCIENCE AND ENGINEERING (3); CIVIL ENGINEERING (2); ELECTRICAL & ELECTRONICS ENGINEERING (1) + 2 more |
| M V J College of Engineering | E011 | 8 | AERONAUTICAL ENGINEERING (2); ELECTRONICS AND COMMUNICATION (ADVANCED COMMUNICATION TECHNOLOGY) (2); CHEMICAL ENGINEERING (1) + 3 more |
| Ghousia Engineering College | E013 | 8 | COMPUTER SCIENCE AND ENGINEERING (2); ROBOTICS AND ARTIFICIAL INTELLIGENCE (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1) + 3 more |
| SDM College of Engineering, Dharwad (AUTONOMOUS) | E034 | 8 | COMPUTER SCIENCE AND ENGINEERING (4); CIVIL ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1) + 1 more |
| The Oxford College of Engineering | E078 | 8 | COMPUTER SCIENCE AND ENGINEERING (4); ELECTRONICS AND COMMUNICATION ENGG (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1) + 1 more |
| Maharaja Institute of Technology Mysore,Belawadi,Srirangapatna | E158 | 8 | COMPUTER SCIENCE AND ENGINEERING (2); MECHANICAL ENGINEERING (KANNADA MEDIUM) (2); CIVIL ENGINEERING (1) + 3 more |
| Amruta Institute of Engineering & Management Science (AIEMS), Ramanagar | E168 | 8 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (3); COMPUTER SCIENCE AND ENGINEERING (2); CIVIL ENGINEERING (1) + 2 more |
| Dr. Sri Sri Sri Shivakumara Mahaswamyji College of Engineering, Byranayakanahalli, Bangalore Rural | E174 | 8 | CIVIL ENGINEERING (2); MECHANICAL ENGINEERING (2); COMPUTER SCIENCE AND ENGINEERING (1) + 3 more |
| AGM Rural Engineering College, Varur, Hubli NH-4 | E199 | 8 | CIVIL ENGINEERING (2); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (2); COMPUTER SCIENCE AND ENGINEERING (2) + 2 more |
| Future Forge Engineering Academy | E323 | 8 | CIVIL ENGINEERING (2); ELECTRONICS AND COMMUNICATION ENGG (2); MECHANICAL ENGINEERING (2) + 2 more |
| K.L.S. Gogte Institute of Technology, Belgaum.(AUTONOMOUS) | E037 | 7 | LIFE STYLE AND ACCESSORY DESIGN (2); AERONAUTICAL ENGINEERING (1); CIVIL ENGINEERING (1) + 3 more |
| Acharya Institute of Technology, Soldevanahalli | E079 | 7 | COMPUTER SCIENCE AND ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); CIVIL ENGINEERING (1) + 3 more |
| Coorg Institute of Technology, Kunda | E094 | 7 | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (2); MECHANICAL ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1) + 2 more |
| Cambridge Institutute of Technology, K.R.Puram, Bangalore(AUTONOMOUS) | E149 | 7 | COMPUTER SCIENCE AND ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); CIVIL ENGINEERING (1) + 3 more |
| Sampoorna Group of Institutions, Channapatana, Bangalore South Channapatana, Bangalore South | E202 | 7 | CIVIL ENGINEERING (2); COMPUTER SCIENCE AND ENGINEERING (2); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1) + 2 more |
| Dayananda Sagar Academy of Technology & Management Technical | E212 | 7 | INFORMATION SCIENCE AND ENGINEERING (3); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (2); COMPUTER SCIENCE AND ENGINEERING (1) + 1 more |
| Mysore College Of Engineering and Management,Mysore | E252 | 7 | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (2); COMPUTER SCIENCE AND ENGINEERING (2); CIVIL ENGINEERING (1) + 2 more |
| Shri Swami Nagabhushan Gurukul College of Engineering and Technology | E328 | 7 | MECHANICAL ENGINEERING (3); CIVIL ENGINEERING (2); ELECTRICAL & ELECTRONICS ENGINEERING (1) + 1 more |
| Govt.S K S J T Institute of Engineering, Bangalore | E002 | 6 | ELECTRONICS AND COMMUNICATION ENGG (3); COMPUTER SCIENCE AND ENGINEERING (1); SILK TECHNOLOGY (1) + 1 more |
| Anjuman Institute of Technology & Management, Bhatkal | E035 | 6 | COMPUTER SCIENCE AND ENGINEERING (2); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1); COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (1) + 2 more |
| H K E's Society's Sir M Visvesvaraya College of Engineering, Raichur | E046 | 6 | COMPUTER SCIENCE AND ENGINEERING (2); MECHANICAL ENGINEERING (2); CIVIL ENGINEERING (1) + 1 more |
| Bapuji Institute of Engineering & Technology, Davangere (AUTONOMOUS) | E062 | 6 | COMPUTER SCIENCE AND ENGINEERING (3); COMPUTER SCIENCE AND DESIGN (1); COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (1) + 1 more |
| Vidya Vardhaka College of Engineering, Mysore(AUTONOMOUS) | E071 | 6 | ELECTRICAL & ELECTRONICS ENGINEERING (2); CIVIL ENGINEERING (1); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1) + 2 more |
| APS College of Engineering, Somanahalli | E085 | 6 | COMPUTER SCIENCE AND ENGINEERING (2); ELECTRONICS AND COMMUNICATION ENGG (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1) + 1 more |
| Sri Revana Siddeswara Institute of Technology, Bangalore | E090 | 6 | COMPUTER SCIENCE AND ENGINEERING (3); CIVIL ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1) + 1 more |
| K S Institute of Technology, Raghuvanahalli, Bangalore(AUTONOMOUS) | E091 | 6 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (2); COMPUTER SCIENCE AND ENGINEERING (2); COMPUTER SCIENCE AND ENGG (INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) (1) + 1 more |
| City Engineering College,Doddakalisandra, Bangalore South | E109 | 6 | COMPUTER SCIENCE AND ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); CIVIL ENGINEERING (1) + 2 more |
| RNS Institute of Technology, Bangalore (AUTONOMOUS) | E118 | 6 | COMPUTER SCIENCE AND ENGINEERING (2); CIVIL ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (1) + 2 more |
| K C T Engineering College | E119 | 6 | CIVIL ENGINEERING (3); MECHANICAL ENGINEERING (2); ELECTRONICS AND COMMUNICATION ENGG (1) |
| Rajiv Gandhi Institute of Technology, Bangalore | E124 | 6 | BIO-MEDICAL ENGINEERING (1); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE) (1); COMPUTER SCIENCE AND ENGG (INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) (1) + 3 more |
| B M S Institute of Technology & Management, Yelahanka | E126 | 6 | COMPUTER SCIENCE AND ENGINEERING (3); CIVIL ENGINEERING (1); ELECTRICAL & ELECTRONICS ENGINEERING (1) + 1 more |
| Shridevi Institute of Engineering & Technology, Tumkur | E130 | 6 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); CIVIL ENGINEERING (1) + 3 more |
| Impact College of Engineering & Applied Sciences, Bangalore | E139 | 6 | AUTOMATION AND ROBOTIC ENGINEERING (2); COMPUTER SCIENCE AND ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (1) + 2 more |
| Rajarajeswari College of Engineering, Bangalore (AUTONOMOUS) | E145 | 6 | ELECTRONICS AND COMMUNICATION ENGG (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); COMPUTER SCIENCE AND DESIGN (1) + 2 more |
| Shreedevi Institute of Technology | E146 | 6 | CIVIL ENGINEERING (2); AERONAUTICAL ENGINEERING (1); ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1) + 2 more |
| Akshaya Institute of Technology, Lingapura | E191 | 6 | AGRICULTURE ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (2); ELECTRONICS AND COMMUNICATION ENGG (1) + 1 more |
| K S School of Engineering & Management, Mallasandra, Bangalore | E203 | 6 | CIVIL ENGINEERING (2); MECHANICAL ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1) + 1 more |
| AKASH INTITUTE OF ENGINEERING AND TECHNOLOGY | E300 | 6 | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (2); INFORMATION SCIENCE AND ENGINEERING (2); ELECTRONICS AND COMMUNICATION ENGG (1) + 1 more |
| KOSHYS INSTITUTE OF TECHNOLOGY BENGALURU | E320 | 6 | INFORMATION SCIENCE AND ENGINEERING (3); ELECTRONICS AND COMMUNICATION ENGG (2); COMPUTER SCIENCE AND ENGINEERING (1) |
| R.T.E. Soceity's Rural Engineering College, Hulkoti | E032 | 5 | COMPUTER SCIENCE AND ENGINEERING (4); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1) |
| Sri Taralabalu Jagadguru Institute of Technology | E033 | 5 | MECHANICAL ENGINEERING (2); CIVIL ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1) + 1 more |
| P E S College of Engineering, Mandya(AUTONOMOUS) | E058 | 5 | COMPUTER SCIENCE AND ENGINEERING (2); COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (2); CIVIL ENGINEERING (1) |
| Adhichunchanagiri Institute of Technology, Chickamagalur | E064 | 5 | CIVIL ENGINEERING (2); MECHANICAL ENGINEERING (2); ELECTRONICS AND COMMUNICATION ENGG (1) |
| J S S Academy of Technical Education | E082 | 5 | COMPUTER SCIENCE AND ENGINEERING (2); CIVIL ENGINEERING (1); ELECTRONICS AND INSTRUMENTATION ENGINEERING (1) + 1 more |
| SJB Institute of Technology, Bangalore (AUTONOMOUS) | E115 | 5 | COMPUTER SCIENCE AND ENGINEERING (4); INFORMATION SCIENCE AND ENGINEERING (1) |
| P E S Institute of Technology & Management, Shimoga | E150 | 5 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); COMPUTER SCIENCE AND ENGINEERING (1); ELECTRICAL & ELECTRONICS ENGINEERING (1) + 2 more |
| Yenepoya Institute Of Technology | E165 | 5 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (2); COMPUTER SCIENCE AND ENGINEERING (2); ELECTRONICS AND COMMUNICATION ENGG (1) |
| ATME College of Engineering, Mysore | E205 | 5 | COMPUTER SCIENCE AND ENGINEERING (2); COMPUTER SCIENCE AND DESIGN (1); COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (1) + 1 more |
| BASAV ENGINEERING SCHOOL OF TECHNOLOGY, VIJAYAPURA | E264 | 5 | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (2); MECHANICAL ENGINEERING (2); COMPUTER SCIENCE AND ENGINEERING (1) |
| Jain College Of Engineering and Research | E269 | 5 | COMPUTER SCIENCE AND ENGINEERING (3); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1); MECHANICAL ENGINEERING (1) |
| VISVESVARAYA TECHNOLOGICAL UNIVERSITY | E278 | 5 | B TECH IN CIVIL ENGINEERING AND TOWN PLANNING (1); B TECH IN COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (1); B TECH IN ELECTRONICS & COMMUNICATION ENGINEERING (1) + 2 more |
| Government Engineering College, Challakere | E281 | 5 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (2); AUTOMOBILE ENGINEERING (1); CIVIL ENGINEERING (1) + 1 more |
| Government Engineering College,Naragund,Gadag | E291 | 5 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (2); COMPUTER SCIENCE AND ENGINEERING (2); ELECTRONICS AND COMMUNICATION ENGG (1) |
| CAUVERY COLLEGE OF ENGINEERING | E314 | 5 | COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (2); INFORMATION SCIENCE AND ENGINEERING (2); COMPUTER SCIENCE AND ENGINEERING (1) |
| C M N Institute Of Technology | E322 | 5 | COMPUTER SCIENCE AND ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); ELECTRONICS & COMPUTER ENGINEERING (1) + 1 more |
| M S Ramaiah Institute of Technology, Bangalore(AUTONOMOUS) | E006 | 4 | CIVIL ENGINEERING (1); ELECTRICAL & ELECTRONICS ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1) + 1 more |
| S J C Institute of Technology, Chickkaballapur(AUTONOMOUS) | E014 | 4 | AEROSPACE ENGINEERING (1); CIVIL ENGINEERING (1); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1) + 1 more |
| Siddaganga Institute of Technology | E016 | 4 | CHEMICAL ENGINEERING (2); ELECTRONICS AND COMMUNICATION ENGG (1); MECHANICAL ENGINEERING (1) |
| Gurunanak Dev Engineering College | E043 | 4 | COMPUTER SCIENCE AND ENGINEERING (3); MECHANICAL ENGINEERING (1) |
| Malnad College of Engineering, Hassan(AUTONOMOUS) | E047 | 4 | COMPUTER SCIENCE AND BUSINESS SYSTEMS (2); ELECTRONICS & COMPUTER ENGINEERING (2) |
| Bahubali College of Engineering, Shravanabelagola, Hassan | E070 | 4 | COMPUTER SCIENCE AND ENGINEERING (3); MECHANICAL ENGINEERING (1) |
| Ballari Institute of Technology & Management | E075 | 4 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (2); COMPUTER SCIENCE AND ENGINEERING (1); MECHANICAL ENGINEERING (1) |
| H.K.B.K.College of Engineering, Bangalore | E083 | 4 | COMPUTER SCIENCE AND ENGINEERING (2); ELECTRONICS AND COMMUNICATION ENGG (1); INFORMATION SCIENCE AND ENGINEERING (1) |
| Vemana Institute of Technology, Bangalore | E092 | 4 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); CIVIL ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1) + 1 more |
| Basavakalyana Engineering College, Basavakalyana | E093 | 4 | COMPUTER SCIENCE (2); ELECTRONICS & COMPUTER ENGINEERING (2) |
| AMC Engineering College | E095 | 4 | AERONAUTICAL ENGINEERING (1); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1); COMPUTER SCIENCE AND ENGINEERING (1) + 1 more |
| Channabasaveshwara Institute of Technology, Gubbi Herur | E101 | 4 | MECHANICAL ENGINEERING (2); CIVIL ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| Global Academy of Technology, Bangalore(AUTONOMOUS) | E103 | 4 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); CIVIL ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1) + 1 more |
| Nagarjuna College of Engineering & Technology,venkatagiri Kote, Devanahalli, Bangalore Rural.(AUTONOMOUS) | E104 | 4 | COMPUTER SCIENCE AND ENGINEERING (3); CIVIL ENGINEERING (1) |
| East West Institute Of Technology,Bangalore(AUTONOMOUS) | E106 | 4 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); COMPUTER SCIENCE AND ENGINEERING (1); ELECTRICAL & ELECTRONICS ENGINEERING (1) + 1 more |
| Sri Krishna Institute of Technology, Bangalore | E112 | 4 | ELECTRONICS ENGINEERING (VLSI DESIGN & TECHNOLOGY) (2); CIVIL ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1) |
| Sambhram Institute of Technology | E113 | 4 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1); COMPUTER SCIENCE AND ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1) + 1 more |
| R.L.Jalappa Institute of Technology, Doddaballapura | E116 | 4 | COMPUTER SCIENCE AND ENGINEERING (2); COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (1); ELECTRONICS AND COMMUNICATION ENGG (1) |
| K L S Viswanathrao Deshpande Institute of Technology | E135 | 4 | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1); COMPUTER SCIENCE AND ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (1) + 1 more |
| T.John Institute of technology, Bangalore | E147 | 4 | COMPUTER SCIENCE AND ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); COMPUTER SCIENCE AND ENGG (INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) (1) |
| Government Engineering College | E154 | 4 | CIVIL ENGINEERING (2); COMPUTER SCIENCE AND ENGINEERING (1); MECHANICAL ENGINEERING (1) |
| S.S.E.T.S.S.G.Balekundri Institute of Technology, Shivabasavanagar | E175 | 4 | CIVIL ENGINEERING (1); ELECTRICAL & ELECTRONICS ENGINEERING (1); MECHANICAL ENGINEERING (1) + 1 more |
| C Byre Gowda Institute of Technology | E184 | 4 | COMPUTER ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1); INFORMATION SCIENCE AND ENGINEERING (1) + 1 more |
| Dr. ACS College of Engineering | E186 | 4 | BIO-MEDICAL ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (CYBER SECURITY) (1) + 1 more |
| Lingarajappa Engineering College, Bidar | E213 | 4 | COMPUTER SCIENCE AND ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); MECHANICAL ENGINEERING (1) |
| Shetty Institute of Technology | E216 | 4 | CIVIL ENGINEERING (2); COMPUTER SCIENCE AND ENGINEERING (1); ELECTRICAL & ELECTRONICS ENGINEERING (1) |
| A J Institute Of Engineering And Technology.Kottar chowki Boloor | E254 | 4 | ELECTRONICS AND COMMUNICATION ENGG (2); CIVIL ENGINEERING (1); COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1) |
| Sir M V School of Architecture,Hunasamaranahalli, Bangalore | E259 | 4 | Master of Planning (Integrated) (2); DESIGN (1); PLANNING (1) |
| Government Engineering College, Viprasinagar | E273 | 4 | CIVIL ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1) + 1 more |
| VISVESVARAYA TECHNOLOGICAL UNIVERSITY | E279 | 4 | B TECH IN CIVIL ENGINEERING (1); B TECH IN ROBOTICS AND AUTOMATION (1); BTECH IN COMPUTER SCIENCE AND BUSINESS SYSTEMS (1) + 1 more |
| GOVERNMENT ENGINEERING COLLEGE, ARASIKERE ARASIKERE | E310 | 4 | INFORMATION SCIENCE AND ENGINEERING (2); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| HARSHA INSTITUTE OF TECHNOLOGY | E313 | 4 | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1); COMPUTER SCIENCE AND ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1) + 1 more |
| Dr. Ambedkar Institute of Technology | E004 | 3 | COMPUTER SCIENCE AND ENGINEERING (2); ELECTRONICS AND INSTRUMENTATION ENGINEERING (1) |
| Kalpatharu Institute of Technology | E018 | 3 | MECHANICAL ENGINEERING (2); INFORMATION SCIENCE AND ENGINEERING (1) |
| Maratha Mandal Engineering College, Belgaum RS. | E029 | 3 | COMPUTER SCIENCE AND ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1); MECHANICAL ENGINEERING (1) |
| BLDEA's VP. Dr.P.G. Hallakatti College of Engineering & Technology | E038 | 3 | COMPUTER SCIENCE AND ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1); MECHANICAL ENGINEERING (1) |
| P D A College of Engineering, Gulbarga(AUTONOMOUS) | E041 | 3 | CIVIL ENGINEERING (1); ELECTRICAL & ELECTRONICS ENGINEERING (1); INDUSTRIAL & PRODUCTION ENGINEERING (1) |
| P A College of Engineering, Kairangal | E055 | 3 | BIO-TECHNOLOGY (1); CIVIL ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| P D A College of Engineering, Gulbarga(AUTONOMOUS) | E059 | 3 | COMPUTER SCIENCE AND DESIGN (1); COMPUTER SCIENCE AND ENGINEERING (1); ELECTRONICS AND INSTRUMENTATION ENGINEERING (1) |
| Jawaharlal Nehru New College of Engineering, Shimoga | E065 | 3 | MECHANICAL ENGINEERING (2); INFORMATION SCIENCE AND ENGINEERING (1) |
| Vidya Vikas Institute of Engineering & Technology, Mysore | E077 | 3 | CIVIL AND INFRASTRUCTURE ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1); ELECTRICAL & ELECTRONICS ENGINEERING (1) |
| Jnanavikasa Institute of Technology, Bidadi,Ramanagar | E120 | 3 | COMPUTER SCIENCE AND ENGINEERING (2); MECHANICAL ENGINEERING (1) |
| Canara Engineering College Bantwal | E123 | 3 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (2); INFORMATION SCIENCE AND ENGINEERING (1) |
| S E A College of Engineering & Technology, Virgonagar | E153 | 3 | COMPUTER SCIENCE AND ENGG (INTERNET OF THINGS & CYBER SECURITY INCLUDING BLOCK CHAIN TECH) (1); COMPUTER SCIENCE AND ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1) |
| Government Engineering College | E155 | 3 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); CIVIL ENGINEERING (1); MECHANICAL ENGINEERING (1) |
| Karavali Institute of Technology, Neermarga | E159 | 3 | AERONAUTICAL ENGINEERING (1); ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| Government Engineering College, Hoovina Hadagali | E164 | 3 | CIVIL ENGINEERING (2); ELECTRONICS AND COMMUNICATION ENGG (1) |
| Brindavan College of Engineering, Yelahanaka, Bangalore | E171 | 3 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1); CIVIL ENGINEERING (1); ELECTRONICS AND COMMUNICATION ENGG (1) |
