STR seats — KCET 2026 Round 3
Scheduled Tribe — Rural. 37 seats across 31 colleges, from KEA's published matrix.
In short
KEA published 37 STR seats across 31 colleges and 37 course rows in the KCET 2026 Round 3 matrix — 0.1% of its 29,236 seats. STR is Scheduled Tribe — Rural. What STR category means.
These are not the only seats you can be allotted.
General Merit is a merit-open column, not a category column: a candidate from any category is allotted a GM seat if their rank reaches it, which is why GM closing ranks are the tightest figures on this site. So a college showing no STR seats is not closed to a STR candidate. Read this page as “where seats are reserved in this column”, not as a list of your only options.
Colleges holding STR seats
| College | KEA code | STR seats | Courses carrying them |
|---|---|---|---|
| R. V. College of Engineering | E005 | 2 | BIO-TECHNOLOGY (1); CHEMICAL ENGINEERING (1) |
| Bapuji Institute of Engineering & Technology, Davangere (AUTONOMOUS) | E062 | 2 | CIVIL ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| Acharya Institute of Technology, Soldevanahalli | E079 | 2 | COMPUTER SCIENCE AND ENGINEERING (1); COMPUTER SCIENCE AND ENGINEERING (DATA SCIENCE) (1) |
| AMC Engineering College | E095 | 2 | ELECTRICAL & ELECTRONICS ENGINEERING (1); MECHANICAL ENGINEERING (1) |
| DONBOSCO Institute of Technology, Bangalore(AUTONOMOUS) | E102 | 2 | COMPUTER SCIENCE AND ENGG (ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING) (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| KLE Technological University (Formerly BVBCET) | E241 | 2 | BIO-TECHNOLOGY (1); COMPUTER SCIENCE AND ENGINEERING (1) |
| Dr. Ambedkar Institute of Technology | E004 | 1 | ELECTRONICS AND INSTRUMENTATION ENGINEERING (1) |
| Bangalore Institute of Technology | E008 | 1 | COMPUTER SCIENCE AND ENGINEERING (1) |
| PES University | E009 | 1 | B TECH IN ELECTRICAL & ELECTRONICS ENGINEERING (1) |
| M V J College of Engineering | E011 | 1 | CIVIL ENGINEERING (1) |
| H K E's Society's Sir M Visvesvaraya College of Engineering, Raichur | E046 | 1 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1) |
| B M S College of Engineering, Basavanagudi | E048 | 1 | COMPUTER SCIENCE AND ENGINEERING (1) |
| University B.D.T College of Engineering | E066 | 1 | CIVIL ENGINEERING (1) |
| The Oxford College of Engineering | E078 | 1 | ELECTRICAL & ELECTRONICS ENGINEERING (1) |
| East Point College of Engineering & Technology, Bangalore(AUTONOMOUS) | E096 | 1 | CIVIL ENGINEERING (1) |
| C M R Institute of Technology | E097 | 1 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE (1) |
| Shridevi Institute of Engineering & Technology, Tumkur | E130 | 1 | ELECTRICAL & ELECTRONICS ENGINEERING (1) |
| Cambridge Institutute of Technology, K.R.Puram, Bangalore(AUTONOMOUS) | E149 | 1 | ELECTRICAL & ELECTRONICS ENGINEERING (1) |
| Government Engineering College | E155 | 1 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING (1) |
| K R PET KRISHNA, GOVERNMENT ENGINEERING COLLEGES, K R PET, MANDYA KRISHNARAJPET | E156 | 1 | COMPUTER SCIENCE AND ENGINEERING (1) |
| Government Engineering College, Haveri | E163 | 1 | COMPUTER SCIENCE AND ENGINEERING (1) |
| Sai Vidya Institute of Technology, Rajanakunte, Bangalore | E173 | 1 | MECHANICAL ENGINEERING (1) |
| Government Engineering College | E194 | 1 | ELECTRONICS AND COMMUNICATION ENGG (1) |
| Dayananda Sagar Academy of Technology & Management Technical | E212 | 1 | MECHANICAL ENGINEERING (1) |
| PRESIDENCY University | E237 | 1 | B TECH IN PETROLEUM ENGINEERING (1) |
| Dayananda Sagar University | E240 | 1 | B TECH IN COMPUTER SCIENCE & ENGINEERING (ARTIFICAL INTELLIGENCE & MACHINE LEARNING) (1) |
| Jain College of Engineering and Technology,Hubballi | E265 | 1 | ELECTRONICS AND COMMUNICATION ENGG (1) |
| University of Mysuru B.N.BAHADUR INSTITUTE OF MANAGEMENT SCIENCES | E283 | 1 | CIVIL ENVIRONMENTAL ENGINEERING (1) |
| BGS College of Engineering & Technology,Bangalore | E286 | 1 | INFORMATION SCIENCE AND ENGINEERING (1) |
| Garden City University | E288 | 1 | B TECH IN COMPUTER SCIENCE (1) |
| Visvesvaraya Technological University | E290 | 1 | B TECH IN MECHANICAL ENGINEERING (1) |
Source: KEA UGCET-2026 Third Round UnAllotted & Cancelled Provisional Seat Matrix, Engineering (as on 31-08-2026). The published PDF. A seat matrix is only true about the moment it was published.
Other categories in this matrix
- GM (20,435)
- 2AG (1,361)
- SNQ (866)
- GMH (724)
- GMR (689)
- 3BG (564)
- 2BG (537)
- S2G (478)
- 3AG (457)
- S3G (443)
- 1G (413)
- S1G (314)
- STG (273)
- GMK (244)
- 2AR (177)
- GMRH (95)
- 3BR (70)
- 2AK (64)
- 3AR (53)
- 2BR (49)
- 1R (34)
- GMKH (26)
- D (25)
- 3BK (24)
- 2ARH (22)
- S4G (16)
- NCC (14)
- 3AK (12)
- STK (12)
Columns held by fewer than 10 colleges, and columns whose meaning KEA’s own abbreviations table does not state, have no page of their own — their totals are still on the full KCET matrix.